Sportlots.com
Twitter Facebook YouTube

All jcmemora's Auctions

Item #DescriptionPriceStatusSellerHigh BidderQuick Bid
10954815 9-1965 Topps Baseball Lot 8 $4.252 jcmemora (4852) bagsbags quick bid
10954827 1958 Topps #419 Bobby Shantz NY Yankees $5.503 jcmemora (4852) gwinch1x quick bid
10955467 9-1973 Topps Baseball Lot $1.502 jcmemora (4852) allstari quick bid
10955564 3-1971 Topps 1970 AL Playoffs #'s 195 196 198 $4.752 jcmemora (4852) bagsbags quick bid
10955720 1951 Bowman #172 Ned Garver St. Louis Browns $4.251 jcmemora (4852) bagsbags quick bid
10955897 9-1970 Topps Baseball Lot 13 $5.002 jcmemora (4852) SkipInRB quick bid
10955898 9-1970 Topps Baseball Lot 14 $4.502 jcmemora (4852) bagsbags quick bid
10955939 9-1970 Topps Baseball Lot 16 $6.501 jcmemora (4852) bagsbags quick bid
10956205 5-1958 Topps Orioles #'s 67 105 141 336 381 $3.002 jcmemora (4852) bagsbags quick bid
10956254 1951 Bowman #162 Larry Jansen NY Giants $6.501 jcmemora (4852) bagsbags quick bid
10956255 1951 Bowman #171 Buddy Kerr Boston Braves $4.251 jcmemora (4852) bagsbags quick bid
10956257 9-1963 Topps Baseball Lot 6 $1.752 jcmemora (4852) allstari quick bid
10956258 9-1963 Topps Baseball Lot 7 $2.502 jcmemora (4852) allstari quick bid
10956266 4-Topps Playoff Cards 2 @ '70 2 @ '71 $0.502 jcmemora (4852) allstari quick bid
10956267 9-1963 Topps Baseball Lot 8 $0.502 jcmemora (4852) allstari quick bid
10956268 9-1963 Topps Baseball Lot 9 $1.502 jcmemora (4852) allstari quick bid
10956269 9-1963 Topps Baseball Lot 10 $0.752 jcmemora (4852) allstari quick bid
10956403 2-1970 Rookie Stars #207 #227 $0.752 jcmemora (4852) Coole885 quick bid
10956405 1963 Topps #218 Tiger Twirlers $2.752 jcmemora (4852) atwood45 quick bid
10956406 3-1960 Topps SF Giants #'s 239 253 431 $2.753 jcmemora (4852) dejn1952 quick bid
10956408 3-1960 Topps Washington Senators #'s 231 244 409 $0.502 jcmemora (4852) bagsbags quick bid
10956410 1958 Topps #393 Tony Kubek NY Yankees $0.503 jcmemora (4852) bagsbags quick bid
10956426 2-1966 Rookie Stars #'s 333 356 $2.252 jcmemora (4852) allstari quick bid
10956428 9-1966 Topps Baseball Lot 17 $2.252 jcmemora (4852) allstari quick bid
10956588 10 Cards 3@ Tom Glavine 7 @ Greg Maddus Mixed Date/Brand $0.251 jcmemora (4852) Houndcat quick bid
10956590 18-1974 Topps Baseball Lot 12 $2.252 jcmemora (4852) allstari quick bid
10956591 18-1974 Topps Baseball Lot 13 $1.502 jcmemora (4852) SkipInRB quick bid
10956592 18-1974 Topps Baseball Lot 14 $0.252 jcmemora (4852) allstari quick bid
10956810 12-1971 Topps Baseball Lot 16 $2.501 jcmemora (4852) CKPrince quick bid
10956811 12-1971 Topps Baseball Lot 17 $2.501 jcmemora (4852) CKPrince quick bid
10956812 12-1971 Topps Baseball Lot 18 $2.251 jcmemora (4852) Corn1277 quick bid
10956813 12-1971 Topps Baseball Lot 19 $2.501 jcmemora (4852) CKPrince quick bid
10956992 5-1960 Topps Orioles #'s 241 254 406 422 448 $2.251 jcmemora (4852) bagsbags quick bid
10956997 1958 Topps #491 Sport Mag AS Sherm Lollar (lower grade) $0.001 jcmemora (4852) quick bid
10956999 1951 Bowman #164 Bill Wight Red Sox $0.251 jcmemora (4852) urunfast quick bid
10957000 1951 Bowman #179 Danny Litwhiler Reds $3.251 jcmemora (4852) Jeffreyl quick bid

Copyright 1999-2026, Sportlots, LLC. All rights reserved.
Use of Sportlots Web site constitutes acceptance our Agreement Terms. Privacy Policy