Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Hockey Card Values Guide.

2014 SPx 1997-98 Hockey Card Values

Card Description NM EX/NM EX VG GOOD
2014 SPx 1997-98 #1 Sidney Crosby $10.02
2014 SPx 1997-98 #2 Ryan Getzlaf $1.52 Pricing History 2014 SPx 1997-98 #2 Ryan Getzlaf
2014 SPx 1997-98 #3 Claude Giroux $1.90 Pricing History 2014 SPx 1997-98 #3 Claude Giroux
2014 SPx 1997-98 #4 Tyler Seguin $2.02 Pricing History 2014 SPx 1997-98 #4 Tyler Seguin
2014 SPx 1997-98 #5 Corey Perry $1.52 Pricing History 2014 SPx 1997-98 #5 Corey Perry
2014 SPx 1997-98 #6 Phil Kessel $1.02 Pricing History 2014 SPx 1997-98 #6 Phil Kessel
2014 SPx 1997-98 #7 Taylor Hall $2.02 Pricing History 2014 SPx 1997-98 #7 Taylor Hall
2014 SPx 1997-98 #8 Alexander Ovechkin $5.02
2014 SPx 1997-98 #9 Joe Pavelski $1.52 Pricing History 2014 SPx 1997-98 #9 Joe Pavelski
2014 SPx 1997-98 #10 Jamie Benn $1.52 Pricing History 2014 SPx 1997-98 #10 Jamie Benn
2014 SPx 1997-98 #11 Nicklas Backstrom $1.52 Pricing History 2014 SPx 1997-98 #11 Nicklas Backstrom
2014 SPx 1997-98 #13 Anze Kopitar $2.02 Pricing History 2014 SPx 1997-98 #13 Anze Kopitar
2014 SPx 1997-98 #14 Patrick Kane $5.02
2014 SPx 1997-98 #16 Matt Duchene $1.52 Pricing History 2014 SPx 1997-98 #16 Matt Duchene
2014 SPx 1997-98 #18 Blake Wheeler $2.02 Pricing History 2014 SPx 1997-98 #18 Blake Wheeler
2014 SPx 1997-98 #19 Kyle Okposo $2.02 Pricing History 2014 SPx 1997-98 #19 Kyle Okposo
2014 SPx 1997-98 #21 John Tavares $1.02 Pricing History 2014 SPx 1997-98 #21 John Tavares
2014 SPx 1997-98 #22 Jordan Eberle $2.02 Pricing History 2014 SPx 1997-98 #22 Jordan Eberle
2014 SPx 1997-98 #23 Erik Karlsson $2.02 Pricing History 2014 SPx 1997-98 #23 Erik Karlsson
2014 SPx 1997-98 #24 Drew Doughty $2.02 Pricing History 2014 SPx 1997-98 #24 Drew Doughty
2014 SPx 1997-98 #25 Duncan Keith $1.52 Pricing History 2014 SPx 1997-98 #25 Duncan Keith
2014 SPx 1997-98 #26 P.K. Subban $1.52 Pricing History 2014 SPx 1997-98 #26 P.K. Subban
2014 SPx 1997-98 #29 Jonathan Quick $1.52 Pricing History 2014 SPx 1997-98 #29 Jonathan Quick
2014 SPx 1997-98 #30 Tuukka Rask $1.52 Pricing History 2014 SPx 1997-98 #30 Tuukka Rask
2014 SPx 1997-98 #31 Roberto Luongo $1.02
2014 SPx 1997-98 #33 Patrice Bergeron $3.02 Pricing History 2014 SPx 1997-98 #33 Patrice Bergeron
2014 SPx 1997-98 #34 Zach Parise $2.01 Pricing History 2014 SPx 1997-98 #34 Zach Parise
2014 SPx 1997-98 #35 Nathan Mackinnon $5.02 Pricing History 2014 SPx 1997-98 #35 Nathan Mackinnon
2014 SPx 1997-98 #36 Shea Weber $1.90 Pricing History 2014 SPx 1997-98 #36 Shea Weber
2014 SPx 1997-98 #37 Joe Thornton $2.02
2014 SPx 1997-98 #38 Eric Staal $1.52 Pricing History 2014 SPx 1997-98 #38 Eric Staal
2014 SPx 1997-98 #40 Max Pacioretty $2.24 Pricing History 2014 SPx 1997-98 #40 Max Pacioretty
2014 SPx 1997-98 #41 T.J. Oshie $1.02 Pricing History 2014 SPx 1997-98 #41 T.J. Oshie
2014 SPx 1997-98 #42 Henrik Zetterberg $4.02
2014 SPx 1997-98 #44 Jonathan Bernier $1.52 Pricing History 2014 SPx 1997-98 #44 Jonathan Bernier
2014 SPx 1997-98 #45 Patrick Sharp $1.52 Pricing History 2014 SPx 1997-98 #45 Patrick Sharp
2014 SPx 1997-98 #46 Mats Sundin $1.02
2014 SPx 1997-98 #47 Jean Beliveau $1.02
2014 SPx 1997-98 #48 Dominik Hasek $5.02
2014 SPx 1997-98 #49 Teemu Selanne $3.02
2014 SPx 1997-98 #53 Joe Sakic $6.02
2014 SPx 1997-98 #55 Mario Lemieux $6.02
2014 SPx 1997-98 #56 Guy Lafleur $1.02
2014 SPx 1997-98 #62 Ty Rattie $1.52 Pricing History 2014 SPx 1997-98 #62 Ty Rattie
2014 SPx 1997-98 #63 Evgeny Kuznetsov $2.02 Pricing History 2014 SPx 1997-98 #63 Evgeny Kuznetsov
2014 SPx 1997-98 #64 Brandon Gormley $1.52 Pricing History 2014 SPx 1997-98 #64 Brandon Gormley
2014 SPx 1997-98 #66 Marko Dano $1.52 Pricing History 2014 SPx 1997-98 #66 Marko Dano
2014 SPx 1997-98 #67 Anthony Duclair $1.02 Pricing History 2014 SPx 1997-98 #67 Anthony Duclair
2014 SPx 1997-98 #68 Chris Tierney $1.52 Pricing History 2014 SPx 1997-98 #68 Chris Tierney
2014 SPx 1997-98 #69 David Pastrnak $3.02
2014 SPx 1997-98 #70 Stuart Percy $1.52 Pricing History 2014 SPx 1997-98 #70 Stuart Percy
2014 SPx 1997-98 #71 Alexander Khokhlachev $1.52 Pricing History 2014 SPx 1997-98 #71 Alexander Khokhlachev
2014 SPx 1997-98 #73 Kerby Rychel $1.02 Pricing History 2014 SPx 1997-98 #73 Kerby Rychel
2014 SPx 1997-98 #74 Adam Clendening $1.02 Pricing History 2014 SPx 1997-98 #74 Adam Clendening
2014 SPx 1997-98 #75 Jiri Sekac $1.52 Pricing History 2014 SPx 1997-98 #75 Jiri Sekac
2014 SPx 1997-98 #76 Seth Griffith $1.52 Pricing History 2014 SPx 1997-98 #76 Seth Griffith
2014 SPx 1997-98 #77 Calle Jarnkrok $1.52 Pricing History 2014 SPx 1997-98 #77 Calle Jarnkrok
2014 SPx 1997-98 #78 Damon Severson $0.77 Pricing History 2014 SPx 1997-98 #78 Damon Severson
2014 SPx 1997-98 #79 Leon Draisaitl $2.02
2014 SPx 1997-98 #80 Sven Andrighetto $1.52 Pricing History 2014 SPx 1997-98 #80 Sven Andrighetto
2014 SPx 1997-98 #81 Bo Horvat $1.52 Pricing History 2014 SPx 1997-98 #81 Bo Horvat
2014 SPx 1997-98 #82 Griffin Reinhart $1.02 Pricing History 2014 SPx 1997-98 #82 Griffin Reinhart
2014 SPx 1997-98 #83 Alexander Wennberg $1.52 Pricing History 2014 SPx 1997-98 #83 Alexander Wennberg
2014 SPx 1997-98 #84 Curtis Lazar $1.02 Pricing History 2014 SPx 1997-98 #84 Curtis Lazar
2014 SPx 1997-98 #86 Jori Lehtera $1.52 Pricing History 2014 SPx 1997-98 #86 Jori Lehtera
2014 SPx 1997-98 #87 Andre Burakovsky $1.02
2014 SPx 1997-98 #88 Darnell Nurse $2.02
2014 SPx 1997-98 #89 Aaron Ekblad $2.27 Pricing History 2014 SPx 1997-98 #89 Aaron Ekblad
2014 SPx 1997-98 #90 Jonathan Drouin $3.02 Pricing History 2014 SPx 1997-98 #90 Jonathan Drouin
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.