Sportlots.com
Twitter Facebook YouTube
Stores
Auctions
Advanced Search Options
Search By Set
Learn more about the Sportlots Hockey Card Values Guide.

2007 Ultra Base Set Hockey Card Values

Card Description NM EX/NM EX VG GOOD
2007 Ultra #1 Alexander Ovechkin $0.57
2007 Ultra #2 Alexander Semin $0.34
2007 Ultra #3 Chris Clark $0.34
2007 Ultra #4 Matt Pettinger $0.34
2007 Ultra #5 Olaf Kolzig $0.34
2007 Ultra #6 Markus Naslund $0.34
2007 Ultra #7 Roberto Luongo $0.34
2007 Ultra #8 Henrik Sedin $0.34
2007 Ultra #9 Brendan Morrison $0.34
2007 Ultra #10 Kevin Bieksa $0.34
2007 Ultra #11 Daniel Sedin $0.34
2007 Ultra #12 Andrew Raycroft $0.34
2007 Ultra #13 Mats Sundin $0.25
2007 Ultra #14 Bryan McCabe $0.34
2007 Ultra #15 Alexander Steen $0.34
2007 Ultra #16 Kyle Wellwood $0.34
2007 Ultra #17 Darcy Tucker $0.34
2007 Ultra #18 Tomas Kaberle $0.26
2007 Ultra #19 Brad Richards $0.27
2007 Ultra #20 Martin St. Louis $0.34
2007 Ultra #21 Vincent LeCavalier $0.34
2007 Ultra #22 Vaclav Prospal $0.34
2007 Ultra #23 Johan Holmqvist $0.26
2007 Ultra #24 Ruslan Fedotenko $0.34
2007 Ultra #25 Doug Weight $0.34
2007 Ultra #26 Brad Boyes $0.26
2007 Ultra #27 Manny Legace $0.34
2007 Ultra #28 Lee Stempniak $0.34
2007 Ultra #29 Evgeni Nabokov $0.34
2007 Ultra #30 Joe Thornton $0.34
2007 Ultra #31 Patrick Marleau $0.34
2007 Ultra #32 Matt Carle $0.34
2007 Ultra #33 Vesa Toskala $0.34
2007 Ultra #34 Jonathan Cheechoo $0.34
2007 Ultra #35 Steve Bernier $0.34
2007 Ultra #36 Bill Guerin $0.34
2007 Ultra #37 Sidney Crosby $2.03
2007 Ultra #38 Evgeni Malkin $0.34
2007 Ultra #39 Marc-Andre Fleury $0.34
2007 Ultra #40 Ryan Malone $0.34
2007 Ultra #41 Colby Armstrong $0.34
2007 Ultra #42 Ryan Whitney $0.34
2007 Ultra #43 Jordan Staal $0.34
2007 Ultra #44 Georges Laraque $0.34
2007 Ultra #45 Zbynek Michalek $0.34
2007 Ultra #46 Curtis Joseph $0.34
2007 Ultra #47 Keith Ballard $0.34
2007 Ultra #48 Shane Doan $0.34
2007 Ultra #49 Ed Jovanovski $0.34
2007 Ultra #50 Mike Richards $0.34
2007 Ultra #51 R.J. Umberger $0.34
2007 Ultra #52 Antero Niittymaki $0.34
2007 Ultra #53 Joni Pitkanen $0.34
2007 Ultra #54 Simon Gagne $0.34
2007 Ultra #55 Jeff Carter $0.34
2007 Ultra #56 Martin Biron $0.34
2007 Ultra #57 Tom Preissing $0.26
2007 Ultra #58 Jason Spezza $0.34
2007 Ultra #59 Wade Redden $0.34
2007 Ultra #60 Dany Heatley $0.34
2007 Ultra #61 Daniel Alfredsson $0.34
2007 Ultra #62 Andrej Meszaros $0.34
2007 Ultra #63 Ray Emery $0.34
2007 Ultra #64 Chris Neil $0.21
2007 Ultra #65 Henrik Lundqvist $0.34
2007 Ultra #66 Martin Straka $0.34
2007 Ultra #67 Jaromir Jagr $0.34
2007 Ultra #68 Petr Prucha $0.34
2007 Ultra #69 Brendan Shanahan $0.34
2007 Ultra #70 Michael Nylander $0.34
2007 Ultra #71 Sean Avery $0.34
2007 Ultra #72 Rick DiPietro $0.34
2007 Ultra #73 Miroslav Satan $0.34
2007 Ultra #74 Ryan Smyth $0.34
2007 Ultra #75 Jason Blake $0.36
2007 Ultra #76 Mike Sillinger $0.34
2007 Ultra #77 Alexei Yashin $0.34
2007 Ultra #78 Jamie Langenbrunner $0.34
2007 Ultra #79 Martin Brodeur $0.34
2007 Ultra #80 Brian Rafalski $0.34
2007 Ultra #81 Patrik Elias $0.34
2007 Ultra #82 Brian Gionta $0.34
2007 Ultra #83 Scott Gomez $0.34
2007 Ultra #84 Zach Parise $0.34
2007 Ultra #85 Peter Forsberg $0.34
2007 Ultra #86 Tomas Vokoun $0.34
2007 Ultra #87 Steve Sullivan $0.34
2007 Ultra #88 David Legwand $0.34
2007 Ultra #89 Paul Kariya $0.34
2007 Ultra #90 J.P. Dumont $0.34
2007 Ultra #91 Shea Weber $0.34
2007 Ultra #92 Radek Bonk $0.26
2007 Ultra #93 Saku Koivu $0.26
2007 Ultra #94 Cristobal Huet $0.34
2007 Ultra #95 Sheldon Souray $0.34
2007 Ultra #96 Michael Ryder $0.34
2007 Ultra #97 Guillaume Latendres $0.34
2007 Ultra #98 Tomas Plekanec $0.34
2007 Ultra #99 Mikko Koivu $0.34
2007 Ultra #100 Niklas Backstrom $0.34
2007 Ultra #101 Pierre-Marc Bouchard $0.34
2007 Ultra #102 Brian Rolston $0.34
2007 Ultra #103 Pavol Demitra $0.34
2007 Ultra #104 Marian Gaborik $0.34
2007 Ultra #105 Manny Fernandez $0.34
2007 Ultra #106 Alexander Frolov $0.34
2007 Ultra #107 Mike Cammalleri $0.34
2007 Ultra #108 Rob Blake $0.34
2007 Ultra #109 Anze Kopitar $0.34
2007 Ultra #110 Dustin Brown $0.34
2007 Ultra #111 Patrick O'Sullivan $0.34
2007 Ultra #112 Nathan Horton $0.34
2007 Ultra #113 Ed Belfour $0.34
2007 Ultra #114 Olli Jokinen $0.34
2007 Ultra #115 Jay Bouwmeester $0.34
2007 Ultra #116 Noah Welch $0.34
2007 Ultra #117 Ales Hemsky $0.34
2007 Ultra #118 Jarret Stoll $0.34
2007 Ultra #119 Shawn Horcoff $0.34
2007 Ultra #120 Dwayne Roloson $0.34
2007 Ultra #121 Petr Sykora $0.34 $0.23
2007 Ultra #122 Joffrey Lupul $0.34
2007 Ultra #123 Raffi Torres $0.34
2007 Ultra #124 Tomas Holmstrom $0.34
2007 Ultra #125 Henrik Zetterberg $0.34
2007 Ultra #126 Nicklas Lidstrom $0.34
2007 Ultra #127 Pavel Datsyuk $0.34
2007 Ultra #128 Dominik Hasek $0.26
2007 Ultra #129 Todd Bertuzzi $0.34
2007 Ultra #130 Robert Lang $0.34
2007 Ultra #131 Marty Turco $0.34
2007 Ultra #132 Mike Modano $0.34
2007 Ultra #133 Sergei Zubov $0.34
2007 Ultra #134 Brenden Morrow $0.34
2007 Ultra #135 Jussi Jokinen $0.34
2007 Ultra #136 Eric Lindros $0.34
2007 Ultra #137 Jere Lehtinen $0.34
2007 Ultra #138 Philippe Boucher $0.34
2007 Ultra #139 Fredrik Modin $0.34
2007 Ultra #140 Nikolai Zherdev $0.34
2007 Ultra #141 Rick Nash $0.34
2007 Ultra #142 Sergei Fedorov $0.34
2007 Ultra #143 Gilbert Brule $0.34
2007 Ultra #144 Fredrik Norrena $0.34
2007 Ultra #145 David Vyborny $0.34
2007 Ultra #146 Wojtek Wolski $0.34
2007 Ultra #147 Jose Theodore $0.34
2007 Ultra #148 Joe Sakic $0.34
2007 Ultra #149 Milan Hejduk $0.34
2007 Ultra #150 Andrew Brunette $0.34
2007 Ultra #151 Marek Svatos $0.34
2007 Ultra #152 Paul Stastny $0.34
2007 Ultra #153 Peter Budaj $0.26
2007 Ultra #154 Nikolai Khabibulin $0.34
2007 Ultra #155 Tuomo Ruutu $0.34
2007 Ultra #156 Brent Seabrook $0.34
2007 Ultra #157 Martin Havlat $0.34
2007 Ultra #158 Patrick Sharp $0.34
2007 Ultra #159 Duncan Keith $0.34
2007 Ultra #160 Cam Ward $0.34
2007 Ultra #161 Ray Whitney $0.34
2007 Ultra #162 Eric Staal $0.34
2007 Ultra #163 Justin Williams $0.34
2007 Ultra #164 Erik Cole $0.34
2007 Ultra #165 Mike Commodore $0.34
2007 Ultra #166 Rod Brind`Amour $0.34
2007 Ultra #167 Dustin Boyd $0.34
2007 Ultra #168 Miikka Kiprusoff $0.34
2007 Ultra #169 Jarome Iginla $0.34
2007 Ultra #170 Kristian Huselius $0.25
2007 Ultra #171 Daymond Langkow $0.34
2007 Ultra #172 Dion Phaneuf $0.34
2007 Ultra #173 Alex Tanguay $0.27
2007 Ultra #174 Thomas Vanek $0.26
2007 Ultra #175 Ryan Miller $0.34
2007 Ultra #176 Maxim Afinogenov $0.25
2007 Ultra #177 Jason Pominville $0.34
2007 Ultra #178 Chris Drury $0.34
2007 Ultra #179 Drew Stafford $0.34
2007 Ultra #180 Daniel Briere $0.34
2007 Ultra #181 Patrice Bergeron $0.34
2007 Ultra #182 Phil Kessel $0.34
2007 Ultra #183 Marc Savard $0.34
2007 Ultra #184 Glen Murray $0.34
2007 Ultra #185 Zdeno Chara $0.34
2007 Ultra #186 Tim Thomas $0.34 $0.33
2007 Ultra #187 Marco Sturm $0.34
2007 Ultra #188 Kari Lehtonen $0.34
2007 Ultra #189 Marian Hossa $0.34
2007 Ultra #190 Ilya Kovalchuk $0.25
2007 Ultra #191 Slava Kozlov $0.34
2007 Ultra #192 Keith Tkachuk $0.34
2007 Ultra #193 Jean-Sebastien Giguere $0.34
2007 Ultra #194 Chris Pronger $0.34
2007 Ultra #195 Andy McDonald $0.34
2007 Ultra #196 Corey Perry $0.34
2007 Ultra #197 Chris Kunitz $0.34
2007 Ultra #198 Teemu Selanne $0.34
2007 Ultra #199 Ryan Getzlaf $0.34
2007 Ultra #200 Scott Niedermayer $0.34
2007 Ultra #201 Aaron Rome $0.75
2007 Ultra #202 Andy Greene $0.99
2007 Ultra #203 Brandon Dubinsky $2.03
2007 Ultra #204 Bryan Bickell $0.75
2007 Ultra #205 Bryan Young $0.75
2007 Ultra #206 Colin Fraser $0.75
2007 Ultra #207 Daniel Girardi $0.75
2007 Ultra #208 Danny Bois $0.60
2007 Ultra #209 Curtis Glencross $0.75
2007 Ultra #210 David Clarkson $0.89
2007 Ultra #211 David Koci $2.53
2007 Ultra #212 David Krejci $3.03 $1.70
2007 Ultra #213 David Moss $0.78
2007 Ultra #214 Drew Fata $1.00
2007 Ultra #215 Drew Miller $0.75 $0.41
2007 Ultra #216 Duncan Milroy $1.35
2007 Ultra #217 Frans Nielsen $0.34
2007 Ultra #218 Gabe Gauthier $0.34
2007 Ultra #219 Jack Johnson $1.35
2007 Ultra #220 Jannik Hansen $0.75
2007 Ultra #221 Jaroslav Halak $0.34 $2.95
2007 Ultra #222 Jeff Finger $0.75
2007 Ultra #223 Jeff Schultz $0.53
2007 Ultra #224 Joel Lundqvist $0.75
2007 Ultra #225 Jonathan Sigalet $1.35
2007 Ultra #226 Kent Huskins $1.35
2007 Ultra #227 Krys Barch $0.34
2007 Ultra #228 Lauri Tukonen $0.75
2007 Ultra #229 Marc Methot $1.35
2007 Ultra #230 Mark Fraser $0.75
2007 Ultra #231 Mark Mancari $2.03
2007 Ultra #232 Mathieu Roy $0.75
2007 Ultra #233 Matt Ellis $0.34
2007 Ultra #234 Nathan Guenin $1.35
2007 Ultra #235 Patrick Kaleta $1.35
2007 Ultra #236 Petr Kalus $0.75
2007 Ultra #237 Rich Peverley $1.05
2007 Ultra #238 Riley Cote $1.35
2007 Ultra #239 Rob Schremp $1.35
2007 Ultra #240 Rod Pelley $1.35
2007 Ultra #241 Ryan Callahan $0.34
2007 Ultra #242 Ryan Parent $0.75
2007 Ultra #243 Scott Munroe $0.75
2007 Ultra #244 Shay Stephenson $0.75
2007 Ultra #245 Tobias Stephan $0.75
2007 Ultra #246 Tom Gilbert $0.75 $0.75
2007 Ultra #247 Tomas Popperle $0.75
2007 Ultra #248 Tomi Maki $0.75
2007 Ultra #249 Yutaka Fukufuji $1.05
2007 Ultra #250 Zack Stortini $0.75
2007 Ultra #252 Redemption $21.50
2007 Ultra #252 Jonathan Toews $22.53
2007 Ultra #253 Sam Gagner $1.35
2007 Ultra #254 Bobby Ryan $10.11
2007 Ultra #255 Niklas Bergfors $2.53
2007 Ultra #256 Redemption $20.88
2007 Ultra #256 Erik Johnson $0.75
2007 Ultra #258 Jonathan Bernier $2.53
2007 Ultra #259 Bryan Little $2.03
2007 Ultra #260 Redemption $21.50
2007 Ultra #260 Patrick Kane $31.50
2007 Ultra #261 Andrew Cogliano $6.08
2007 Ultra #262 Redemption $20.88
2007 Ultra #262 Marc Staal $1.78
2007 Ultra #263 Nick Foligno $4.53
2007 Ultra #264 Peter Mueller $1.35
2007 Ultra #265 Brett Sterling $0.75
2007 Ultra #266 Devon Setoguchi $1.35
2007 Ultra #267 David Perron $6.36
2007 Ultra #268 James Sheppard $1.10
2007 Ultra #269 Jiri Tlusty $4.53
2007 Ultra #270 Mason Raymond $8.40
2007 Ultra #271 Milan Lucic $6.08
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.