Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Hockey Card Values Guide.

1993 Score Dynamic Duos US Hockey Card Values

Card Description NM EX/NM EX VG GOOD
1993 Score Dynamic Duos US #2 Pat LaFontaine|Alexander Mogilny $3.02
1993 Score Dynamic Duos US #3 Cam Neely|Adam Oates $3.02 Pricing History 1993 Score Dynamic Duos US #3 Cam Neely|Adam Oates
1993 Score Dynamic Duos US #4 Brett Hull|Craig Janney $6.02 Pricing History 1993 Score Dynamic Duos US #4 Brett Hull|Craig Janney
1993 Score Dynamic Duos US #5 Adam Graves|Mark Messier $3.02 Pricing History 1993 Score Dynamic Duos US #5 Adam Graves|Mark Messier
1993 Score Dynamic Duos US #6 Joe Murphy|Jeremy Roenick $3.02 Pricing History 1993 Score Dynamic Duos US #6 Joe Murphy|Jeremy Roenick
1993 Score Dynamic Duos US #7 Wayne Gretzky|Jarri Kurri $20.02
1993 Score Dynamic Duos US #8 Igor Larionov|Sergei Makarov $2.02 Pricing History 1993 Score Dynamic Duos US #8 Igor Larionov|Sergei Makarov
1993 Score Dynamic Duos US #9 Sergei Fedorov|Steve Yzerman $15.02 Pricing History 1993 Score Dynamic Duos US #9 Sergei Fedorov|Steve Yzerman
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.