Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1981 Topps #1 Dave Babych | $0.34 | $0.23 | ||||
1981 Topps #2 Bill Barber | $0.26 | $0.34 | $0.33 | $0.34 | ||
1981 Topps #3 Barry Beck | $0.34 | |||||
1981 Topps #4 Mike Bossy | $0.75 | $0.80 | $0.70 | $0.53 | ||
1981 Topps #5 Ray Bourque |
$1.35
![]() |
$0.68 | $0.18 | $0.34 | ||
1981 Topps #6 Guy Chouinard | $0.34 | $0.24 | ||||
1981 Topps #7 Dave Christian | $0.26 | |||||
1981 Topps #8 Bill Derlago | $0.34 | $0.34 | ||||
1981 Topps #9 Marcel Dionne | $0.26 | $0.26 | $0.34 | |||
1981 Topps #10 Brian Engblom | $0.23 | $0.34 | ||||
1981 Topps #11 Tony Esposito |
$0.26
![]() |
$0.34 | $0.34 | $0.36 | ||
1981 Topps #12 Bernie Federko | $0.21 | $0.34 | $0.34 | |||
1981 Topps #13 Bob Gainey | $0.38 | $0.55 | ||||
1981 Topps #14 Danny Gare | $0.34 | $0.24 | ||||
1981 Topps #15 Thomas Gradin | $0.34 | $0.34 | ||||
1981 Topps #16 Wayne Gretzky | $16.53 | $3.89 | $3.53 | $4.52 | ||
1981 Topps #17 Rick Kehoe | $0.23 | |||||
1981 Topps #18 Jari Kurri |
$2.53
![]() |
$1.35 | $0.67 | |||
1981 Topps #19 Guy Lafleur |
$0.47
![]() |
$0.75 | $0.23 | |||
1981 Topps #20 Mike Liut | $0.34 | $0.36 | ||||
1981 Topps #21 Dale McCourt | $0.34 | |||||
1981 Topps #22 Rick Middleton | $0.26 | $0.34 | $0.34 | |||
1981 Topps #23 Mark Napier | $0.34 | |||||
1981 Topps #24 Kent Nilsson | $0.34 | |||||
1981 Topps #25 Wilf Paiement | $0.34 | $0.27 | $0.34 | |||
1981 Topps #26 Willi Plett | $0.34 | $0.26 | ||||
1981 Topps #27 Denis Potvin | $0.34 | $0.41 | $0.34 | |||
1981 Topps #28 Paul Reinhart | $0.34 | $0.22 | $0.24 | |||
1981 Topps #29 Jacques Richard | $0.26 | $0.24 | ||||
1981 Topps #30 Pat Riggin | $0.34 | $0.28 | ||||
1981 Topps #31 Larry Robinson | $0.34 | $0.34 | $0.23 | $0.33 | ||
1981 Topps #32 Mike Rogers | $0.34 | |||||
1981 Topps #33 Borje Salming |
$0.34
![]() |
$0.41 | $0.87 | |||
1981 Topps #34 Steve Shutt | $0.34 | $0.34 | $0.43 | |||
1981 Topps #35 Charlie Simmer | $0.27 | $0.34 | $0.24 | |||
1981 Topps #36 Darryl Sittler |
$0.34
![]() |
$0.34 | $0.68 | $0.34 | $0.32 | |
1981 Topps #37 Bobby Smith | $0.34 | $0.34 | $0.24 | |||
1981 Topps #38 Stan Smyl | $0.34 | $0.24 | ||||
1981 Topps #39 Peter Stastny |
$2.25
![]() |
$1.36 | $2.53 | $0.46 | $0.34 | |
1981 Topps #40 Dave Taylor |
$0.36
![]() |
$0.26 | ||||
1981 Topps #41 Bryan Trottier | $0.34 | $0.34 | $0.34 | |||
1981 Topps #42 Ian Turnbull | $0.21 | $0.29 | $0.34 | |||
1981 Topps #43 Eric Vail |
$0.36
![]() |
|||||
1981 Topps #44 Rick Vaive | $0.34 | $0.34 | ||||
1981 Topps #45 Behn Wilson | $0.34 | |||||
1981 Topps #46 Rick Middleton | $0.34 | $0.24 | ||||
1981 Topps #47 Danny Gare | $0.34 | |||||
1981 Topps #48 Kent Nilsson | $0.34 | |||||
1981 Topps #49 Tom Lysiak | $0.26 | |||||
1981 Topps #50 Lanny McDonald | $0.41 | $0.34 | ||||
1981 Topps #51 Dale McCourt | $0.34 | $0.24 | ||||
1981 Topps #52 Wayne Gretzky |
$3.53
![]() |
$1.91 | $0.75 | $0.25 | $2.53 | |
1981 Topps #53 Mike Rogers | $0.34 | |||||
1981 Topps #54 Marcel Dionne | $0.34 | $0.34 | ||||
1981 Topps #55 Bobby Smith | $0.26 | |||||
1981 Topps #56 Steve Shutt | $0.34 | |||||
1981 Topps #57 Mike Bossy |
$0.34
![]() |
$0.25 | $0.34 | |||
1981 Topps #58 Anders Hedberg | $0.34 | $0.34 | ||||
1981 Topps #59 Bill Barber |
$0.41
![]() |
$0.60 | $0.26 | $0.33 | ||
1981 Topps #60 Rick Kehoe | $0.34 | $0.24 | ||||
1981 Topps #61 Peter Stastny | $0.34 | $0.26 | ||||
1981 Topps #62 Bernie Federko | $0.34 | $0.34 | $0.42 | |||
1981 Topps #63 Wilf Paiement | $0.34 | $0.29 | ||||
1981 Topps #64 Thomas Gradin | $0.38 | $0.29 | ||||
1981 Topps #65 Dennis Maruk | $0.34 | $0.26 | ||||
1981 Topps #66 Dave Christian | $0.20 | |||||
1981 Topps #67 E67:Dwight Foster | $0.34 | $0.26 | $0.34 | |||
1981 Topps #68 E68:Steve Kasper | $0.34 | $0.34 | $0.26 | |||
1981 Topps #69 E69:Peter McNab | $0.41 | $0.26 |
$0.36
![]() |
|||
1981 Topps #70 E70:Mike O'Connell | $0.34 | $0.26 | $0.24 | |||
1981 Topps #71 E71:Terry O'Reilly | $0.34 | $0.26 | $0.34 | |||
1981 Topps #72 E72:Brad Park | $0.34 | $0.26 | $0.26 | |||
1981 Topps #73 E73:Dick Redmond | $0.34 | $0.26 | $0.29 | |||
1981 Topps #74 E74:Rogatien Vachon | $0.27 | $0.58 | $0.34 | |||
1981 Topps #75 E75:Don Edwards | $0.34 | $0.34 | ||||
1981 Topps #76 E76:Tony McKegney | $0.32 | $0.26 | ||||
1981 Topps #77 E77:Bob Sauve | $0.52 | $0.34 | $0.26 | |||
1981 Topps #78 E78:Andre Savard |
$0.41
![]() |
$0.26 | ||||
1981 Topps #79 E79:Derek Smith | $0.23 | |||||
1981 Topps #80 John Van Boxmeer | $0.41 | $0.24 | $0.26 | |||
1981 Topps #81 E81:Pat Boutette | $0.34 | $1.58 | ||||
1981 Topps #82 E82:Mark Howe | $0.34 | $0.39 | ||||
1981 Topps #83 E83:Dave Keon | $1.35 | $0.34 | $0.36 | $0.34 | $0.34 | |
1981 Topps #84 E84:Warren Miller | $0.38 | $0.26 | ||||
1981 Topps #85 E85:Al Sims | $0.34 | $0.26 | ||||
1981 Topps #86 Blaine Stoughton |
$0.34
![]() |
$0.26 | ||||
1981 Topps #87 E87:Bob Bourne |
$0.41
![]() |
$0.26 | ||||
1981 Topps #88 E88:Clark Gillies | $0.34 | $0.26 | ||||
1981 Topps #89 E89:Butch Goring | $0.29 | $0.41 | $0.26 | |||
1981 Topps #90 E90:Anders Kallur |
$0.75
![]() |
$0.26 | ||||
1981 Topps #91 E91:Ken Morrow | $0.29 | $0.24 | ||||
1981 Topps #92 E92:Stefan Persson | $0.60 | $0.26 | ||||
1981 Topps #93 E93:Billy Smith |
$0.47
![]() |
$0.23 | $0.34 | |||
1981 Topps #94 E94:Mike Allison | $0.41 | $0.26 | ||||
1981 Topps #95 E95:John Davidson | $0.22 | $0.30 | $0.23 | |||
1981 Topps #96 E96:Ron Duguay | $0.75 | $0.34 | $0.34 | |||
1981 Topps #97 E97:Ron Greschner | $0.34 | $0.34 | $0.26 | |||
1981 Topps #98 E98:Anders Hedberg | $0.34 | $0.40 | ||||
1981 Topps #99 E99:Ed Johnstone | $0.34 | $0.24 | $0.26 | |||
1981 Topps #100 E100:Dave Maloney | $0.26 | $0.34 | ||||
1981 Topps #101 E101:Don Maloney | $0.34 | $0.26 | $0.24 | |||
1981 Topps #102 E102:Ulf Nilsson | $0.52 | $0.58 | $0.26 | |||
1981 Topps #103 E103:Bobby Clarke | $0.34 | $0.34 | $0.34 | |||
1981 Topps #104 E104:Bob Dailey |
$0.34
![]() |
$0.34 | $0.26 | |||
1981 Topps #105 E105:Paul Holmgren | $0.34 | $0.26 | $0.39 | |||
1981 Topps #106 E106:Reggie Leach | $0.26 | $0.36 | $0.34 | |||
1981 Topps #107 E107:Ken Linseman |
$0.29
![]() |
$0.23 | ||||
1981 Topps #108 E108:Rick MacLeish |
$0.34
![]() |
$0.30 | $0.26 | |||
1981 Topps #109 E109:Pete Peeters | $0.23 | $0.22 | $0.34 | |||
1981 Topps #110 E110:Brian Propp | $0.34 | $0.35 | ||||
1981 Topps #111 E111:Checklist |
$0.26
![]() |
$0.28 | ||||
1981 Topps #112 E112:Randy Carlyle | $0.34 | $0.34 | ||||
1981 Topps #113 E113:Paul Gardner | $0.34 | $0.26 | ||||
1981 Topps #114 E114:Peter Lee | $0.41 | $0.26 | ||||
1981 Topps #115 E115:Greg Millen | $0.34 | $0.26 | $0.31 | |||
1981 Topps #116 E116:Rod Schutt | $0.26 | $0.34 | $0.26 | |||
1981 Topps #117 Mike Gartner | $0.34 | $0.34 | $0.75 | |||
1981 Topps #118 E118:Rick Green | $0.41 | $0.24 | $0.26 | |||
1981 Topps #119 E119:Bob Kelly | $0.26 | $0.34 | ||||
1981 Topps #120 E120:Dennis Maruk | $0.52 | $0.22 | $0.26 | |||
1981 Topps #121 E121:Mike Palmateer | $0.30 | $0.22 | $0.23 | |||
1981 Topps #122 E122:Ryan Walter | $0.34 | $0.26 | ||||
1981 Topps #123 E123:Bill Barber | $0.34 | $0.26 | $0.41 | |||
1981 Topps #124 E124:Barry Beck |
$0.41
![]() |
$0.23 | ||||
1981 Topps #125 E125:Mike Bossy |
$0.26
![]() |
$0.34 | ||||
1981 Topps #126 E126:Ray Bourque |
$0.28
![]() |
$0.60 | $0.34 | $1.13 | ||
1981 Topps #127 E127:Danny Gare | $0.41 | $0.34 | $0.26 | |||
1981 Topps #128 E128:Rick Kehoe | $0.34 | $0.26 | ||||
1981 Topps #129 Rick Middleton |
$0.34
![]() |
$0.26 | $0.34 | |||
1981 Topps #130 Denis Potvin | $0.34 | $0.46 | $0.34 | |||
1981 Topps #131 E131:Mike Rogers | $0.34 | $0.34 | $0.26 | |||
1981 Topps #132 E132:Bryan Trottier | $0.34 | $0.58 | $0.34 | |||
1981 Topps #133 W67:Keith Brown | $0.34 | |||||
1981 Topps #134 W68:Ted Bulley | $0.34 | $0.34 | ||||
1981 Topps #135 W69:Tim Higgins | $0.34 | $0.41 | ||||
1981 Topps #136 W70:Reg Kerr | $0.34 | $0.41 | ||||
1981 Topps #137 W71:Tom Lysiak | $0.34 | $0.34 | ||||
1981 Topps #138 W72:Grant Mulvey | $0.34 | |||||
1981 Topps #139 W73:Bob Murray | $0.34 | |||||
1981 Topps #140 W74:T. Ruskowski | $0.26 | $0.25 | $0.34 | |||
1981 Topps #141 W75:Denis Savard | $5.72 | |||||
1981 Topps #142 W76:Glen Sharpley | $0.36 | $0.34 | ||||
1981 Topps #143 W77:Darryl Sutter |
$0.34
![]() |
$0.43 | $0.36 | |||
1981 Topps #144 W78:Doug Wilson |
$0.34
![]() |
$0.25 | $0.56 | |||
1981 Topps #145 W79:Lucien Deblois | $0.41 | |||||
1981 Topps #146 W80:Paul Gagne | $0.36 | $0.34 | ||||
1981 Topps #147 Merlin Malinowski | $0.34 | $0.34 | ||||
1981 Topps #148 W82:Lanny McDonald | $0.32 | $0.34 | ||||
1981 Topps #149 Joel Quenneville | $0.60 | $0.34 | $0.34 | |||
1981 Topps #150 W84:Rob Ramage |
$0.34
![]() |
|||||
1981 Topps #151 W85:Glenn Resch |
$0.34
![]() |
$0.26 | $0.34 | |||
1981 Topps #152 W86:Steve Tambellin | $0.34 | $0.26 | $0.29 | |||
1981 Topps #153 W87:Mike Foligno |
$0.34
![]() |
|||||
1981 Topps #154 W88:Gilles Gilbert | $0.34 | $0.27 | $0.38 | |||
1981 Topps #155 W89:Willie Huber | $0.26 | $0.25 | ||||
1981 Topps #156 W90:Mark Kirton | $0.34 | $0.25 | ||||
1981 Topps #157 W91:Jim Korn |
$0.34
![]() |
|||||
1981 Topps #158 W92:Reed Larson | $0.34 | |||||
1981 Topps #159 W93:Gary McAdam | $0.26 | $0.25 | ||||
1981 Topps #160 Vaclav Nedomansky | $2.53 | $1.35 | $0.34 | |||
1981 Topps #161 W95:John Ogrodnick | $0.34 | |||||
1981 Topps #162 W96:Billy Harris | $0.34 | |||||
1981 Topps #163 W97:Jerry Korab | $0.34 | $0.62 | ||||
1981 Topps #164 W98:Mario Lessard | $0.36 | |||||
1981 Topps #165 W99:Don Luce | $0.36 | $0.41 | ||||
1981 Topps #166 Larry Murphy | $2.22 | $2.53 | ||||
1981 Topps #167 W101:Mike Murphy | $0.34 | $0.32 | ||||
1981 Topps #168 W102:Kent Andersson | $0.34 | $0.32 | ||||
1981 Topps #169 W103:Don Beaupre | $3.53 | $1.35 | ||||
1981 Topps #170 W104:S. Christoff | $0.34 | $0.32 | ||||
1981 Topps #171 Dino Ciccarelli | $7.03 | |||||
1981 Topps #172 Craig Hartsburg | $0.34 | $0.32 | ||||
1981 Topps #173 W107:Al MacAdam | $0.34 | $0.34 | $0.29 | |||
1981 Topps #174 W108:Tom McCarthy | $0.34 | $0.32 | ||||
1981 Topps #175 W109:Gilles Meloche | $0.34 | |||||
1981 Topps #176 W110:Steve Payne | $0.20 | |||||
1981 Topps #177 W111:Gordon Roberts | $0.34 | |||||
1981 Topps #178 W112:Greg Smith |
$0.34
![]() |
$0.48 | ||||
1981 Topps #179 W113:Tim Young | $0.34 | $0.32 | ||||
1981 Topps #180 W114:Wayne Babych | $0.34 | |||||
1981 Topps #181 W115:Blair Chapman | $0.41 | $0.26 | ||||
1981 Topps #182 W116:Tony Currie | $0.34 | |||||
1981 Topps #183 W117:Blake Dunlop |
$0.34
![]() |
|||||
1981 Topps #184 W118:Ed Kea | $0.36 | |||||
1981 Topps #185 W119:Rick Lapointe | $0.34 | |||||
1981 Topps #186 W120:Checklist |
$0.34
![]() |
$0.28 | $0.29 | $0.34 | ||
1981 Topps #187 W121:J Pettersson | $0.34 | |||||
1981 Topps #188 W122:Brian Sutter |
$0.34
![]() |
|||||
1981 Topps #189 W123:Perry Turnbull | $0.34 | $0.32 | ||||
1981 Topps #190 W124:Mike Zuke | $0.26 | $0.41 | ||||
1981 Topps #191 W125:Marcl Dionne S |
$0.39
![]() |
$0.33 | $0.34 | |||
1981 Topps #192 Tony Esposito | $1.35 | $0.41 | $0.75 | |||
1981 Topps #193 W127:Bernie Federko | $0.34 | $0.26 | $0.27 | $0.34 | ||
1981 Topps #194 W128:Mike Liut |
$0.34
![]() |
|||||
1981 Topps #195 W129:Dale McCourt S | $0.34 | $0.34 | ||||
1981 Topps #196 W130:Char Simmer | $0.34 | $0.34 | $0.25 | |||
1981 Topps #197 W131:Bobby Smith | $0.34 | $0.81 | ||||
1981 Topps #198 W132:Dave Taylor | $0.34 | $0.34 |