Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1976 Topps Glossy Inserts #1 Bobby Clarke | $4.63 | $0.64 | $2.36 | $1.73 | $0.63 |
1976 Topps Glossy Inserts #2 Brad Park | $2.12 | $1.93 | $1.34 | $0.60 | $0.75 |
1976 Topps Glossy Inserts #3 Tony Esposito | $1.34 | $0.85 | $2.06 | $0.84 | $0.75 |
1976 Topps Glossy Inserts #4 Marcel Dionne | $0.90 | $2.03 | $1.05 | $0.34 | $0.48 |
1976 Topps Glossy Inserts #5 Ken Dryden | $3.72 | $3.03 | $4.03 | $1.34 | $0.75 |
1976 Topps Glossy Inserts #6 Glenn Resch | $0.70 | $0.58 | $0.53 | $0.33 | |
1976 Topps Glossy Inserts #7 Phil Esposito | $3.82 | $0.64 | $2.53 | $0.59 | $0.60 |
1976 Topps Glossy Inserts #8 Darryl Sittler | $0.65 | $2.74 | $1.05 | $1.05 | $0.26 |
1976 Topps Glossy Inserts #9 Gilbert Perreault | $2.03 | $0.58 | $1.28 | $1.05 | |
1976 Topps Glossy Inserts #10 Denis Potvin | $1.12 | $0.96 | $0.69 | $0.75 | $0.34 |
1976 Topps Glossy Inserts #11 Guy Lafleur | $2.22 | $2.76 | $1.35 | $0.75 | $0.75 |
1976 Topps Glossy Inserts #12 Bill Barber | $0.80 | $0.70 | $0.65 | $0.34 | |
1976 Topps Glossy Inserts #13 Syl Apps | $1.18 | $0.41 | $0.60 | $0.41 | |
1976 Topps Glossy Inserts #14 Johnny Bucyk | $1.24 | $0.75 | $0.75 | $0.41 | |
1976 Topps Glossy Inserts #15 Bryan Trottier | $7.48 | $5.28 | $1.35 | $2.28 | $0.41 |
1976 Topps Glossy Inserts #16 Dennis Hull | $0.90 | $0.60 | $0.83 | $0.33 | |
1976 Topps Glossy Inserts #17 Guy Lapointe | $0.75 | $0.69 | $1.03 | $0.52 | $0.33 |
1976 Topps Glossy Inserts #18 Rod Gilbert | $0.65 | $0.75 | $0.58 | ||
1976 Topps Glossy Inserts #19 Richard Martin | $0.95 | $0.75 | $0.60 | $0.41 | |
1976 Topps Glossy Inserts #20 Bobby Orr | $10.22 | $4.80 | $5.53 | $3.03 |
$2.78
![]() |
1976 Topps Glossy Inserts #21 Reggie Leach | $0.65 | $0.86 | $0.65 | $0.29 | |
1976 Topps Glossy Inserts #22 Jean Ratelle | $0.65 | $1.05 | $0.55 | $0.41 | $0.36 |