Sportlots.com
Twitter Facebook YouTube
Stores
Auctions
Advanced Search Options
Search By Set
Learn more about the Sportlots Football Card Values Guide.

2001 Ultra Base Set Football Card Values

Card Description NM EX/NM EX VG GOOD
2001 Ultra #1 Daunte Culpepper $0.34
2001 Ultra #2 Kurt Warner $0.34
2001 Ultra #3 Emmitt Smith $0.26
2001 Ultra #4 Eddie George $0.34
2001 Ultra #5 Ron Dayne $0.34
2001 Ultra #6 Zach Thomas $0.34
2001 Ultra #7 Itula Mili $0.34
2001 Ultra #8 Jake Reed $0.34
2001 Ultra #9 James Stewart $0.34
2001 Ultra #10 Terrence Wilkins $0.34
2001 Ultra #11 Jeff Blake $0.26
2001 Ultra #12 Kerry Collins $0.34
2001 Ultra #13 Christian Fauria $0.34
2001 Ultra #14 Jackie Harris $0.34
2001 Ultra #15 Kevin Johnson $0.34
2001 Ultra #16 Tony Martin $0.34
2001 Ultra #17 Joey Galloway $0.34
2001 Ultra #18 Junior Seau $0.34
2001 Ultra #19 Jason Tucker $0.34
2001 Ultra #20 Steve Beuerlein $0.34
2001 Ultra #21 Mike Cloud $0.34
2001 Ultra #22 Kevin Faulk $0.34
2001 Ultra #23 Az-Zahir Hakim $0.34
2001 Ultra #24 Charles Johnson $0.34
2001 Ultra #25 Curtis Martin $0.34
2001 Ultra #26 Eric Moulds $0.34
2001 Ultra #27 Bill Schroeder $0.34
2001 Ultra #28 Amani Toomer $0.34
2001 Ultra #29 Obafemi Ayanbadejo $0.26
2001 Ultra #30 Aaron Shea $0.34
2001 Ultra #31 Ken Dilger $0.34
2001 Ultra #32 Terry Glenn $0.34
2001 Ultra #33 Rocket Ismail $0.26
2001 Ultra #34 Dorsey Levens $0.34
2001 Ultra #35 Brian Mitchell $0.20 $1.18 $0.98
2001 Ultra #36 Tony Richardson $0.34
2001 Ultra #37 Sam Madison $0.34
2001 Ultra #38 Darren Sharper $0.34
2001 Ultra #39 Derrick Alexander $0.34
2001 Ultra #40 Aaron Brooks $0.34
2001 Ultra #41 Casey Crawford $0.26
2001 Ultra #42 Terrell Fletcher $0.34
2001 Ultra #43 William Henderson $0.34
2001 Ultra #44 Thomas Jones $0.34
2001 Ultra #45 Keenan McCardell $0.34
2001 Ultra #46 Chad Pennington $0.34
2001 Ultra #47 Akili Smith $0.34
2001 Ultra #48 Hines Ward $0.34
2001 Ultra #49 Champ Bailey $0.34
2001 Ultra #50 Cris Carter $0.34
2001 Ultra #51 Corey Dillon $0.34
2001 Ultra #52 Tony Gonzalez $0.34
2001 Ultra #53 Darrell Jackson $0.34
2001 Ultra #54 Chad Lewis $0.34
2001 Ultra #55 Dave Moore $0.34
2001 Ultra #56 Jay Riemersma $0.34
2001 Ultra #57 J.J. Stokes $0.34
2001 Ultra #58 Frank Wycheck $0.34
2001 Ultra #59 Tiki Barber $0.34
2001 Ultra #60 Tony Carter $0.34
2001 Ultra #61 Rickey Dudley $0.34
2001 Ultra #62 John Lynch $0.34
2001 Ultra #63 Larry Foster $0.34
2001 Ultra #64 Willie Jackson $0.34
2001 Ultra #65 Jamal Lewis $0.34
2001 Ultra #66 Herman Moore $0.34
2001 Ultra #67 Andre Rison $0.34
2001 Ultra #68 Michael Strahan $0.34
2001 Ultra #69 Charlie Batch $0.34
2001 Ultra #70 Larry Centers $0.34
2001 Ultra #71 Ron Dugans $0.34
2001 Ultra #72 Jeff Graham $0.34
2001 Ultra #73 Edgerrin James $0.34
2001 Ultra #74 Jermaine Lewis $0.34
2001 Ultra #75 Charles Woodson $0.34
2001 Ultra #76 Chris Redman $0.34
2001 Ultra #77 Jon Ritchie $0.34
2001 Ultra #78 Fred Taylor $0.34
2001 Ultra #79 Jamal Anderson $0.34
2001 Ultra #80 Isaac Bruce $0.34
2001 Ultra #81 Terrell Davis $0.34
2001 Ultra #82 Rich Gannon $0.34
2001 Ultra #83 Joe Horn $0.34
2001 Ultra #84 Eddie Kennison $0.34
2001 Ultra #85 Steve McNair $0.34
2001 Ultra #86 Travis Prentice $0.34
2001 Ultra #87 Rod Smith $0.34
2001 Ultra #88 Ricky Watters $0.34
2001 Ultra #89 Michael Bates $0.34
2001 Ultra #90 Byron Chamberlain $0.34
2001 Ultra #91 Warrick Dunn $0.34
2001 Ultra #92 Elvis Grbac $0.34
2001 Ultra #93 Patrick Jeffers $0.34
2001 Ultra #94 Ray Lewis $0.34
2001 Ultra #95 Sammy Morris $0.34
2001 Ultra #96 Marcus Robinson $0.34
2001 Ultra #97 Travis Taylor $0.34
2001 Ultra #98 Fred Beasley $0.34
2001 Ultra #99 Chris Chandler $0.34
2001 Ultra #100 Tim Dwight $0.34
2001 Ultra #101 Ahman Green $0.34
2001 Ultra #102 Shawn Jefferson $0.34
2001 Ultra #103 Jeremy McDaniel $0.34
2001 Ultra #104 Sylvester Morris $0.34
2001 Ultra #105 John Randle $0.34
2001 Ultra #106 Vinny Testaverde $0.34
2001 Ultra #107 Anthony Becht $0.34
2001 Ultra #108 Wayne Chrebet $0.34
2001 Ultra #109 Stephen Boyd $0.34
2001 Ultra #110 Jacquez Green $0.34
2001 Ultra #111 MarTay Jenkins $0.34
2001 Ultra #112 Jason Gildon $0.34
2001 Ultra #113 Chad Morton $0.34
2001 Ultra #114 Deion Sanders $0.34
2001 Ultra #115 Yancey Thigpen $0.34
2001 Ultra #116 Marty Booker $0.34
2001 Ultra #117 Curtis Conway $0.34
2001 Ultra #118 Jermaine Fazande $0.34
2001 Ultra #119 Matthew Hatchette $0.34
2001 Ultra #120 Pat Johnson $0.34
2001 Ultra #121 Terance Mathis $0.34
2001 Ultra #122 Terrell Owens $0.34
2001 Ultra #123 Corey Simon $0.34
2001 Ultra #124 Darrick Vaughn $0.34
2001 Ultra #125 Drew Bledsoe $0.34
2001 Ultra #126 Albert Connell $0.34
2001 Ultra #127 Brett Favre $0.34
2001 Ultra #128 Marvin Harrison $0.34
2001 Ultra #129 Keyshawn Johnson $0.34
2001 Ultra #130 Derrick Mason $0.34
2001 Ultra #131 Dennis Northcutt $0.34
2001 Ultra #132 Shannon Sharpe $0.34
2001 Ultra #133 Brian Urlacher $0.60
2001 Ultra #134 Mike Anderson $0.34
2001 Ultra #135 Mark Bruener $0.34
2001 Ultra #136 Sean Dawkins $0.34
2001 Ultra #137 Jeff Garcia $0.34
2001 Ultra #138 Tony Horne $0.34
2001 Ultra #139 Shaun King $0.34
2001 Ultra #140 Cade McNown $0.34
2001 Ultra #141 Peerless Price $0.20
2001 Ultra #142 R. Jay Soward $0.34
2001 Ultra #143 Tyrone Wheatley $0.34
2001 Ultra #144 Richie Anderson $0.34
2001 Ultra #145 Mark Brunell $0.34
2001 Ultra #146 Jajuan Dawson $0.34
2001 Ultra #147 Charlie Garner $0.34
2001 Ultra #148 Desmond Howard $0.34
2001 Ultra #149 Jon Kitna $0.34
2001 Ultra #150 Duane Starks $0.34
2001 Ultra #151 J.R. Redmond $0.34
2001 Ultra #152 Duce Staley $0.34
2001 Ultra #153 Dez White $0.34
2001 Ultra #154 David Boston $0.34
2001 Ultra #155 Tim Couch $0.34
2001 Ultra #156 Jay Fiedler $0.34
2001 Ultra #157 Jessie Armstead $0.34
2001 Ultra #158 Rob Johnson $0.34
2001 Ultra #159 Brad Johnson $0.34
2001 Ultra #160 Derrick Mayes $0.34
2001 Ultra #161 Jerome Pathon $0.34
2001 Ultra #162 David Sloan $0.34
2001 Ultra #163 Wesley Walls $0.34
2001 Ultra #164 Shaun Alexander $0.34
2001 Ultra #165 Derrick Brooks $0.34
2001 Ultra #166 Germane Crowell $0.34
2001 Ultra #167 Doug Flutie $0.34
2001 Ultra #168 Ike Hilliard $0.34
2001 Ultra #169 Hugh Douglas $0.34
2001 Ultra #170 Wane McGarity $0.34
2001 Ultra #171 Michael Pittman $0.34
2001 Ultra #172 Shawn Bryson $0.34
2001 Ultra #173 Richard Huntley $0.34
2001 Ultra #174 Darnell Autry $0.34
2001 Ultra #175 Plaxico Burress $0.34
2001 Ultra #176 Trent Dilfer $0.34
2001 Ultra #177 Jeff George $0.34
2001 Ultra #178 Qadry Ismail $0.34
2001 Ultra #179 Ryan Leaf $0.34
2001 Ultra #180 Jim Miller $0.34
2001 Ultra #181 Jerry Rice $0.34
2001 Ultra #182 Kordell Stewart $0.34
2001 Ultra #183 Ricky Williams $0.34
2001 Ultra #184 James Allen $0.34
2001 Ultra #185 Courtney Brown $0.34
2001 Ultra #186 Reidel Anthony $0.34
2001 Ultra #187 Bubba Franks $0.34
2001 Ultra #188 Priest Holmes $0.34
2001 Ultra #189 Napoleon Kaufman $0.34
2001 Ultra #190 Trevor Pryce $0.34
2001 Ultra #191 Jake Plummer $0.34
2001 Ultra #192 Jimmy Smith $0.34
2001 Ultra #193 Michael Wiley $0.34
2001 Ultra #194 Brock Huard $0.34
2001 Ultra #195 Troy Brown $0.34
2001 Ultra #196 Stephen Davis $0.34
2001 Ultra #197 Oronde Gadsden $0.34
2001 Ultra #198 Brad Hoover $0.34
2001 Ultra #199 La'Roi Glover $0.34
2001 Ultra #200 Donovan McNabb $0.34
2001 Ultra #201 Jerry Porter $0.34
2001 Ultra #202 Robert Smith $0.34
2001 Ultra #203 Justin Watson $0.34
2001 Ultra #204 Tim Biakabutuka $0.34
2001 Ultra #205 Laveranues Coles $0.34
2001 Ultra #206 Marshall Faulk $0.34
2001 Ultra #207 Jim Harbaugh $0.34
2001 Ultra #208 Doug Johnson $0.34
2001 Ultra #209 Tee Martin $0.34
2001 Ultra #210 Muhsin Muhammad $0.34
2001 Ultra #211 Darnay Scott $0.34
2001 Ultra #212 Jeremiah Trotter $0.34
2001 Ultra #213 Troy Aikman $0.22
2001 Ultra #214 Kyle Brady $0.34
2001 Ultra #215 Sam Cowart $0.34
2001 Ultra #216 Darren Howard $0.34
2001 Ultra #217 Donald Hayes $0.34
2001 Ultra #218 Freddie Jones $0.34
2001 Ultra #219 Ed McCaffrey $0.23
2001 Ultra #220 David Patten $0.34
2001 Ultra #221 Brian Griese $0.34
2001 Ultra #222 Dedric Ward $0.34
2001 Ultra #223 Jerome Bettis $0.34
2001 Ultra #224 Greg Clark $0.34
2001 Ultra #225 Bobby Engram $0.34
2001 Ultra #226 Matt Hasselbeck $0.34
2001 Ultra #227 James Jett $0.34
2001 Ultra #228 Peyton Manning $0.34
2001 Ultra #229 Randy Moss $0.34
2001 Ultra #230 Warren Sapp $0.34
2001 Ultra #231 James Thrash $0.34
2001 Ultra #232 Mike Alstott $0.34
2001 Ultra #233 Tim Brown $0.34
2001 Ultra #234 Randall Cunningham $0.34
2001 Ultra #235 Antonio Freeman $0.34
2001 Ultra #236 Torry Holt $0.34
2001 Ultra #237 Jevon Kearse $0.34
2001 Ultra #238 James McKnight $0.34
2001 Ultra #239 Marcus Pollard $0.34
2001 Ultra #240 Lamar Smith $0.34
2001 Ultra #241 Peter Warrick $0.34
2001 Ultra #242 Donnell Bennett $0.34
2001 Ultra #243 Joe Johnson $0.34
2001 Ultra #244 Troy Edwards $0.34
2001 Ultra #245 Trent Green $0.34
2001 Ultra #246 Jason Taylor $0.34
2001 Ultra #247 Aeneas Williams $0.34
2001 Ultra #248 Johnnie Morton $0.34
2001 Ultra #249 Frank Sanders $0.34
2001 Ultra #250 Jason Sehorn $0.34
2001 Ultra #251 Chris Weinke $1.35
2001 Ultra #252 Bobby Newcombe $1.05
2001 Ultra #253 LaDainian Tomlinson $15.53
2001 Ultra #254 Chad Johnson $3.53
2001 Ultra #255 Derrick Gibson $1.00
2001 Ultra #256 Sage Rosenfels $0.75
2001 Ultra #257 Lamont Jordan $1.05
2001 Ultra #258 Mike McMahon $1.35
2001 Ultra #259 Vinny Sutherland $1.05
2001 Ultra #261 Deuce McAllister $2.53 $1.35
2001 Ultra #262 Kevan Barlow $1.00
2001 Ultra #263 Jamar Fletcher $1.05
2001 Ultra #264 Gerard Warren $1.73
2001 Ultra #265 Todd Heap $1.78
2001 Ultra #266 Travis Henry $1.35
2001 Ultra #267 Quincy Morgan $1.05
2001 Ultra #268 Anthony Thomas $1.05
2001 Ultra #269 Andre Carter $1.05
2001 Ultra #270 Freddie Mitchell $1.05
2001 Ultra #271 Richard Seymour $2.03
2001 Ultra #272 Josh Booty $1.35
2001 Ultra #273 Robert Ferguson $1.98
2001 Ultra #274 Marques Tuiasosopo $1.35
2001 Ultra #275 Reggie Wayne $3.53
2001 Ultra #276 Jabari Holloway $1.05
2001 Ultra #277 Rudi Johnson $2.03
2001 Ultra #278 Michael Bennett $1.35
2001 Ultra #279 Marvin Snoop Minnis $1.35
2001 Ultra #280 Dan Morgan $1.78
2001 Ultra #281 Rod Gardner $1.05
2001 Ultra #282 Jesse Palmer $1.05
2001 Ultra #283 Michael Vick $8.53
2001 Ultra #284 Chris Chambers $2.03
2001 Ultra #285 James Jackson $1.05
2001 Ultra #286 David Terrell $1.78
2001 Ultra #287 Koren Robinson $1.35 $1.78
2001 Ultra #288 Travis Minor $1.05
2001 Ultra #289 Santana Moss $2.03
2001 Ultra #290 Josh Heupel $1.35
2001 Ultra #291 Jamal Reynolds $0.90
2001 Ultra #292 Ken-Yon Rambo $1.05
2001 Ultra #293 Cedrick Wilson $0.75
2001 Ultra #294 Alge Crumpler $1.35
2001 Ultra #295 Fred Smoot $1.18
2001 Ultra #296 Dan Alexander $1.35
2001 Ultra #297 Tim Hasselbeck $1.05
2001 Ultra #298 Will Allen $1.35
2001 Ultra #299 Keith Adams $0.75
2001 Ultra #300 Heath Evans $0.83
2001 Ultra #301 Quincy Carter $1.35
2001 Ultra #302 Derrick Blaylock $1.05
2001 Ultra #303 Correll Buckhalter $1.05
2001 Ultra #304 A.J. Feeley $1.35
2001 Ultra #305 Milton Wynn $1.05
2001 Ultra #306 Kevin Kasper $1.05
2001 Ultra #307 Justin McCareins $0.90
2001 Ultra #308 Dave Dickenson $0.75
2001 Ultra #309 Steve Smith $7.27
2001 Ultra #310 Moran Norris $1.05
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.