Sportlots.com
Twitter Facebook YouTube
Stores
Auctions
Advanced Search Options
Search By Set
Learn more about the Sportlots Football Card Values Guide.

2001 Stadium Club Base Set Football Card Values

Card Description NM EX/NM EX VG GOOD
2001 Stadium Club #1 Peyton Manning $0.75
2001 Stadium Club #2 Akili Smith $0.34
2001 Stadium Club #3 Brian Griese $0.34
2001 Stadium Club #4 Wayne Chrebet $0.19
2001 Stadium Club #5 Oronde Gadsden $0.34
2001 Stadium Club #6 Marvin Harrison $0.34
2001 Stadium Club #7 Charles Johnson $0.34
2001 Stadium Club #8 Jay Fiedler $0.34
2001 Stadium Club #9 Kerry Collins $0.34
2001 Stadium Club #10 Troy Aikman $0.60
2001 Stadium Club #11 Donovan McNabb $0.34
2001 Stadium Club #12 Ike Hilliard $0.34
2001 Stadium Club #13 Warrick Dunn $0.34
2001 Stadium Club #14 Derrick Alexander $0.34
2001 Stadium Club #15 Jake Plummer $0.34
2001 Stadium Club #16 Corey Dillon $0.34
2001 Stadium Club #17 Ahman Green $0.34
2001 Stadium Club #18 Keenan McCardell $0.34
2001 Stadium Club #19 Derrick Mason $0.34
2001 Stadium Club #20 Jerry Rice $0.60 $0.34
2001 Stadium Club #21 Emmitt Smith $0.22
2001 Stadium Club #22 Dedric Ward $0.34
2001 Stadium Club #23 Jamal Anderson $0.34
2001 Stadium Club #24 Charlie Garner $0.34
2001 Stadium Club #25 Vinny Testaverde $0.34
2001 Stadium Club #26 Shaun Alexander $0.19
2001 Stadium Club #27 Terry Glenn $0.34
2001 Stadium Club #28 Cade McNown $0.34
2001 Stadium Club #29 Germane Crowell $0.34
2001 Stadium Club #30 Jeff Graham $0.34
2001 Stadium Club #31 Rich Gannon $0.19
2001 Stadium Club #32 Jevon Kearse $0.34
2001 Stadium Club #33 Shannon Sharpe $0.34
2001 Stadium Club #34 Marcus Robinson $0.34
2001 Stadium Club #35 Rod Smith $0.34
2001 Stadium Club #36 Curtis Martin $0.34
2001 Stadium Club #37 Robert Smith $0.34
2001 Stadium Club #38 Marshall Faulk $0.34
2001 Stadium Club #39 Tony Richardson $0.34
2001 Stadium Club #40 Travis Prentice $0.34
2001 Stadium Club #41 Edgerrin James $0.34 $0.34
2001 Stadium Club #42 Duce Staley $0.34
2001 Stadium Club #43 Keyshawn Johnson $0.34
2001 Stadium Club #44 Joe Horn $0.19 $0.34
2001 Stadium Club #45 Shawn Bryson $0.34
2001 Stadium Club #46 Ray Lewis $0.34
2001 Stadium Club #47 Fred Taylor $0.34
2001 Stadium Club #48 Jeff George $0.34
2001 Stadium Club #49 Sean Dawkins $0.34
2001 Stadium Club #50 Daunte Culpepper $0.34
2001 Stadium Club #51 Chris Chandler $0.34
2001 Stadium Club #52 Tim Couch $0.34
2001 Stadium Club #53 Trent Dilfer $0.34
2001 Stadium Club #54 Steve McNair $0.34
2001 Stadium Club #55 Kordell Stewart $0.34
2001 Stadium Club #56 Aaron Brooks $0.34
2001 Stadium Club #57 Michael Pittman $0.34
2001 Stadium Club #58 Bill Schroeder $0.34
2001 Stadium Club #59 Junior Seau $0.34
2001 Stadium Club #60 Kurt Warner $0.23
2001 Stadium Club #61 Drew Bledsoe $0.34
2001 Stadium Club #62 Steve Beuerlein $0.34
2001 Stadium Club #63 Mike Anderson $0.34
2001 Stadium Club #64 Brad Johnson $0.34
2001 Stadium Club #65 Tim Brown $0.34
2001 Stadium Club #66 Qadry Ismail $0.34
2001 Stadium Club #67 Doug Flutie $0.34
2001 Stadium Club #68 Terrell Owens $0.34
2001 Stadium Club #69 Rocket Ismail $0.34
2001 Stadium Club #70 Charlie Batch $0.34
2001 Stadium Club #71 Jerome Pathon $0.34
2001 Stadium Club #72 Peter Warrick $0.34
2001 Stadium Club #73 Hines Ward $0.34
2001 Stadium Club #74 Ron Dayne $0.19
2001 Stadium Club #75 Lamar Smith $0.34
2001 Stadium Club #76 Amani Toomer $0.34
2001 Stadium Club #77 Joey Galloway $0.34
2001 Stadium Club #78 James Allen $0.34
2001 Stadium Club #79 Isaac Bruce $0.34
2001 Stadium Club #80 David Boston $0.34
2001 Stadium Club #81 James Thrash $0.34
2001 Stadium Club #82 Tony Gonzalez $0.26
2001 Stadium Club #83 Jason Taylor $0.34
2001 Stadium Club #84 Ricky Watters $0.34
2001 Stadium Club #85 Terance Mathis $0.34
2001 Stadium Club #86 Troy Brown $0.34
2001 Stadium Club #87 Mark Brunell $0.34
2001 Stadium Club #88 Rob Johnson $0.34
2001 Stadium Club #89 Freddie Jones $0.34
2001 Stadium Club #90 Eddie George $0.20
2001 Stadium Club #91 Tiki Barber $0.34
2001 Stadium Club #92 Donald Hayes $0.34
2001 Stadium Club #93 Muhsin Muhammad $0.34
2001 Stadium Club #94 Johnnie Morton $0.34
2001 Stadium Club #95 Warren Sapp $0.19
2001 Stadium Club #96 Bobby Shaw $0.34
2001 Stadium Club #97 Randy Moss $0.34
2001 Stadium Club #98 Jerome Bettis $0.34
2001 Stadium Club #99 Antonio Freeman $0.34
2001 Stadium Club #100 Jamal Lewis $0.34
2001 Stadium Club #101 Andre Rison $0.34
2001 Stadium Club #102 Kevin Faulk $0.34
2001 Stadium Club #103 Jon Kitna $0.34
2001 Stadium Club #104 Shawn Jefferson $0.34
2001 Stadium Club #105 Kevin Johnson $0.34
2001 Stadium Club #106 Torry Holt $0.34
2001 Stadium Club #107 Cris Carter $0.34
2001 Stadium Club #108 Chad Lewis $0.34
2001 Stadium Club #109 Stephen Davis $0.34
2001 Stadium Club #110 Jeff Blake $0.34
2001 Stadium Club #111 Elvis Grbac $0.34
2001 Stadium Club #112 Ed McCaffrey $0.19
2001 Stadium Club #113 Tim Biakabutuka $0.34
2001 Stadium Club #114 Trent Green $0.34
2001 Stadium Club #115 Jeff Garcia $0.34
2001 Stadium Club #116 Jacquez Green $0.34
2001 Stadium Club #117 Shaun King $0.34
2001 Stadium Club #118 Jimmy Smith $0.34
2001 Stadium Club #119 James Stewart $0.34
2001 Stadium Club #120 Brian Urlacher $0.34
2001 Stadium Club #121 Tyrone Wheatley $0.34
2001 Stadium Club #122 J.R. Redmond $0.34
2001 Stadium Club #123 Eric Moulds $0.34
2001 Stadium Club #124 Ricky Williams $0.34
2001 Stadium Club #125 Brett Favre $0.22 $0.60
2001 Stadium Club #126 Koren Robinson $2.53
2001 Stadium Club #127 Richard Seymour $10.53
2001 Stadium Club #128 Jamal Reynolds $0.70 $0.41
2001 Stadium Club #129 Kevin Kasper $0.55
2001 Stadium Club #130 Lamont Jordan $2.53
2001 Stadium Club #131 Reggie Wayne $2.28 $3.31
2001 Stadium Club #132 Travis Henry $2.52
2001 Stadium Club #133 Alge Crumpler $0.70
2001 Stadium Club #134 Quincy Carter $0.90
2001 Stadium Club #135 Michael Bennett $3.53
2001 Stadium Club #136 Jamie Winborn $2.53
2001 Stadium Club #137 Josh Heupel $2.22
2001 Stadium Club #138 Will Allen $0.75 $0.41
2001 Stadium Club #139 Scotty Anderson $0.75
2001 Stadium Club #140 LaDainian Tomlinson $2.04 $2.03 $2.98
2001 Stadium Club #141 Freddie Mitchell $2.53
2001 Stadium Club #142 Gerard Warren $1.73 $1.10
2001 Stadium Club #143 Chad Johnson $1.14 $2.03
2001 Stadium Club #144 Todd Heap $2.75
2001 Stadium Club #145 Leonard Davis $3.50 $0.75
2001 Stadium Club #146 Kevan Barlow $3.32
2001 Stadium Club #147 Correll Buckhalter $1.35 $0.32
2001 Stadium Club #148 Fred Smoot $0.55
2001 Stadium Club #149 Steve Smith $3.53
2001 Stadium Club #150 David Terrell $1.35
2001 Stadium Club #151 Chris Chambers $0.75 $0.39
2001 Stadium Club #152 Mike McMahon $1.27
2001 Stadium Club #153 Rudi Johnson $0.90
2001 Stadium Club #154 Marques Tuiasosopo $1.05
2001 Stadium Club #155 Deuce McAllister $1.35
2001 Stadium Club #156 Marcus Stroud $1.35 $0.93
2001 Stadium Club #157 Bobby Newcombe $1.24
2001 Stadium Club #158 Rod Gardner $0.70
2001 Stadium Club #159 Drew Brees $25.53
2001 Stadium Club #160 Jesse Palmer $0.41
2001 Stadium Club #161 Derrick Gibson $0.34
2001 Stadium Club #162 James Jackson $1.35
2001 Stadium Club #163 Dan Morgan $2.53 $3.49
2001 Stadium Club #164 Michael Vick $2.53
2001 Stadium Club #165 Snoop Minnis $3.27
2001 Stadium Club #166 Anthony Thomas $2.28
2001 Stadium Club #167 Andre Carter $0.34
2001 Stadium Club #168 Travis Minor $0.70
2001 Stadium Club #169 Quincy Morgan $1.25 $0.96
2001 Stadium Club #170 Justin Smith $2.53
2001 Stadium Club #171 Tay Cody $0.63
2001 Stadium Club #172 Santana Moss $0.70
2001 Stadium Club #173 Sage Rosenfels $2.53
2001 Stadium Club #174 Robert Ferguson $2.33 $1.35
2001 Stadium Club #175 Chris Weinke $0.95
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.