Sportlots.com
Twitter Facebook YouTube
Stores
Auctions
Advanced Search Options
Search By Set
Learn more about the Sportlots Football Card Values Guide.

2001 Score Base Set Football Card Values

Card Description NM EX/NM EX VG GOOD
2001 Score #1 David Boston $0.34
2001 Score #2 Frank Sanders $0.34
2001 Score #3 Jake Plummer $0.34
2001 Score #4 Michael Pittman $0.34
2001 Score #5 Rob Moore $0.34
2001 Score #6 Thomas Jones $0.34
2001 Score #7 Chris Chandler $0.34
2001 Score #8 Doug Johnson $0.34
2001 Score #9 Jamal Anderson $0.34
2001 Score #10 Tim Dwight $0.34
2001 Score #11 Brandon Stokley $0.34
2001 Score #12 Chris Redman $0.34
2001 Score #13 Jamal Lewis $0.34
2001 Score #14 Qadry Ismail $0.34
2001 Score #15 Ray Lewis $0.19
2001 Score #16 Rod Woodson $0.34
2001 Score #17 Shannon Sharpe $0.34
2001 Score #18 Travis Taylor $0.34
2001 Score #19 Trent Dilfer $0.34
2001 Score #20 Elvis Grbac $0.34
2001 Score #21 Eric Moulds $0.34
2001 Score #22 Jay Riemersma $0.34
2001 Score #23 Peerless Price $0.22
2001 Score #24 Rob Johnson $0.26
2001 Score #25 Sam Cowart $0.34
2001 Score #26 Sammy Morris $0.34
2001 Score #27 Shawn Bryson $0.18
2001 Score #28 Donald Hayes $0.22
2001 Score #29 Muhsin Muhammad $0.34
2001 Score #30 Patrick Jeffers $0.34
2001 Score #31 Reggie White $0.34
2001 Score #32 Steve Beuerlein $0.34
2001 Score #33 Tim Biakabutuka $0.34
2001 Score #34 Wesley Walls $0.34
2001 Score #35 Brian Urlacher $0.34
2001 Score #36 Cade McNown $0.34
2001 Score #37 Dez White $0.34
2001 Score #38 James Allen $0.34
2001 Score #39 Marcus Robinson $0.34
2001 Score #40 Marty Booker $0.34
2001 Score #41 Akili Smith $0.34
2001 Score #42 Corey Dillon $0.34
2001 Score #43 Danny Farmer $0.34
2001 Score #44 Peter Warrick $0.34
2001 Score #45 Ron Dugans $0.34
2001 Score #46 Takeo Spikes $0.34
2001 Score #47 Courtney Brown $0.26
2001 Score #48 Dennis Northcutt $0.34
2001 Score #49 Jajuan Dawson $0.26
2001 Score #50 Kevin Johnson $0.26 $0.33
2001 Score #51 Tim Couch $0.26
2001 Score #52 Travis Prentice $0.26
2001 Score #53 Anthony Wright $0.34
2001 Score #54 Emmitt Smith $0.75
2001 Score #55 James McKnight $0.34
2001 Score #56 Joey Galloway $0.34
2001 Score #57 Rocket Ismail $0.34
2001 Score #58 Randall Cunningham $0.34
2001 Score #59 Troy Aikman $0.34 $0.34
2001 Score #60 Brian Griese $0.34
2001 Score #61 Ed McCaffrey $0.34
2001 Score #62 Gus Frerotte $0.34
2001 Score #63 John Elway $0.34
2001 Score #64 Mike Anderson $0.34
2001 Score #65 Olandis Gary $0.34
2001 Score #66 Rod Smith $0.34
2001 Score #67 Terrell Davis $0.34
2001 Score #68 Barry Sanders $0.75
2001 Score #69 Charlie Batch $0.34
2001 Score #70 Germane Crowell $0.34
2001 Score #71 Herman Moore $0.34
2001 Score #72 James Stewart $0.34
2001 Score #73 Johnnie Morton $0.34
2001 Score #74 Robert Porcher $0.34
2001 Score #75 Jim Harbaugh $0.34
2001 Score #76 Ahman Green $0.34
2001 Score #77 Antonio Freeman $0.34
2001 Score #78 Bill Schroeder $0.34
2001 Score #79 Brett Favre $0.41
2001 Score #80 Bubba Franks $0.34
2001 Score #81 Dorsey Levens $0.34
2001 Score #82 E.G. Green $0.34
2001 Score #83 Edgerrin James $0.34
2001 Score #84 Jerome Pathon $0.34
2001 Score #85 Ken Dilger $0.34
2001 Score #86 Marcus Pollard $0.34
2001 Score #87 Marvin Harrison $0.34
2001 Score #88 Peyton Manning $0.41
2001 Score #89 Terrence Wilkins $0.34
2001 Score #90 Fred Taylor $0.34
2001 Score #91 Hardy Nickerson $0.34
2001 Score #92 Jimmy Smith $0.34
2001 Score #93 Keenan McCardell $0.34
2001 Score #94 Kyle Brady $0.34
2001 Score #95 Mark Brunell $0.34
2001 Score #96 Tony Brackens $0.34
2001 Score #97 Derrick Alexander $0.34
2001 Score #98 Sylvester Morris $0.34
2001 Score #99 Tony Gonzalez $0.26
2001 Score #100 Tony Richardson $0.34
2001 Score #101 Kimble Anders $0.34
2001 Score #102 Warren Moon $0.34
2001 Score #103 Dan Marino $0.41
2001 Score #104 Jay Fiedler $0.34
2001 Score #105 Lamar Smith $0.34
2001 Score #106 O.J. McDuffie $0.34
2001 Score #107 Oronde Gadsden $0.34
2001 Score #108 Sam Madison $0.34
2001 Score #109 Thurman Thomas $0.21
2001 Score #110 Tony Martin $0.34
2001 Score #111 Zach Thomas $0.34
2001 Score #112 Cris Carter $0.34
2001 Score #113 Daunte Culpepper $0.34
2001 Score #114 Matthew Hatchette $0.34
2001 Score #115 Randy Moss $0.34
2001 Score #116 Robert Smith $0.34
2001 Score #117 Drew Bledsoe $0.34
2001 Score #118 J.R. Redmond $0.34
2001 Score #119 Kevin Faulk $0.34
2001 Score #120 Michael Bishop $0.34
2001 Score #121 Terry Glenn $0.34
2001 Score #122 Troy Brown $0.34
2001 Score #123 Ty Law $0.34
2001 Score #124 Aaron Brooks $0.34
2001 Score #125 Darren Howard $0.34
2001 Score #126 Jake Reed $0.34
2001 Score #127 Jeff Blake $0.34
2001 Score #128 Joe Horn $0.34
2001 Score #129 La'Roi Glover $0.34
2001 Score #130 Ricky Williams $0.34
2001 Score #131 Willie Jackson $0.34
2001 Score #132 Albert Connell $0.34
2001 Score #133 Amani Toomer $0.39
2001 Score #134 Ike Hilliard $0.34
2001 Score #135 Jason Sehorn $0.34
2001 Score #136 Jessie Armstead $0.34
2001 Score #137 Kerry Collins $0.34
2001 Score #138 Michael Strahan $0.34
2001 Score #139 Ron Dayne $0.34
2001 Score #140 Ron Dixon $0.26
2001 Score #141 Tiki Barber $0.34
2001 Score #142 Anthony Becht $0.34
2001 Score #143 Chad Pennington $0.34
2001 Score #144 Curtis Martin $0.34
2001 Score #145 Dedric Ward $0.34
2001 Score #146 Laveranues Coles $0.34
2001 Score #147 Vinny Testaverde $0.34
2001 Score #148 Wayne Chrebet $0.34
2001 Score #149 Andre Rison $0.34
2001 Score #150 Charles Woodson $0.34
2001 Score #151 Darrell Russell $0.34
2001 Score #152 Napoleon Kaufman $0.34
2001 Score #153 Rich Gannon $0.34
2001 Score #154 Tim Brown $0.34
2001 Score #155 Tyrone Wheatley $0.34
2001 Score #156 Chad Lewis $0.26
2001 Score #157 Charles Johnson $0.34
2001 Score #158 Donovan McNabb $0.34
2001 Score #159 Duce Staley $0.34
2001 Score #160 Hugh Douglas $0.34
2001 Score #161 Na Brown $0.34
2001 Score #162 Todd Pinkston $0.34
2001 Score #163 James Thrash $0.34
2001 Score #164 Bobby Shaw $0.26
2001 Score #165 Hines Ward $0.34
2001 Score #166 Jerome Bettis $0.34
2001 Score #167 Kordell Stewart $0.34
2001 Score #168 Levon Kirkland $0.34
2001 Score #169 Plaxico Burress $0.34
2001 Score #170 Richard Huntley $0.34
2001 Score #171 Troy Edwards $0.34
2001 Score #172 Jeff Graham $0.34
2001 Score #173 Junior Seau $0.34
2001 Score #174 Doug Flutie $0.34
2001 Score #175 Charlie Garner $0.34
2001 Score #176 Jeff Garcia $0.34
2001 Score #177 Jerry Rice $0.34
2001 Score #178 Steve Young $0.26
2001 Score #179 Terrell Owens $0.34
2001 Score #180 Brock Huard $0.34
2001 Score #181 Darrell Jackson $0.26
2001 Score #182 Derrick Mayes $0.34
2001 Score #183 Ricky Watters $0.34
2001 Score #184 Shaun Alexander $0.34
2001 Score #185 Matt Hasselbeck $0.34
2001 Score #186 John Randle $0.34
2001 Score #187 Az-Zahir Hakim $0.34
2001 Score #188 Isaac Bruce $0.34
2001 Score #189 Kurt Warner $0.34
2001 Score #190 Marshall Faulk $0.34
2001 Score #191 Torry Holt $0.34
2001 Score #192 Trent Green $0.34
2001 Score #193 Derrick Brooks $0.34
2001 Score #194 Jacquez Green $0.34
2001 Score #195 John Lynch $0.34
2001 Score #196 Keyshawn Johnson $0.18
2001 Score #197 Mike Alstott $0.34
2001 Score #198 Reidel Anthony $0.34
2001 Score #199 Shaun King $0.34
2001 Score #200 Warren Sapp $0.34
2001 Score #201 Warrick Dunn $0.34
2001 Score #202 Ryan Leaf $0.26
2001 Score #203 Carl Pickens $0.34
2001 Score #204 Derrick Mason $0.34
2001 Score #205 Eddie George $0.34
2001 Score #206 Frank Wycheck $0.34
2001 Score #207 Jevon Kearse $0.34
2001 Score #208 Neil O'Donnell $0.34
2001 Score #209 Steve McNair $0.34
2001 Score #210 Yancey Thigpen $0.34
2001 Score #211 Andre Reed $0.34
2001 Score #212 Brad Johnson $0.34
2001 Score #213 Bruce Smith $0.34
2001 Score #214 Champ Bailey $0.34
2001 Score #215 Darrell Green $0.34
2001 Score #216 Deion Sanders $0.26
2001 Score #217 Irving Fryar $0.34
2001 Score #218 Jeff George $0.34
2001 Score #219 Michael Westbrook $0.34
2001 Score #220 Stephen Davis $0.34
2001 Score #221 Terrell Owens $0.81
2001 Score #222 Peyton Manning $1.30
2001 Score #223 Stephen Davis $1.05
2001 Score #224 Marvin Harrison $0.75
2001 Score #225 Donovan McNabb $1.35
2001 Score #226 Edgerrin James $0.75
2001 Score #227 Eric Moulds $1.05
2001 Score #228 Daunte Culpepper $1.78
2001 Score #229 Eddie George $0.75
2001 Score #230 Cris Carter (AP) $0.75
2001 Score #231 Rich Gannon $0.60
2001 Score #232 Jeff Garcia $1.05
2001 Score #233 Jimmy Smith $1.05
2001 Score #234 Tony Gonzalez $0.75
2001 Score #235 Torry Holt $0.75
2001 Score #236 Jevon Kearse $1.05
2001 Score #237 Ray Lewis $1.05
2001 Score #238 Warren Sapp $0.75
2001 Score #239 Brian Urlacher $1.35
2001 Score #240 Champ Bailey $2.53
2001 Score #241 Peyton Manning $1.57
2001 Score #242 Jeff Garcia $0.75 $0.75
2001 Score #243 Elvis Grbac $0.75
2001 Score #244 Daunte Culpepper $0.60
2001 Score #245 Brett Favre $5.53
2001 Score #246 Edgerrin James $1.05
2001 Score #247 Robert Smith $0.75
2001 Score #248 Eddie George $0.74
2001 Score #249 Mike Anderson $0.75
2001 Score #250 Corey Dillon $1.05
2001 Score #251 Torry Holt $0.75
2001 Score #252 Rod Smith $2.53
2001 Score #253 Isaac Bruce $0.90
2001 Score #254 Terrell Owens $0.34
2001 Score #255 Randy Moss $0.41
2001 Score #256 La'Roi Glover $0.55
2001 Score #257 Trace Armstrong $0.75
2001 Score #258 Warren Sapp $1.05
2001 Score #259 Hugh Douglas $0.88
2001 Score #260 Jason Taylor $1.35
2001 Score #261 Mike Anderson $1.35
2001 Score #262 Jamal Lewis $1.05
2001 Score #263 Sylvester Morris $0.75
2001 Score #264 Darrell Jackson $1.05
2001 Score #265 Peter Warrick $1.05
2001 Score #266 Ron Dayne $0.74
2001 Score #267 Shaun Alexander $1.05
2001 Score #268 Plaxico Burress $0.90
2001 Score #269 Brian Urlacher $2.03
2001 Score #270 Courtney Brown $0.53
2001 Score #271 Michael Vick $9.03
2001 Score #272 Drew Brees $2.32
2001 Score #273 Chris Weinke $1.35
2001 Score #274 Quincy Carter $1.35
2001 Score #275 Sage Rosenfels $1.04
2001 Score #276 Josh Heupel $0.88
2001 Score #277 David Rivers $3.52
2001 Score #278 Ben Leard $2.53
2001 Score #279 Marques Tuiasosopo $0.75
2001 Score #280 Mike McMahon $0.40
2001 Score #281 Deuce McAllister $1.05
2001 Score #282 Lamont Jordan $0.34
2001 Score #283 LaDainian Tomlinson $2.28 $1.35
2001 Score #284 James Jackson $1.34
2001 Score #285 Anthony Thomas $1.35
2001 Score #286 Travis Henry $1.35
2001 Score #287 Travis Minor $0.60
2001 Score #288 Rudi Johnson $1.35
2001 Score #289 Michael Bennett $0.60
2001 Score #290 Kevan Barlow $1.35
2001 Score #291 Reggie White $0.74
2001 Score #292 Moran Norris $0.75
2001 Score #293 Ja'Mar Toombs $1.05
2001 Score #294 Heath Evans $0.75
2001 Score #295 David Terrell $1.26
2001 Score #296 Santana Moss $1.05
2001 Score #297 Rod Gardner $1.35
2001 Score #298 Quincy Morgan $1.35
2001 Score #299 Freddie Mitchell $1.05
2001 Score #300 Boo Williams $1.05
2001 Score #301 Reggie Wayne $3.53 $0.41
2001 Score #302 Ronney Daniels $1.35
2001 Score #303 Bobby Newcombe $2.27
2001 Score #304 Vinny Sutherland $0.95
2001 Score #305 Cedrick Wilson $1.78
2001 Score #306 Robert Ferguson $1.35
2001 Score #307 Ken-Yon Rambo $0.75
2001 Score #308 Alex Bannister $1.35
2001 Score #309 Koren Robinson $0.75
2001 Score #310 Chad Johnson $1.35
2001 Score #311 Chris Chambers $0.75
2001 Score #312 Javon Green $0.75
2001 Score #313 Snoop Minnis $0.34
2001 Score #314 Scotty Anderson $1.04
2001 Score #315 Todd Heap $1.05
2001 Score #316 Alge Crumpler $1.34
2001 Score #317 Marcellus Rivers $2.53
2001 Score #318 Rashon Burns $0.75
2001 Score #319 Jamal Reynolds $0.75
2001 Score #320 Andre Carter $0.74
2001 Score #321 Justin Smith $1.05
2001 Score #322 Gerard Warren $1.05
2001 Score #323 Tommy Polley $1.05
2001 Score #324 Dan Morgan $1.05
2001 Score #325 Torrance Marshall $1.35
2001 Score #326 Correll Buckhalter $0.75
2001 Score #327 Derrick Gibson $1.35
2001 Score #328 Adam Archuleta $2.52
2001 Score #329 Jamar Fletcher $0.75
2001 Score #330 Nate Clements $0.34
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.