Sportlots.com
Twitter Facebook YouTube
Stores
Auctions
Advanced Search Options
Search By Set
Learn more about the Sportlots Football Card Values Guide.

2001 Donruss Elite Football Card Values

Card Description NM EX/NM EX VG GOOD
2001 Donruss Elite #3 Thomas Jones $0.34
2001 Donruss Elite #5 Chris Redman $0.34
2001 Donruss Elite #6 Jamal Lewis $0.34
2001 Donruss Elite #7 Shannon Sharpe $0.34
2001 Donruss Elite #8 Travis Taylor $0.35
2001 Donruss Elite #9 Trent Dilfer $0.34
2001 Donruss Elite #10 Doug Flutie $0.34
2001 Donruss Elite #11 Eric Moulds $0.34
2001 Donruss Elite #12 Rob Johnson $0.34
2001 Donruss Elite #13 Muhsin Muhammad $0.34
2001 Donruss Elite #14 Steve Beuerlein $0.34
2001 Donruss Elite #15 Brian Urlacher $0.20
2001 Donruss Elite #16 Cade McNown $0.34
2001 Donruss Elite #18 Akili Smith $0.34
2001 Donruss Elite #19 Corey Dillon $0.34
2001 Donruss Elite #20 Peter Warrick $0.34
2001 Donruss Elite #21 Kevin Johnson $0.34
2001 Donruss Elite #22 Tim Couch $0.34
2001 Donruss Elite #23 Emmitt Smith $0.36
2001 Donruss Elite #24 Troy Aikman $0.34
2001 Donruss Elite #25 Brian Griese $0.34
2001 Donruss Elite #26 John Elway $0.26
2001 Donruss Elite #27 Mike Anderson $0.34
2001 Donruss Elite #28 Rod Smith $0.34
2001 Donruss Elite #29 Terrell Davis $0.34
2001 Donruss Elite #30 Barry Sanders $0.34
2001 Donruss Elite #31 Charlie Batch $0.34
2001 Donruss Elite #32 James Stewart $0.34
2001 Donruss Elite #33 Ahman Green $0.34
2001 Donruss Elite #34 Antonio Freeman $0.34
2001 Donruss Elite #35 Brett Favre $0.26
2001 Donruss Elite #36 Edgerrin James $0.34
2001 Donruss Elite #37 Marvin Harrison $0.34
2001 Donruss Elite #38 Peyton Manning $0.23
2001 Donruss Elite #39 Fred Taylor $0.34
2001 Donruss Elite #40 Jimmy Smith $0.28
2001 Donruss Elite #41 Keenan McCardell $0.34
2001 Donruss Elite #42 Mark Brunell $0.26
2001 Donruss Elite #43 Derrick Alexander $0.27
2001 Donruss Elite #44 Elvis Grbac $0.34
2001 Donruss Elite #45 Sylvester Morris $0.28
2001 Donruss Elite #46 Tony Gonzalez $0.68
2001 Donruss Elite #47 Dan Marino $1.05 $0.34
2001 Donruss Elite #48 Jay Fiedler $0.34
2001 Donruss Elite #50 Oronde Gadsden $0.34
2001 Donruss Elite #51 Cris Carter $0.19
2001 Donruss Elite #52 Daunte Culpepper $0.20
2001 Donruss Elite #53 Randy Moss $0.34
2001 Donruss Elite #54 Robert Smith $0.24
2001 Donruss Elite #55 Drew Bledsoe $0.34
2001 Donruss Elite #56 Terry Glenn $0.34
2001 Donruss Elite #57 Aaron Brooks $0.25
2001 Donruss Elite #58 Joe Horn $0.34
2001 Donruss Elite #59 Ricky Williams $0.34
2001 Donruss Elite #60 Amani Toomer $0.23
2001 Donruss Elite #62 Kerry Collins $0.25
2001 Donruss Elite #63 Ron Dayne $0.34
2001 Donruss Elite #65 Chad Pennington $0.34
2001 Donruss Elite #66 Curtis Martin $0.34
2001 Donruss Elite #67 Vinny Testaverde $0.18
2001 Donruss Elite #68 Wayne Chrebet $0.28
2001 Donruss Elite #69 Rich Gannon $0.34
2001 Donruss Elite #70 Tim Brown $0.34
2001 Donruss Elite #71 Tyrone Wheatley $0.25
2001 Donruss Elite #72 Donovan McNabb $0.34
2001 Donruss Elite #73 Jerome Bettis $0.34
2001 Donruss Elite #74 Plaxico Burress $0.34
2001 Donruss Elite #75 Junior Seau $0.28
2001 Donruss Elite #76 Charlie Garner $0.34
2001 Donruss Elite #77 Jeff Garcia $0.34
2001 Donruss Elite #78 Jerry Rice $0.34
2001 Donruss Elite #79 Terrell Owens $0.34
2001 Donruss Elite #81 Ricky Watters $0.34
2001 Donruss Elite #82 Shaun Alexander $0.34
2001 Donruss Elite #83 Isaac Bruce $0.34
2001 Donruss Elite #84 Kurt Warner $0.22
2001 Donruss Elite #85 Marshall Faulk $0.34
2001 Donruss Elite #86 Torry Holt $0.34
2001 Donruss Elite #87 Trent Green $0.34
2001 Donruss Elite #89 Shaun King $0.34
2001 Donruss Elite #90 Warren Sapp $0.34
2001 Donruss Elite #91 Warrick Dunn $0.34
2001 Donruss Elite #92 Eddie George $0.34
2001 Donruss Elite #94 Steve McNair $0.18
2001 Donruss Elite #95 Albert Connell $0.34
2001 Donruss Elite #96 Jeff George $0.34
2001 Donruss Elite #97 Brad Johnson $0.34
2001 Donruss Elite #98 Bruce Smith $0.34
2001 Donruss Elite #99 Michael Westbrook $0.34
2001 Donruss Elite #100 Stephen Davis $0.34
2001 Donruss Elite #103 Chris Weinke $2.53
2001 Donruss Elite #105 Sage Rosenfels $2.53
2001 Donruss Elite #107 Tony Driver $1.91
2001 Donruss Elite #108 Ben Leard $2.00
2001 Donruss Elite #109 Marques Tuiasosopo $3.53
2001 Donruss Elite #110 Tim Hasselbeck $2.53
2001 Donruss Elite #111 Mike McMahon $2.63
2001 Donruss Elite #115 James Jackson $0.75
2001 Donruss Elite #118 DeAngelo Evans $2.53
2001 Donruss Elite #119 Travis Minor $2.53
2001 Donruss Elite #121 Michael Bennett $3.53
2001 Donruss Elite #123 Dan Alexander $1.97
2001 Donruss Elite #125 Correll Buckhalter $2.53
2001 Donruss Elite #126 David Rivers $1.30
2001 Donruss Elite #127 Reggie White $2.53
2001 Donruss Elite #129 Ja'Mar Toombs $2.53
2001 Donruss Elite #131 Scotty Anderson $2.53
2001 Donruss Elite #132 Dustin McClintock $0.41
2001 Donruss Elite #136 Rod Gardner $2.27
2001 Donruss Elite #139 Boo Williams $4.85
2001 Donruss Elite #140 Reggie Wayne $25.53
2001 Donruss Elite #141 Ronney Daniels $3.75
2001 Donruss Elite #143 Reggie Germany $4.53
2001 Donruss Elite #144 Jesse Palmer $3.32
2001 Donruss Elite #145 Robert Ferguson $3.53
2001 Donruss Elite #146 Ken-Yon Rambo $1.87
2001 Donruss Elite #147 Alex Bannister $0.75
2001 Donruss Elite #150 Chris Chambers $9.00
2001 Donruss Elite #151 Javon Green $2.53
2001 Donruss Elite #152 Snoop Minnis $2.53
2001 Donruss Elite #153 Vinny Sutherland $2.53
2001 Donruss Elite #156 T.J. Houshmandzadeh $1.35
2001 Donruss Elite #157 Todd Heap $4.75
2001 Donruss Elite #160 Marcellus Rivers $2.53
2001 Donruss Elite #162 Tony Stewart $2.53
2001 Donruss Elite #166 David Warren $2.53
2001 Donruss Elite #168 Josh Booty $2.53
2001 Donruss Elite #169 Karon Riley $2.53
2001 Donruss Elite #171 Kenny Smith $4.75
2001 Donruss Elite #172 Richard Seymour $8.53
2001 Donruss Elite #173 Willie Howard $2.53
2001 Donruss Elite #174 Markus Steele $2.88
2001 Donruss Elite #175 Marcus Stroud $0.64
2001 Donruss Elite #177 Casey Hampton $50.53
2001 Donruss Elite #181 Kendrell Bell $5.53
2001 Donruss Elite #182 Dan Morgan $1.04
2001 Donruss Elite #183 Morlon Greenwood $3.13
2001 Donruss Elite #184 Quinton Caver $3.53
2001 Donruss Elite #185 Keith Adams $2.53
2001 Donruss Elite #186 Brian Allen $1.18
2001 Donruss Elite #189 Jamie Winborn $1.05
2001 Donruss Elite #191 Ken Lucas $1.05
2001 Donruss Elite #193 Nate Clements $2.24
2001 Donruss Elite #194 Will Allen $2.53
2001 Donruss Elite #195 Willie Middlebrooks $2.53
2001 Donruss Elite #197 Derrick Gibson $2.03
2001 Donruss Elite #199 Hakim Akbar $2.53
2001 Donruss Elite #200 Adam Archuleta $2.53
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.