Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Football Card Values Guide.

1999 Playoff Prestige SSD Alma Maters Football Card Values

Card Description NM EX/NM EX VG GOOD
1999 Playoff Prestige SSD Alma Maters #1 Priest Holmes|Ricky Williams $1.72 Pricing History 1999 Playoff Prestige SSD Alma Maters #1 Priest Holmes|Ricky Williams
1999 Playoff Prestige SSD Alma Maters #2 Couch|Dawson $2.02
1999 Playoff Prestige SSD Alma Maters #4 Troy Brown|Randy Moss $2.00
1999 Playoff Prestige SSD Alma Maters #5 Barry Sanders|Thurman Thomas $5.02 Pricing History 1999 Playoff Prestige SSD Alma Maters #5 Barry Sanders|Thurman Thomas
1999 Playoff Prestige SSD Alma Maters #7 Doug Flutie|Bill Romanowski $1.02 Pricing History 1999 Playoff Prestige SSD Alma Maters #7 Doug Flutie|Bill Romanowski
1999 Playoff Prestige SSD Alma Maters #8 Brett Favre|Michael Jackson $0.52 Pricing History 1999 Playoff Prestige SSD Alma Maters #8 Brett Favre|Michael Jackson
1999 Playoff Prestige SSD Alma Maters #12 Cris Carter|Eddie George $3.02 Pricing History 1999 Playoff Prestige SSD Alma Maters #12 Cris Carter|Eddie George
1999 Playoff Prestige SSD Alma Maters #13 Drew Bledsoe|Ryan Leaf $1.27 Pricing History 1999 Playoff Prestige SSD Alma Maters #13 Drew Bledsoe|Ryan Leaf
1999 Playoff Prestige SSD Alma Maters #14 Corey Dillon|Napoleon Kaufman|Jerome Pathon $0.52 Pricing History 1999 Playoff Prestige SSD Alma Maters #14 Corey Dillon|Napoleon Kaufman|Jerome Pathon
1999 Playoff Prestige SSD Alma Maters #15 Jerome Bettis|Tim Brown $1.52 Pricing History 1999 Playoff Prestige SSD Alma Maters #15 Jerome Bettis|Tim Brown
1999 Playoff Prestige SSD Alma Maters #18 Jamal Anderson|Chris Fuamatu-Ma'afala $1.27 Pricing History 1999 Playoff Prestige SSD Alma Maters #18 Jamal Anderson|Chris Fuamatu-Ma'afala
1999 Playoff Prestige SSD Alma Maters #20 Brian Griese|Charles Woodson $2.02 Pricing History 1999 Playoff Prestige SSD Alma Maters #20 Brian Griese|Charles Woodson
1999 Playoff Prestige SSD Alma Maters #26 Randall Cunningham|Keenan McCardell $3.02 Pricing History 1999 Playoff Prestige SSD Alma Maters #26 Randall Cunningham|Keenan McCardell
1999 Playoff Prestige SSD Alma Maters #28 Karim Abdul-Jabbar|Skip Hicks $3.02
1999 Playoff Prestige SSD Alma Maters #30 Joey Galloway|Robert Smith $1.77 Pricing History 1999 Playoff Prestige SSD Alma Maters #30 Joey Galloway|Robert Smith
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.