Sportlots.com
Twitter Facebook YouTube
Stores
Auctions
Advanced Search Options
Search By Set
Learn more about the Sportlots Football Card Values Guide.

1998 Ultra Shots Football Card Values

Card Description NM EX/NM EX VG GOOD
1998 Ultra Shots #1 Deion Sanders $0.34
1998 Ultra Shots #2 Corey Dillon $0.34
1998 Ultra Shots #3 Mike Alstott $0.34
1998 Ultra Shots #4 Jake Plummer $0.34
1998 Ultra Shots #5 Antowain Smith $1.05
1998 Ultra Shots #6 Kordell Stewart $0.34
1998 Ultra Shots #7 Curtis Martin $0.60
1998 Ultra Shots #8 Bobby Hoying $0.34
1998 Ultra Shots #9 Kerry Collins $0.34
1998 Ultra Shots #10 Herman Moore $0.34
1998 Ultra Shots #11 Terry Glenn $0.34
1998 Ultra Shots #12 Eddie George $0.34
1998 Ultra Shots #13 Drew Bledsoe $0.60
1998 Ultra Shots #14 Steve McNair $0.34
1998 Ultra Shots #15 Jerry Rice $0.70
1998 Ultra Shots #16 Trent Dilfer $0.34
1998 Ultra Shots #17 Joey Galloway $0.34
1998 Ultra Shots #18 Dan Marino $0.75
1998 Ultra Shots #19 Barry Sanders $4.03
1998 Ultra Shots #20 Warrick Dunn $0.34
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.