Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Football Card Values Guide.

1997 Pacific Dynagon Tandems Football Card Values

Card Description NM EX/NM EX VG GOOD
1997 Pacific Dynagon Tandems #5 Michael Irvin|Tim Brown $3.77
1997 Pacific Dynagon Tandems #12 Brett Favre|Mark Brunell $8.02 Pricing History 1997 Pacific Dynagon Tandems #12 Brett Favre|Mark Brunell
1997 Pacific Dynagon Tandems #29 Eric Metcalf|Raymont Harris $0.52
1997 Pacific Dynagon Tandems #30 Dave Krieg|Derric Alexander $0.52
1997 Pacific Dynagon Tandems #41 Bert Emanuel|Henry Ellard $2.52
1997 Pacific Dynagon Tandems #45 Bruce Smith|Kevin Greene $3.77
1997 Pacific Dynagon Tandems #46 Anthony Johnson|Terry Allen $8.77
1997 Pacific Dynagon Tandems #47 Errict Rhett|Wesley Walls $2.02
1997 Pacific Dynagon Tandems #61 Greg Hill|Robert Smith $3.02
1997 Pacific Dynagon Tandems #69 Neil O'Donnell|Chris Chandler $1.01 Pricing History 1997 Pacific Dynagon Tandems #69 Neil O'Donnell|Chris Chandler
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.