Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1981 Topps #1 Ron Jaworski|Brian Sipe |
$0.34
![]() |
$0.34 | $0.34 | $0.20 | |
1981 Topps #2 Earl Cooper|Kellen Winslow |
$0.26
![]() |
$0.60 | $0.34 | ||
1981 Topps #3 Al Baker|Gary Johnson |
$0.26
![]() |
$0.34 | $0.34 | $0.24 | |
1981 Topps #4 Ed Murray|John Smith | $0.31 | $0.34 | $0.40 | ||
1981 Topps #5 Nolan Cromwell|Lester Hayes |
$0.21
![]() |
$0.34 | $0.34 | ||
1981 Topps #6 Dave Jennings|Luke Prestridge |
$0.34
![]() |
$0.34 | $0.26 | ||
1981 Topps #7 Don Calhoun | $0.34 | $0.23 | |||
1981 Topps #8 Jack Tatum | $0.34 | $0.34 | $0.34 | ||
1981 Topps #9 Reggie Rucker | $0.34 | $0.34 | $0.29 | ||
1981 Topps #10 Mike Webster | $0.18 | $0.34 | $0.34 | ||
1981 Topps #11 Vince Evans |
$0.25
![]() |
$0.34 | $0.34 | $0.34 | |
1981 Topps #12 Ottis Anderson | $0.34 | $0.41 | $0.34 | ||
1981 Topps #13 Leroy Harris | $0.26 | $0.25 | $0.34 | ||
1981 Topps #14 Gordon King | $0.34 | $0.34 | $0.34 | ||
1981 Topps #15 Harvey Martin | $0.34 | $0.41 | $0.34 | ||
1981 Topps #16 Johnny Lam Jones | $0.34 | $0.34 | $0.34 | ||
1981 Topps #17 Ken Greene | $0.34 | $0.34 | |||
1981 Topps #18 Frank Lewis | $0.34 | $0.34 | $0.34 | $0.34 | |
1981 Topps #19 Jim Jodat|Steve Largent|Dave Brown|John Harris|Jacob Green | $0.34 | $0.41 | $0.34 | ||
1981 Topps #20 Lester Hayes | $0.22 | $0.60 | $0.30 | $0.33 | |
1981 Topps #21 Uwe Von Schamann | $0.34 | $0.34 | $0.34 | ||
1981 Topps #22 Joe Washington | $0.23 | $0.34 | $0.34 | $0.19 | |
1981 Topps #23 Louie Kelcher | $0.26 | $0.34 | $0.34 | ||
1981 Topps #24 Willie Miller | $0.34 | $0.34 | $0.34 | ||
1981 Topps #25 Steve Grogan | $0.34 | $0.34 | $0.34 | $0.25 | |
1981 Topps #26 John Hill | $0.34 | $0.20 | $0.30 | ||
1981 Topps #27 Stan White | $0.23 | $0.34 | $0.19 | $0.34 | |
1981 Topps #28 William Andrews | $0.26 | $0.26 | $0.34 | ||
1981 Topps #29 Clarence Scott | $0.26 | $0.22 | $0.34 | ||
1981 Topps #30 Leon Gray | $0.34 | $0.20 | |||
1981 Topps #31 Craig Colquitt |
$0.34
![]() |
$0.20 | $0.34 | ||
1981 Topps #32 Doug Williams | $0.60 | $0.22 | $0.34 | ||
1981 Topps #33 Bob Breunig | $0.26 | $0.68 | $0.34 | $0.34 | |
1981 Topps #34 Billy Taylor | $0.34 | $0.30 | $0.34 | $0.35 | |
1981 Topps #35 Harold Carmichael | $0.18 | $0.20 | $0.34 | ||
1981 Topps #36 Ray Wersching | $0.34 | $0.19 | $0.29 | ||
1981 Topps #37 Dennis Johnson | $0.26 | $0.20 | $0.34 | ||
1981 Topps #38 Archie Griffin | $0.34 | $0.41 | $0.34 | ||
1981 Topps #39 Los Angeles Rams | $0.34 | $0.19 | $0.34 | $0.40 | |
1981 Topps #40 Gary Fencik | $0.26 |
$0.41
![]() |
$0.34 | $0.34 | |
1981 Topps #41 Lynn Dickey |
$0.75
![]() |
$0.34
![]() |
$0.41 | $0.34 | |
1981 Topps #42 Steve Bartkowski | $0.34 | $0.63 | $0.34 | $0.34 | |
1981 Topps #43 Art Shell |
$0.34
![]() |
$0.34 | $0.34 | ||
1981 Topps #44 Wilbur Jackson | $0.36 | $0.22 | $0.23 | ||
1981 Topps #45 Frank Corral | $0.34 | $0.29 | $0.34 | $0.34 | |
1981 Topps #46 Ted McKnight | $0.34 | $0.34 | $0.28 | ||
1981 Topps #47 Joe Klecko | $0.26 | $0.34 | $0.34 | $0.34 | |
1981 Topps #48 Dan Doornink | $0.34 | $0.34 | $0.34 | ||
1981 Topps #49 Doug Dieken |
$0.34
![]() |
$0.20 | $0.34 | $0.34 | |
1981 Topps #50 Jerry Robinson | $0.34 | $0.25 | $0.34 | ||
1981 Topps #51 Wallace Francis | $0.34 | $0.34 | |||
1981 Topps #52 Dave Preston | $0.34 | $0.25 | |||
1981 Topps #53 Jay Saldi |
$0.26
![]() |
$0.26 | $0.34 | ||
1981 Topps #54 Rush Brown | $0.34 | $0.28 | $0.34 | ||
1981 Topps #55 Phil Simms | $0.58 | $0.41 | $0.60 | $0.55 | |
1981 Topps #56 Nick Mike-Mayer | $0.26 | $0.34 | $0.34 | ||
1981 Topps #57 Wash. Redskins | $0.34 | $0.34 | $0.41 | ||
1981 Topps #58 Mike Renfro | $0.34 | $0.30 | $0.28 | ||
1981 Topps #59 Ted Brown | $0.26 | $0.34 | $0.34 | $0.24 | |
1981 Topps #60 Steve Nelson | $0.23 | $0.34 | $0.34 | $0.34 | |
1981 Topps #61 Sidney Thornton |
$0.26
![]() |
$0.34 | $0.24 | ||
1981 Topps #62 Kent Hill | $0.34 | $0.34 | $0.34 | $0.22 | |
1981 Topps #63 Don Bessillieu | $0.34 | $0.28 | $0.28 | ||
1981 Topps #64 Fred Cook | $0.34 | $0.25 | $0.34 | $0.34 | |
1981 Topps #65 Raymond Chester |
$0.34
![]() |
$0.34 | $0.23 | ||
1981 Topps #66 Rick Kane | $0.34 | ||||
1981 Topps #67 Mike Fuller | $0.34 | $0.26 | |||
1981 Topps #68 Dewey Selmon | $0.34 | $0.34 | $0.34 | ||
1981 Topps #69 Charles White | $0.34 | $0.37 | $0.34 | $0.25 | |
1981 Topps #70 Jeff Van Note | $0.34 | $0.34 | $0.34 | $0.34 | |
1981 Topps #71 Robert Newhouse | $0.34 | $0.34 | $0.31 | ||
1981 Topps #72 Roynell Young | $0.34 | $0.34 | |||
1981 Topps #73 Lynn Cain | $0.34 | $0.22 | $0.34 | ||
1981 Topps #74 Mike Friede | $0.34 | $0.22 | |||
1981 Topps #75 Earl Cooper | $0.34 | $0.34 | $0.34 | ||
1981 Topps #76 New Orl. Saints | $0.34 | ||||
1981 Topps #77 Rick Danmeier | $0.21 | $0.34 | |||
1981 Topps #78 Darrol Ray | $0.34 | $0.22 | |||
1981 Topps #79 Gregg Bingham | $0.34 | $0.34 | |||
1981 Topps #80 John Hannah | $0.24 | $0.34 | $0.34 | ||
1981 Topps #81 Jack Thompson | $0.23 | $0.34 | $0.34 | ||
1981 Topps #82 Rick Upchurch | $0.34 | $0.34 | $0.29 | $0.34 | |
1981 Topps #83 Mike Butler |
$0.26
![]() |
$0.36 | $0.34 | ||
1981 Topps #84 Don Warren | $0.34 | ||||
1981 Topps #85 Mark Van Eeghen |
$0.26
![]() |
$0.34 | $0.34 | $0.36 | |
1981 Topps #86 J.T. Smith | $0.34 | $0.38 | $0.34 | ||
1981 Topps #87 Herman Weaver | $0.34 | $0.26 | |||
1981 Topps #88 Terry Bradshaw | $2.03 | $1.35 | $1.05 | $0.41 | |
1981 Topps #89 Charlie Hall | $0.34 | $0.20 | $0.34 | $0.25 | |
1981 Topps #90 Donnie Shell | $0.22 | $0.34 | $0.34 | $0.21 | |
1981 Topps #91 Ike Harris | $0.34 | $0.24 | $0.51 | $0.34 | |
1981 Topps #92 Charlie Johnson | $0.34 | $0.34 | $0.34 | ||
1981 Topps #93 Rickey Watts | $0.34 | $0.34 | $0.34 | ||
1981 Topps #94 New England Pats | $0.52 | $0.34 | $0.24 | ||
1981 Topps #95 Drew Pearson | $0.34 | $0.34 | $0.34 | $0.20 | |
1981 Topps #96 Neil O'Donoghue | $0.25 | $0.34 | |||
1981 Topps #97 Conrad Dobler | $0.34 | $0.34 | $0.34 | ||
1981 Topps #98 Jewerl Thomas | $0.26 | $0.34 | $0.41 | ||
1981 Topps #99 Mike Barber |
$0.26
![]() |
$0.34 | |||
1981 Topps #100 Billy Sims |
$2.22
![]() |
$4.52 | $0.34 | $2.03 | $0.34 |
1981 Topps #101 Vern Den Herder | $0.34 | $0.34 | $0.34 | ||
1981 Topps #102 Greg Landry | $0.34 | $0.32 | $0.34 | ||
1981 Topps #103 Joe Cribbs | $0.34 | $0.20 | $0.34 | ||
1981 Topps #104 Mark Murphy | $0.34 | $0.28 | $0.34 | $0.28 | |
1981 Topps #105 Chuck Muncie | $0.34 | $0.20 | $0.41 | ||
1981 Topps #106 Alfred Jackson | $0.34 | $0.32 | $0.34 | ||
1981 Topps #107 Chris Bahr | $0.34 | $0.25 | $0.34 | $0.34 | |
1981 Topps #108 Gordon Jones | $0.23 | $0.34 | |||
1981 Topps #109 Willie Harper |
$0.34
![]() |
$0.34 | $0.34 | ||
1981 Topps #110 Dave Jennings | $0.34 | $0.34 | |||
1981 Topps #111 Bennie Cunningham | $0.34 | $0.20 | $0.34 | ||
1981 Topps #112 Jerry Sisemore | $0.34 | $0.29 | |||
1981 Topps #113 Cleveland Browns | $0.71 | $0.37 | $0.34 | ||
1981 Topps #114 Rickey Young | $0.34 | $0.34 | $0.22 | ||
1981 Topps #115 Ken Anderson | $0.34 |
$0.22
![]() |
$0.34 | ||
1981 Topps #116 Randy Gradishar | $0.60 | $0.25 | $0.34 | ||
1981 Topps #117 Eddie Lee Ivery |
$0.34
![]() |
$0.35 | $0.34 | ||
1981 Topps #118 Wesley Walker | $0.34 | $0.24 | $0.19 | ||
1981 Topps #119 Chuck Foreman | $0.23 | $0.34 | |||
1981 Topps #120 Nolan Cromwell | $0.34 | $0.34 | $0.34 | $0.34 | |
1981 Topps #121 Curtis Dickey | $0.34 | $0.24 | $0.23 | ||
1981 Topps #122 Wayne Morris | $0.34 | $0.34 | |||
1981 Topps #123 Greg Stemrick | $0.26 | $0.34 | |||
1981 Topps #124 Coy Bacon | $0.34 | $0.34 | $0.34 | ||
1981 Topps #125 Jim Zorn |
$0.22
![]() |
$0.34 | $0.34 | $0.34 | $0.34 |
1981 Topps #126 Henry Childs | $0.34 | $0.34 | |||
1981 Topps #127 Checklist | $0.95 | $0.36 | $0.34 | ||
1981 Topps #128 Len Walterscheid |
$0.34
![]() |
$0.34 | $0.34 | ||
1981 Topps #129 Johnny Evans | $0.34 | $0.20 | $0.22 | ||
1981 Topps #130 Gary Barbaro | $0.21 |
$0.34
![]() |
|||
1981 Topps #131 Jim Smith |
$0.36
![]() |
$0.36 | $0.34 | ||
1981 Topps #132 Scott Dierking|Bruce Harper|Ken Schroy|Mark Gastineau | $0.34 | $0.34 | $0.24 | ||
1981 Topps #133 Curtis Brown | $0.34 | $0.34 | $0.22 | ||
1981 Topps #134 D.D. Lewis | $0.36 | $0.32 | $0.34 | ||
1981 Topps #135 Jim Plunkett |
$0.39
![]() |
$0.36 | $0.34 | $0.34 | |
1981 Topps #136 Nat Moore | $0.23 | $0.34 | $0.34 | ||
1981 Topps #137 Don McCauley | $0.34 | $0.34 | $0.34 | $0.34 | |
1981 Topps #138 Tony Dorsett | $0.62 | $0.34 | $0.34 | $0.34 | |
1981 Topps #139 Julius Adams | $0.34 | $0.23 | $0.34 | $0.22 | |
1981 Topps #140 Ahmad Rashad | $0.41 | $0.37 | $0.61 | ||
1981 Topps #141 Rich Saul | $0.34 | $0.34 | $0.34 | ||
1981 Topps #142 Ken Fantetti | $0.34 | $0.34 | |||
1981 Topps #143 Kenny Johnson |
$0.34
![]() |
$0.29 | |||
1981 Topps #144 Clark Gaines | $0.34 | $0.34 | |||
1981 Topps #145 Mark Moseley | $0.34 | $0.34 | $0.23 | ||
1981 Topps #146 Vernon Perry | $0.26 | $0.21 | $0.22 | ||
1981 Topps #147 Jerry Eckwood | $0.34 | $0.22 | |||
1981 Topps #148 Freddie Solomon | $0.34 | $0.21 | $0.34 | ||
1981 Topps #149 Jerry Sherk | $0.26 | $0.23 | $0.34 | ||
1981 Topps #150 Kellen Winslow | $5.53 | $1.15 | $0.34 | $2.03 | $0.34 |
1981 Topps #151 G B Packers | $0.34 | $0.34 | $0.26 | ||
1981 Topps #152 Ross Browner | $0.34 | $0.25 | $0.34 | ||
1981 Topps #153 Dan Fouts | $0.40 | $0.41 | $0.41 | $0.34 | $0.34 |
1981 Topps #154 Woody Peoples |
$0.34
![]() |
$0.33 | |||
1981 Topps #155 Jack Lambert |
$0.75
![]() |
$0.23 | $0.34 | $0.34 | $0.34 |
1981 Topps #156 Mike Dennis | $0.34 | $0.34 | $0.22 | ||
1981 Topps #157 Rafael Septien | $0.34 | $0.23 | $0.34 | ||
1981 Topps #158 Archie Manning | $0.39 | $0.26 | $0.34 | $0.34 | |
1981 Topps #159 Don Hasselbeck | $0.34 | $0.42 | |||
1981 Topps #160 Alan Page |
$0.34
![]() |
$0.23 | $0.34 | $0.34 | |
1981 Topps #161 Arthur Whittington | $0.34 | $0.20 | $0.33 | ||
1981 Topps #162 Billy Waddy | $0.34 | $0.34 | |||
1981 Topps #163 Horace Belton | $0.26 | $0.37 | $0.22 | ||
1981 Topps #164 Luke Prestridge |
$0.34
![]() |
||||
1981 Topps #165 Joe Theismann | $0.57 | $0.34 | $0.64 | $0.39 | |
1981 Topps #166 Morris Towns | $0.34 | $0.34 | $0.26 | ||
1981 Topps #167 Dave Brown | $0.34 | $0.37 | $0.22 | ||
1981 Topps #168 Ezra Johnson | $0.34 | $0.36 | $0.25 | ||
1981 Topps #169 Ricky Bell|Gordon Jones|Mike Washington|Lee Roy Selmon |
$0.34
![]() |
$0.34 | $0.34 | ||
1981 Topps #170 Joe DeLamielleure | $0.34 | $0.34 | $0.29 | ||
1981 Topps #171 Earnest Gray | $0.34 | $0.33 | $0.34 | ||
1981 Topps #172 Mike Thomas | $0.34 | $0.20 | |||
1981 Topps #173 Jim Haslett | $0.34 | $0.36 | $0.21 | $0.34 | |
1981 Topps #174 Dave Woodley | $0.34 | $0.34 | $0.34 | $0.26 | |
1981 Topps #175 Al Baker |
$0.26
![]() |
$0.20 | $0.22 | ||
1981 Topps #176 Nesby Glasgow | $0.34 | $0.29 | |||
1981 Topps #177 Pat Leahy |
$0.26
![]() |
$0.34 | |||
1981 Topps #178 Tom Brahaney |
$0.34
![]() |
$0.23 | $0.34 | ||
1981 Topps #179 Herman Edwards | $0.34 | $0.26 | $0.34 | $0.29 | |
1981 Topps #180 Junior Miller | $0.34 | $0.20 | $0.34 | ||
1981 Topps #181 Richard Wood |
$0.34
![]() |
$0.24 | $0.34 | ||
1981 Topps #182 Lenvil Elliott | $0.36 | $0.32 | |||
1981 Topps #183 Sammy White | $0.34 | $0.20 | $0.34 | $0.34 | |
1981 Topps #184 Russell Erxleben | $0.34 | $0.29 | |||
1981 Topps #185 Ed Too Tall Jones |
$0.34
![]() |
$0.36
![]() |
$0.60 | $0.34 | $0.26 |
1981 Topps #186 Ray Guy | $0.34 | $0.34 | $0.34 | $0.25 | |
1981 Topps #187 Haven Moss | $0.34 | $0.34 | $0.34 | ||
1981 Topps #188 New York Giants | $0.29 | $0.22 | $0.32 | $0.34 | |
1981 Topps #189 Dave Whitehurst |
$0.34
![]() |
$0.24 | $0.34 | ||
1981 Topps #190 John Jefferson | $0.34 | $0.34 | $0.34 | $0.34 | |
1981 Topps #191 Terry Beeson | $0.26 | $0.34 | $0.22 | ||
1981 Topps #192 Dan Ross | $0.34 | $0.20 | $0.34 | $0.37 | |
1981 Topps #193 Dave Williams | $0.34 | $0.34 | |||
1981 Topps #194 Art Monk | $8.53 | $4.52 | $3.78 | $4.28 | $1.05 |
1981 Topps #195 Roger Wehrli | $0.34 | $0.34 | $0.34 | ||
1981 Topps #196 Ricky Feacher | $0.34 | $0.25 | $0.34 | $0.25 | |
1981 Topps #197 Miami Dolphins | $0.34 | $0.20 | $0.41 | $0.34 | |
1981 Topps #198 Carl Roaches | $0.26 | $0.34 | $0.34 | ||
1981 Topps #199 Billy Campfield | $0.34 | $0.34 | $0.34 | ||
1981 Topps #200 Ted Hendricks | $0.34 | $0.34 | $0.34 | $0.46 | |
1981 Topps #201 Fred Smerlas | $0.34 | $0.34 | $0.34 | ||
1981 Topps #202 Walter Payton | $3.53 | $0.56 | $2.03 | $1.35 | $0.24 |
1981 Topps #203 Luther Bradley | $0.21 | $0.20 | $0.34 | ||
1981 Topps #204 Herbert Scott | $0.26 | $0.34 | $0.34 | ||
1981 Topps #205 Jack Youngblood | $0.34 | $0.24 | $0.34 | ||
1981 Topps #206 Danny Pittman | $0.34 | $0.34 | |||
1981 Topps #207 Houston Oilers | $0.26 | $0.34 | $0.41 | ||
1981 Topps #208 Vagas Ferguson |
$0.26
![]() |
$0.73 | $0.34 | $0.18 | |
1981 Topps #209 Mark Dennard |
$0.26
![]() |
$0.34
![]() |
$0.34 | ||
1981 Topps #210 Lemar Parrish | $0.34 | $0.33 | $0.34 | ||
1981 Topps #211 Bruce Harper | $0.34 | $0.27 | $0.29 | ||
1981 Topps #212 Ed Simonini | $0.34 | $0.34 | $0.29 | ||
1981 Topps #213 Nick Lowery | $0.34 | $0.27 | $0.34 | ||
1981 Topps #214 Kevin House | $0.34 | $0.22 | $0.34 | ||
1981 Topps #215 Mike Kenn | $0.34 | $0.23 | $0.34 | ||
1981 Topps #216 Joe Montana | $125.53 | $75.53 | $80.53 | $45.53 | $10.53 |
1981 Topps #217 Joe Senser | $0.26 | $0.23 | $0.34 | ||
1981 Topps #218 Lester Hayes | $0.34 | $0.34 | $0.34 | $0.24 | $0.20 |
1981 Topps #219 Gene Upshaw | $0.34 | $0.34 | $0.34 | $0.22 | |
1981 Topps #220 Franco Harris | $0.83 | $0.75 | $0.75 | $0.51 | |
1981 Topps #221 Ron Bolton | $0.34 | $0.20 | |||
1981 Topps #222 Charles Alexander | $0.34 | $0.20 | $0.34 | ||
1981 Topps #223 Matt Robinson | $0.26 | $0.34 | $0.30 | ||
1981 Topps #224 Ray Oldham | $0.26 | $0.34 | |||
1981 Topps #225 George Martin | $0.34 | $0.42 | $0.23 | ||
1981 Topps #226 Buffalo Bills | $0.29 | $0.20 | $0.32 | ||
1981 Topps #227 Tony Franklin | $0.34 | $0.25 | |||
1981 Topps #228 George Cumby |
$0.23
![]() |
$0.56 | $0.26 | ||
1981 Topps #229 Butch Johnson | $0.23 | ||||
1981 Topps #230 Mike Haynes |
$0.34
![]() |
$0.34 | $0.24 | ||
1981 Topps #231 Rob Carpenter | $0.34 | $0.22 | $0.26 | ||
1981 Topps #232 Steve Fuller | $0.34 | $0.17 | $0.23 | ||
1981 Topps #233 John Sawyer | $0.26 | $0.34 | $0.25 | ||
1981 Topps #234 Kenny King | $0.39 | $0.24 | $0.34 | ||
1981 Topps #235 Jack Ham |
$0.35
![]() |
$0.34 | $0.27 | $0.41 | |
1981 Topps #236 Jimmy Rogers | $0.34 | $0.28 | |||
1981 Topps #237 Bob Parsons | $0.34 | $0.34 | $0.34 | ||
1981 Topps #238 Marty Lyons | $0.34 | $0.60 | $0.34 | ||
1981 Topps #239 Pat Tilley | $0.34 | $0.34 | |||
1981 Topps #240 Dennis Harrah | $0.34 | $0.34 | $0.21 | $0.34 | |
1981 Topps #241 Thom Darden |
$0.34
![]() |
$0.56 | $0.29 | ||
1981 Topps #242 Rolf Benirschke | $0.34 | $0.36 | $0.34 | ||
1981 Topps #243 Gerald Small | $0.34 | $0.34 | |||
1981 Topps #244 Atlanta Falcons | $0.34 | $0.24 | $0.34 | ||
1981 Topps #245 Roger Carr | $0.34 | ||||
1981 Topps #246 Sherman White | $0.34 | $0.34 | |||
1981 Topps #247 Ted Brown | $0.34 | $0.34 | $0.26 | $0.33 | |
1981 Topps #248 Matt Cavanaugh | $0.34 | $0.36 | $0.34 | ||
1981 Topps #249 John Dutton | $0.34 | $0.34 | $0.34 | $0.34 | |
1981 Topps #250 Bill Bergey | $0.34 | $0.34 | $0.34 | $0.34 | |
1981 Topps #251 James Allen | $0.34 | $0.26 |
$0.34
![]() |
||
1981 Topps #252 Mike Nelms | $0.34 | $0.34 | $0.34 | ||
1981 Topps #253 Tom Blanchard | $0.34 | $0.34 | |||
1981 Topps #254 Ricky Thompson | $0.26 | $0.34 | |||
1981 Topps #255 John Matuszak | $0.18 | $0.26 | $0.34 | ||
1981 Topps #256 Randy Grossman | $0.39 | $0.20 | $0.34 | ||
1981 Topps #257 Ray Griffin | $0.34 | $0.20 | $0.27 | ||
1981 Topps #258 Lynn Cain | $0.34 | ||||
1981 Topps #259 Checklist | $0.95 | $0.20 | $0.34 | ||
1981 Topps #260 Mike Pruitt | $0.34 | $0.20 | $0.29 | ||
1981 Topps #261 Chris Ward | $0.34 | $0.21 | |||
1981 Topps #262 Fred Steinfort | $0.34 | $0.21 | |||
1981 Topps #263 James Owens | $0.26 | $0.34 | |||
1981 Topps #264 Chicago Bears|Walter Payton|James Scott|Len Walterscheid|Dan Hampton | $0.40 |
$0.34
![]() |
$0.27
![]() |
$0.41 | $0.34 |
1981 Topps #265 Dan Fouts | $0.60 | $0.34 | $0.60 | $0.34 | $0.43 |
1981 Topps #266 Arnold Morgado | $0.21 | $0.34 | $0.34 | ||
1981 Topps #267 John Jefferson | $0.23 | $0.34 | $0.34 | ||
1981 Topps #268 Bill Lenkaitis | $0.34 | $0.24 | |||
1981 Topps #269 James Jones | $0.34 | $0.34 | $0.34 | ||
1981 Topps #270 Brad Van Pelt | $0.36 | $0.22 | $0.26 | ||
1981 Topps #271 Steve Largent | $0.75 | $0.41 | $0.75 | $0.32 | |
1981 Topps #272 Elvin Bethea |
$0.34
![]() |
$0.29 | $0.34 | $0.30 | |
1981 Topps #273 Cullen Bryant | $0.39 | ||||
1981 Topps #274 Gary Danielson | $0.34 | $0.44 | $0.20 | $0.25 | |
1981 Topps #275 Tony Galbreath | $0.34 | $0.34 | $0.34 | ||
1981 Topps #276 Dave Butz | $0.34 | $0.42 | $0.34 | ||
1981 Topps #277 Steve Mike-Mayer | $0.34 | $0.34 | |||
1981 Topps #278 Ron Johnson | $0.34 | $0.20 | $0.34 | ||
1981 Topps #279 Tom DeLeone | $0.34 | $0.20 | |||
1981 Topps #280 Ron Jaworski | $0.34 | $0.37 | $0.34 | ||
1981 Topps #281 Mel Gray | $0.34 | $0.20 | $0.34 | ||
1981 Topps #282 Chuck Muncie|John Jefferson|Glen Edwards|Gary Johnson | $0.34 | $0.34 | |||
1981 Topps #283 Mark Brammer | $0.34 | $0.27 | $0.34 | ||
1981 Topps #284 Alfred Jenkins | $0.34 | $0.22 | $0.34 | ||
1981 Topps #285 Greg Buttle | $0.34 | $0.25 | $0.34 | ||
1981 Topps #286 Randy Hughes | $0.34 | $0.47 | $0.34 | ||
1981 Topps #287 Delvin Williams | $0.34 | $0.26 | $0.34 | ||
1981 Topps #288 Brian Baschnagel | $0.21 | $0.34 | $0.32 | $0.20 | |
1981 Topps #289 Gary Jeter | $0.26 | $0.49 | $0.26 | ||
1981 Topps #290 Stanley Morgan |
$0.34
![]() |
$0.34 | $0.26 | $0.34 | |
1981 Topps #291 Gerry Ellis | $0.34 | $0.20 | $0.31 | ||
1981 Topps #292 Al Richardson |
$0.26
![]() |
$0.24 | $0.26 | ||
1981 Topps #293 Jimmie Giles |
$0.34
![]() |
$0.34 | $0.20 | ||
1981 Topps #294 Dave Jennings | $0.34 | $0.24 | $0.20 | ||
1981 Topps #295 Wilbert Montgomery | $0.34 | $0.25 | $0.34 | ||
1981 Topps #296 Dave Pureifory | $0.34 | $0.22 | |||
1981 Topps #297 Greg Hawthorne | $0.26 | $0.24 | $0.34 | ||
1981 Topps #298 Dick Ambrose | $0.34 | $0.34 | $0.34 | ||
1981 Topps #299 Terry Hermeling | $0.34 | $0.34 | |||
1981 Topps #300 Danny White | $0.34 | $0.34 | $0.34 | $0.24 | |
1981 Topps #301 Ken Burrough | $0.34 | ||||
1981 Topps #302 Paul Hofer | $0.34 | $0.34 | $0.23 | ||
1981 Topps #303 Denver Broncos | $0.22 | $0.45 | $0.24 | ||
1981 Topps #304 Eddie Payton | $0.23 | $0.34 | $0.34 | ||
1981 Topps #305 Isaac Curtis | $0.34 | $0.36 | $0.20 | ||
1981 Topps #306 Benny Ricardo | $0.34 | $0.23 | $0.31 | $0.34 | |
1981 Topps #307 Riley Odoms | $0.34 | ||||
1981 Topps #308 Bob Chandler | $0.34 | ||||
1981 Topps #309 Larry Heater | $0.34 | $0.34 | |||
1981 Topps #310 Art Still | $0.39 | $0.36 | $0.34 | $0.36 | $0.34 |
1981 Topps #311 Harold Jackson | $0.34 | $0.34 | $0.41 | ||
1981 Topps #312 Charlie Joiner |
$0.26
![]() |
$0.34 | $0.55 | $0.34 | $0.26 |
1981 Topps #313 Jeff Nixon | $0.34 | $0.44 | $0.34 | ||
1981 Topps #314 Aundra Thompson | $0.34 | $0.40 | |||
1981 Topps #315 Richard Todd | $0.34 | $0.24 | $0.22 | ||
1981 Topps #316 Dan Hampton | $10.53 | $2.01 | $4.53 | $0.26 | $1.25 |
1981 Topps #317 Doug Marsh | $0.34 | $0.22 | $0.34 | ||
1981 Topps #318 Louie Giammona | $0.34 | $0.25 | $0.41 | ||
1981 Topps #319 Earl Cooper|Dwight Clark|Ricky Churchman|Dwight Hicks|Jim Stuckey |
$0.22
![]() |
$0.48 | $0.34 | ||
1981 Topps #320 Manu Tuiasosopo | $0.34 | $0.32 | |||
1981 Topps #321 Rich Milot | $0.34 | $0.19 | $0.34 | ||
1981 Topps #322 Mike Guman | $0.34 | $0.26 | $0.26 | ||
1981 Topps #323 Bob Kuechenberg | $0.34 | $0.34 | $0.34 | $0.34 | |
1981 Topps #324 Tom Skladany | $0.26 | $0.34 | $0.25 | ||
1981 Topps #325 Dave Logan | $0.34 | $0.20 | |||
1981 Topps #326 Bruce Laird | $0.34 | $0.20 | |||
1981 Topps #327 James Jones | $0.36 | $0.35 | $0.22 | ||
1981 Topps #328 Joe Danelo | $0.34 | $0.34 | $0.34 | ||
1981 Topps #329 Kenny King | $0.34 | $0.34 | $0.41 | $0.34 | |
1981 Topps #330 Pat Donovan | $0.22 | $0.34 | $0.34 | $0.34 | |
1981 Topps #331 Earl Cooper | $0.26 | $0.34 | $0.33 | ||
1981 Topps #332 John Jefferson | $0.34 | $0.34 | $0.41 | $0.34 | |
1981 Topps #333 Kenny King | $0.26 | $0.20 | $0.34 | ||
1981 Topps #334 Rod Martin |
$0.34
![]() |
$0.94 | $0.34 | ||
1981 Topps #335 Jim Plunkett |
$0.26
![]() |
$0.41 | $0.37 | $0.30 | |
1981 Topps #336 Bill Thompson | $0.26 | $0.20 | $0.34 | ||
1981 Topps #337 John Cappelletti | $0.23 | $0.34 | $0.36 | $0.34 | |
1981 Topps #338 Billy Sims|Freddie Scott|Jim Allen|James Hunter|Al Baker |
$0.60
![]() |
$0.34
![]() |
$0.96 | ||
1981 Topps #339 Don Smith | $0.23 | $0.18 | |||
1981 Topps #340 Rod Perry | $0.26 | $0.34 | $0.34 | ||
1981 Topps #341 David Lewis | $0.34 | $0.34 | $0.34 | ||
1981 Topps #342 Mark Gastineau |
$0.41
![]() |
$2.53 | $0.34 | $0.20 | |
1981 Topps #343 Steve Largent | $0.65 | $0.34 | $0.34 | ||
1981 Topps #344 Charley Young | $0.34 | $0.34 | $0.38 | $0.34 | |
1981 Topps #345 Toni Fritsch | $0.34 | $0.20 | $0.26 | ||
1981 Topps #346 Matt Blair | $0.34 | $0.36 | $0.34 | ||
1981 Topps #347 Don Bass | $0.34 | $0.22 | $0.23 | ||
1981 Topps #348 Jim Jensen | $0.26 | $0.34 | $0.34 | ||
1981 Topps #349 Karl Lorch | $0.34 | $0.22 | $0.34 | ||
1981 Topps #350 Brian Sipe | $0.39 | $0.34 | $0.34 | $0.34 | |
1981 Topps #351 Theo Bell | $0.22 | $0.20 | $0.34 | $0.68 | |
