Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1980 Topps #1 Otis Anderson | $0.42 | $0.34 | $0.34 | $0.34 | $0.34 |
1980 Topps #2 Harold Carmichael | $0.34 | $0.34 | $0.34 | $0.34 | $0.20 |
1980 Topps #3 Dan Fouts | $0.50 | $0.39 | $0.29 | $0.42 | $0.34 |
1980 Topps #4 Paul Krause |
$0.34
![]() |
$0.34 | $0.34 | ||
1980 Topps #5 Rick Upchurch | $0.26 |
$0.34
![]() |
$0.34 | $0.34 | $0.34 |
1980 Topps #6 Garo Yepremian | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #7 Harold Jackson | $0.34 | $0.23 | $0.34 | $0.34 | |
1980 Topps #8 Mike Williams | $0.34 | $0.22 | $0.34 | ||
1980 Topps #9 Calvin Hill | $0.34 | $0.34 | $0.25 | $0.34 | |
1980 Topps #10 Jack Ham | $1.35 | $0.39 | $0.75 | $0.75 | $0.34 |
1980 Topps #11 Dan Melville | $0.41 | $0.34 | $0.34 | $0.29 | |
1980 Topps #12 Matt Robinson | $0.34 | $0.34 | $0.34 | ||
1980 Topps #13 Billy Campfield | $0.34 | $0.34 | $0.21 | ||
1980 Topps #14 Phil Tabor | $0.34 | $0.49 | $0.21 | ||
1980 Topps #15 Randy Hughes | $0.34 | $0.26 | $0.34 | $0.34 | $0.21 |
1980 Topps #16 Andre Tillman | $0.26 | $0.34 | $0.34 | $0.21 | |
1980 Topps #17 Isaac Curtis | $0.26 | $0.34 | $0.34 | ||
1980 Topps #18 Charley Hannah | $0.34 | $0.34 | $0.34 | ||
1980 Topps #19 John Riggins|Danny Buggs|Joe Lavender|Coy Bacon|Washington Redskins Checklist |
$0.34
![]() |
$0.41 | $0.34 | $0.33 | $0.34 |
1980 Topps #20 Jim Zorn | $0.34 | $0.23 | $0.26 | ||
1980 Topps #21 Brian Baschnagel | $0.23 | $0.34 | $0.34 | ||
1980 Topps #22 Jon Keyworth | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #23 Phil Villapiano | $0.20 |
$0.34
![]() |
$0.23 | $0.34 | |
1980 Topps #24 Richard Osborne | $0.27 | $0.34 | |||
1980 Topps #25 Rich Saul | $0.39 | $0.23 | $0.34 | ||
1980 Topps #26 Doug Beaudoin | $0.23 | $0.21 | $0.26 | $0.34 | |
1980 Topps #27 Cleveland Elam | $0.34 | $0.34 | $0.34 | $0.25 | |
1980 Topps #28 Charlie Joiner |
$0.34
![]() |
$0.23 |
$0.41
![]() |
$0.56 | $0.25 |
1980 Topps #29 Dick Ambrose | $0.22 | $0.34 | $0.26 | ||
1980 Topps #30 Mike Reinfeldt | $0.26 | $0.34 | $0.34 | ||
1980 Topps #31 Matt Bahr | $0.65 | $0.34 |
$0.34
![]() |
$0.34 | $0.28 |
1980 Topps #32 Keith Krepfle | $0.26 | $0.34 | $0.34 | ||
1980 Topps #33 Herbert Scott | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #34 Doug Kotar | $0.34 | $0.29 | $0.34 | ||
1980 Topps #35 Bob Griese | $1.78 | $0.75 | $0.34 | $0.34 | |
1980 Topps #36 Jerry Butler | $1.28 | $0.34 | $0.34 | ||
1980 Topps #37 Rolland Lawrence | $0.34 | $0.26 | $0.34 | ||
1980 Topps #38 Gary Weaver |
$0.34
![]() |
$0.34 | $0.34 | ||
1980 Topps #39 J.T. Smith | $0.34 | $0.34 | $0.34 | $0.21 | |
1980 Topps #40 Chuck Muncie | $0.34 | $0.22 | $0.34 | $0.21 | |
1980 Topps #41 Mike Hartenstine | $0.23 | $0.34 | $0.34 | $0.21 | |
1980 Topps #42 Sammie White | $0.34 | $0.26 | $0.26 | ||
1980 Topps #43 Ken Clark | $0.41 | $0.22 | $0.34 | ||
1980 Topps #44 Clarence Harmon | $0.34 | $0.21 | $0.34 | ||
1980 Topps #45 Bert Jones |
$0.34
![]() |
$0.39 | $0.34 | $0.34 | $0.34 |
1980 Topps #46 Mike Washington | $0.41 | $0.21 | $0.25 | $0.34 | |
1980 Topps #47 Joe Fields | $0.26 | $0.34 | $0.34 | ||
1980 Topps #48 Mike Wood | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #49 Oliver Davis | $0.24 | $0.18 | $0.34 | ||
1980 Topps #50 Stan Walters | $0.34 | $0.34 | $0.34 | ||
1980 Topps #51 Riley Odoms | $0.34 | $0.34 | $0.23 | $0.34 | |
1980 Topps #52 Steve Pisarkiewicz | $0.23 | $0.34 | $0.34 | ||
1980 Topps #53 Tony Hill | $0.34 | $0.23 | $0.34 | ||
1980 Topps #54 Scott Perry | $0.34 | $0.34 | |||
1980 Topps #55 George Martin | $0.26 | $0.34 | $0.34 | ||
1980 Topps #56 George Roberts | $0.34 | $0.22 | |||
1980 Topps #57 Sherman Smith|Steve Largent|Dave Brown|Manu Tuiasosopo|Seattle Seahawks Checklist | $0.26 | $0.34 |
$0.34
![]() |
$0.34 | |
1980 Topps #58 Billy Johnson | $0.23 | $0.34 | $0.34 | ||
1980 Topps #59 Reuben Gant | $0.41 | $0.22 | $0.23 | $0.34 | |
1980 Topps #60 Dennis Harrah | $0.34 | $0.34 | $0.34 | $0.30 | |
1980 Topps #61 Rocky Bleier | $3.03 |
$0.34
![]() |
$0.36 | $1.06 | $0.34 |
1980 Topps #62 Sam Hunt |
$0.34
![]() |
$0.34 | $0.34 | ||
1980 Topps #63 Allan Ellis | $0.34 | $0.29 | $0.23 | ||
1980 Topps #64 Ricky Thompson | $0.29 | $0.22 | $0.33 | ||
1980 Topps #65 Ken Stabler | $1.35 | $0.63 | $0.34 | $0.23 | $0.41 |
1980 Topps #66 Dexter Bussey | $0.34 | $0.29 | $0.34 | ||
1980 Topps #67 Ken Mendenhall | $0.34 | $0.23 | $0.34 | ||
1980 Topps #68 Woodrow Lowe | $0.34 | $0.30 | $0.36 | $0.49 | |
1980 Topps #69 Thom Darden |
$0.27
![]() |
$0.34 | $0.34 | $0.43 | |
1980 Topps #70 Randy White | $0.34 |
$0.52
![]() |
$0.53 | $0.34 | $0.25 |
1980 Topps #71 Ken MacAfee | $0.34 | $0.26 | $0.21 | ||
1980 Topps #72 Ron Jaworski | $0.34 | $0.55 | $0.34 | ||
1980 Topps #73 William Andrews |
$0.34
![]() |
$0.34 | $0.62 | $0.34 | |
1980 Topps #74 Jimmy Robinson | $0.39 | $0.34 | $0.34 | $0.34 | |
1980 Topps #75 Roger Wehrli | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #76 Miami Dolphins | $0.34 | $0.39 | $0.60 | $0.34 | $0.34 |
1980 Topps #77 Jack Rudnay | $0.34 | $0.36 | $0.18 | ||
1980 Topps #78 James Lofton |
$0.75
![]() |
$0.41 |
$1.05
![]() |
$0.34 | |
1980 Topps #79 Robert Brazile | $0.34 | $0.34 | $0.26 | $0.34 | |
1980 Topps #80 Russ Francis | $0.34 | $0.34 | $0.34 | ||
1980 Topps #81 Ricky Bell | $0.70 | $0.78 | $0.34 | $0.21 | |
1980 Topps #82 Bob Avellini | $0.34 | $0.34 | $0.34 | ||
1980 Topps #83 Bobby Jackson | $0.34 | $0.34 | |||
1980 Topps #84 Mike Bragg | $0.34 | $0.22 | $0.33 | ||
1980 Topps #85 Cliff Branch | $0.34 |
$0.39
![]() |
$0.33 | $0.30 | |
1980 Topps #86 Blair Bush | $0.34 | $0.22 | $0.29 | $0.34 | |
1980 Topps #87 Sherman Smith | $0.23 | $0.26 | $0.26 | ||
1980 Topps #88 Glen Edwards | $0.34 | $0.30 | $0.34 | $0.34 | |
1980 Topps #89 Don Cockroft | $0.34 | $0.34 | $0.34 | ||
1980 Topps #90 Louis Wright | $0.34 | $0.34 | $0.23 | $0.34 | |
1980 Topps #91 Randy Grossman | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #92 Carl Hairston | $0.70 | $0.34 | $0.34 | ||
1980 Topps #93 Archie Manning | $0.41 | $0.27 | $0.34 | $0.34 | |
1980 Topps #94 N.Y. Giants | $0.34 | $0.34 | $0.34 | ||
1980 Topps #95 Preston Pearson | $0.19 | $0.39 | $0.34 | $0.34 | |
1980 Topps #96 Rusty Chambers | $0.34 | $0.21 | $0.31 | ||
1980 Topps #97 Greg Coleman | $0.29 | $0.26 | $0.22 | ||
1980 Topps #98 Charley Young | $0.34 | $0.23 | $0.34 | $0.34 | |
1980 Topps #99 Matt Cavanaugh |
$0.34
![]() |
$0.34 | $0.34 | $0.24 | |
1980 Topps #100 Jesse Baker | $0.34 | $0.34 | $0.34 | ||
1980 Topps #101 Doug Plank | $0.20 | $0.34 | $0.34 | $0.34 | |
1980 Topps #102 Checklist | $0.75 | $0.40 | $0.34 | $0.39 | $0.34 |
1980 Topps #103 Luther Bradley | $0.20 | $0.34 | $0.27 | ||
1980 Topps #104 Bob Kuziel | $0.34 | $0.34 | $0.34 | ||
1980 Topps #105 Craig Morton | $0.70 | $0.34 | $0.34 | $0.28 | |
1980 Topps #106 Sherman White | $0.34 | $0.26 | $0.23 | ||
1980 Topps #107 Jim Breech | $0.23 | $0.34 | $0.34 | ||
1980 Topps #108 Hank Bauer | $0.26 | $0.34 | $0.34 | $0.34 | |
1980 Topps #109 Tom Blanchard | $0.34 | $0.28 | $0.23 | ||
1980 Topps #110 Ozzie Newsome | $1.26 | $0.58 | $0.55 | $0.24 | $0.69 |
1980 Topps #111 Steve Furness | $0.34 | $0.26 | $0.34 | ||
1980 Topps #112 Frank LeMaster | $0.26 | $0.34 | $0.34 | ||
1980 Topps #113 Tony Dorsett|Tony Hill|Harvey Martin|Dallas Cowboys Checklist | $0.47 | $0.34 | $0.60 | $0.34 | $0.34 |
1980 Topps #114 Doug Van Horn | $0.34 | $0.33 | |||
1980 Topps #115 Delvin Williams | $0.41 | $0.34 | $0.34 | ||
1980 Topps #116 Lyle Blackwood | $0.34 | $0.34 | $0.34 | ||
1980 Topps #117 Derrick Gaffney | $0.34 | $0.23 | $0.34 | ||
1980 Topps #118 Cornell Webster | $0.41 | $0.34 | $0.34 | $0.29 | |
1980 Topps #119 Sam Cunningham | $0.21 | $0.22 | $0.34 | $0.34 | |
1980 Topps #120 Jim Youngblood |
$0.54
![]() |
$0.26 |
$0.34
![]() |
$0.34 | |
1980 Topps #121 Bob Thomas | $0.34 | $0.34 | |||
1980 Topps #122 Jack Thompson | $0.34 | $0.22 | $0.34 | ||
1980 Topps #123 Randy Cross | $0.26 | $0.34 | $0.34 | $0.30 | |
1980 Topps #124 Karl Lorch | $0.34 | $0.34 | $0.34 | ||
1980 Topps #125 Mel Gray | $0.60 | $0.34 | $0.34 | ||
1980 Topps #126 John James | $0.34 | $0.34 | $0.34 | ||
1980 Topps #127 Terdell Middleton |
$0.34
![]() |
$0.34 | $0.34 | ||
1980 Topps #128 Leroy Jones | $0.34 | $0.34 | $0.34 | ||
1980 Topps #129 Tom DeLeone | $0.34 | $0.34 | $0.34 | ||
1980 Topps #130 John Stallworth | $1.12 | $0.52 | $0.55 | $0.34 | |
1980 Topps #131 Jimmie Giles | $0.34 | $0.34 | $0.34 | ||
1980 Topps #132 Phila. Eagles | $1.28 | $0.34 | $0.34 | $0.34 | $0.34 |
1980 Topps #133 Gary Green | $0.34 | $0.34 | $0.34 | ||
1980 Topps #134 John Dutton | $0.26 | $0.23 | $0.34 | $0.34 | |
1980 Topps #135 Harry Carson | $0.55 | $0.34 | $0.34 | $0.34 | |
1980 Topps #136 Bob Kuechenberg | $0.34 | $0.40 | $0.34 | ||
1980 Topps #137 Ike Harris | $0.34 | $0.34 | $0.34 | ||
1980 Topps #138 Tom Kramer | $0.74 |
$1.05
![]() |
$0.29 | $0.34 | $0.34 |
1980 Topps #139 Sam Adams | $0.34 | $0.34 | $0.34 | ||
1980 Topps #140 Doug English | $0.34 | $0.34 | $0.23 | ||
1980 Topps #141 Steve Schubert |
$0.36
![]() |
$0.34 | $0.34 | $0.26 | |
1980 Topps #142 Rusty Jackson | $0.34 | $0.22 | $0.23 | ||
1980 Topps #143 Reese McCall | $0.34 | $0.34 | $0.34 | ||
1980 Topps #144 Scott Dierking | $0.41 | $0.26 | $0.34 | $0.34 | |
1980 Topps #145 Ken Houston | $0.23 | $0.34 | $0.33 | $0.25 | |
1980 Topps #146 Bob Martin | $0.36 | $0.34 | $0.18 | $0.22 | |
1980 Topps #147 Sam McCullum | $0.27 | $0.34 | $0.26 | ||
1980 Topps #148 Tom Banks | $0.36 | $0.34 | $0.34 | $0.34 | |
1980 Topps #149 Willie Buchanon | $0.39 | $0.27 | $0.34 | ||
1980 Topps #150 Greg Pruitt |
$0.34
![]() |
$0.34 | $0.34 | $0.34 | |
1980 Topps #151 Denver Broncos |
$0.34
![]() |
$0.34 | $0.34 | ||
1980 Topps #152 Don Smith | $0.22 | $0.23 | $0.34 | ||
1980 Topps #153 Pete Johnson | $0.34 | $0.18 | $0.34 | $0.34 | |
1980 Topps #154 Charlie Smith | $0.34 | $0.26 | $0.34 | ||
1980 Topps #155 Mel Blount | $0.26 | $0.34 | $0.26 | $0.34 |
$0.34
![]() |
1980 Topps #156 John Mendenhall | $0.34 | $0.34 | $0.34 | ||
1980 Topps #157 Danny White | $0.41 | $0.39 | $0.34 | $0.34 | |
1980 Topps #158 Jimmy Cefalo | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #159 Richard Bishop | $0.34 | $0.34 | $0.34 | ||
1980 Topps #160 Walter Payton |
$4.53
![]() |
$4.53 | $3.53 | $1.77 | $1.75 |
1980 Topps #161 Dave Dalby | $0.34 | $0.39 | $0.34 | ||
1980 Topps #162 Preston Dennard |
$0.18
![]() |
$0.34 | $0.34 | ||
1980 Topps #163 Johnnie Gray | $0.34 | $0.27 | $0.34 | ||
1980 Topps #164 Russell Erxleben | $0.34 | $0.34 | $0.34 | $0.24 | |
1980 Topps #165 Toni Fritsch | $0.55 | $0.30 | $0.34 | $0.34 | |
1980 Topps #166 Terry Hermeling | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #167 Roland Hooks | $0.34 | $0.34 | |||
1980 Topps #168 Roger Carr | $0.55 | $0.24 | $0.34 | $0.23 | |
1980 Topps #169 Clarence Williams|John Jefferson|Woodrow Lowe|Ralph Perretta|Wilbur Young|San Diego Chargers Checkli | $0.36 | $0.34 | $0.34 | $0.24 | $0.34 |
1980 Topps #170 Ottis Anderson |
$3.53
![]() |
$1.38 | $0.75 | $0.60 | $0.41 |
1980 Topps #171 Brian Sipe | $0.41 | $0.34 | $0.75 | $0.34 | $0.28 |
1980 Topps #172 Leonard Thompson | $0.34 | $0.37 | $0.34 | ||
1980 Topps #173 Tony Reed | $0.34 | $0.28 | $0.25 | ||
1980 Topps #174 Bob Tucker | $0.23 | $0.51 | $0.34 | ||
1980 Topps #175 Joe Greene | $0.34 | $0.39 | $0.75 | $0.75 | $0.25 |
1980 Topps #176 Jack Dolbin | $0.34 | $0.34 | $0.34 | ||
1980 Topps #177 Chuck Ramsey | $0.34 | $0.34 | $0.34 | ||
1980 Topps #178 Paul Hofer | $0.41 | $0.34 | $0.26 | ||
1980 Topps #179 Randy Logan | $0.41 | $0.34 | |||
1980 Topps #180 David Lewis | $0.34 | $0.27 | $0.34 | ||
1980 Topps #181 Duriel Harris | $0.41 | $0.34 | |||
1980 Topps #182 June Jones | $0.22 | $0.34 | $0.34 | $0.31 | |
1980 Topps #183 Larry McCarren | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #184 Ken Johnson | $0.41 | $0.34 | $0.48 | ||
1980 Topps #185 Charlie Waters | $0.34 | $0.75 | $0.34 | ||
1980 Topps #186 Noah Jackson | $0.34 | $0.34 | $0.26 | $0.34 | |
1980 Topps #187 Reggie Williams | $0.29 | $0.34 | $0.34 | ||
1980 Topps #188 New England Patriot | $0.34 | $0.34 | $0.24 | ||
1980 Topps #189 Carl Eller | $0.60 | $0.34 | $0.51 | $0.34 | $0.34 |
1980 Topps #190 Ed White |
$0.34
![]() |
$0.34 | $0.34 | ||
1980 Topps #191 Mario Clark | $0.36 | $0.34 | $0.34 | $0.34 | |
1980 Topps #192 Roosevelt Leaks |
$0.27
![]() |
$0.34 | $0.34 | $0.34 | |
1980 Topps #193 Ted McKnight | $0.41 | $0.34 | $0.28 | ||
1980 Topps #194 Danny Buggs | $0.34 | $0.26 | $0.34 | $0.34 | |
1980 Topps #195 Lester Hayes | $4.36 |
$1.30
![]() |
$0.34 | $0.34 | $0.34 |
1980 Topps #196 Clarence Scott | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #197 Chuck Muncie|Wes Chandler|Tom Myers|Elois Grooms|Don Reese|New Orleans Saints Checklist |
$0.32
![]() |
$0.34 | $0.34 | ||
1980 Topps #198 Richard Caster | $0.41 | $0.34 | $0.34 | $0.34 | |
1980 Topps #199 Louie Giammona | $0.34 | $0.34 | $0.34 | ||
1980 Topps #200 Terry Bradshaw |
$3.03
![]() |
$4.53 | $3.53 | $1.52 | $0.36 |
1980 Topps #201 Ed Newman | $0.39 | $0.34 | $0.34 | ||
1980 Topps #202 Fred Dryer | $0.34 | $0.34 |
$0.34
![]() |
$0.34 | |
1980 Topps #203 Dennis Franks | $0.31 | $0.22 | $0.34 | $0.34 | |
1980 Topps #204 Bob Breunig | $0.26 | $0.34 | $0.34 | ||
1980 Topps #205 Alan Page | $0.21 | $0.34 | $0.60 | ||
1980 Topps #206 Earnest Gray | $0.34 | $0.18 | $0.34 | ||
1980 Topps #207 Minn. Vikings | $0.34 | $0.20 | $0.60 | $0.34 | |
1980 Topps #208 Horace Ivory | $0.41 | $0.34 | $0.24 | ||
1980 Topps #209 Isaac Hagins | $0.34 | $0.22 | $0.34 | ||
1980 Topps #210 Gary Johnson | $0.34 | $0.21 | $0.27 | ||
1980 Topps #211 Kevin Long | $0.26 | $0.52 | $0.23 | $0.34 | |
1980 Topps #212 Bill Thompson | $0.34 | $0.34 | $0.26 | $0.34 | |
1980 Topps #213 Don Bass | $0.26 | $0.34 | $0.34 | ||
1980 Topps #214 George Starke | $0.20 | $0.34 | $0.34 | ||
1980 Topps #215 Efren Herrera | $0.34 | $0.34 | $0.34 | ||
1980 Topps #216 Theo Bell | $0.70 | $0.34 | $0.34 | ||
1980 Topps #217 Monte Jackson | $0.34 | $0.34 | $0.34 | ||
1980 Topps #218 Reggie McKenzie | $0.36 | $0.22 | $0.34 | ||
1980 Topps #219 Bucky Dilts | $0.21 | $0.34 | $0.23 | ||
1980 Topps #220 Lyle Alzado | $0.26 | $0.34 | $0.60 | $0.47 | |
1980 Topps #221 Tim Foley | $0.34 | $0.23 | $0.26 | ||
1980 Topps #222 Mark Arneson | $0.41 | $0.34 | $0.23 | $0.55 | |
1980 Topps #223 Fred Quillan | $0.36 | $0.34 | $0.34 | ||
1980 Topps #224 Benny Ricardo | $0.34 | $0.22 | $0.34 | ||
1980 Topps #225 Phil Simms | $5.53 | $4.01 | $3.39 | $0.34 | $0.85 |
1980 Topps #226 Walter Payton|Brian Baschnagel|Gary Fencik|Terry Schmidt|Jim Osborne|Chicago Bears Checklist | $2.02 | $0.90 | $0.70 | $0.34 | $0.34 |
1980 Topps #227 Max Runager | $0.34 | $0.34 | $0.34 | ||
1980 Topps #228 Barty Smith |
$0.24
![]() |
$0.23 | $0.34 | $0.34 | |
1980 Topps #229 Jay Saldi | $0.39 | $0.34 | $0.34 | ||
1980 Topps #230 John Hannah | $0.34 | $0.34 | $0.60 | $0.34 | |
1980 Topps #231 Tim Wilson | $0.34 | $0.34 | $0.27 | ||
1980 Topps #232 Jeff Van Note | $0.34 | $0.34 | $0.26 | ||
1980 Topps #233 Henry Marshall | $0.34 | $0.23 | $0.34 | ||
1980 Topps #234 Diron Talbert | $0.27 | $0.34 | $0.34 | ||
1980 Topps #235 Garo Yepremian | $0.36 | $0.34 | |||
1980 Topps #236 Larry Brown | $0.75 | $0.34 | $0.34 | ||
1980 Topps #237 Clarence Williams | $0.34 | $0.34 | |||
1980 Topps #238 Burgess Owens | $0.26 | $0.34 | $0.23 | $0.34 | |
1980 Topps #239 Vince Ferragamo | $0.34 | $0.34 | $0.26 | $0.41 | |
1980 Topps #240 Ricky Young | $0.34 | $0.26 | $0.34 | ||
1980 Topps #241 Dave Logan | $0.34 | $0.34 | $0.21 | ||
1980 Topps #242 Larry Gordon | $0.34 | $0.34 | $0.34 | ||
1980 Topps #243 Terry Miller | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #244 Joe Washington|Fred Cook|Baltimore Colts Checklist | $0.26 | $0.34 | $0.34 | $0.34 | |
1980 Topps #245 Steve Deberg | $0.34 | $0.34 | $0.34 | $0.47 | |
1980 Topps #246 Checklist |
$0.34
![]() |
$0.34 | $0.41 | $0.34 | |
1980 Topps #247 Greg Latta | $0.26 | $0.34 | $0.34 | ||
1980 Topps #248 Raymond Clayborn | $0.29 | $0.34 | $0.34 | ||
1980 Topps #249 Jim Clack | $0.34 | $0.23 | |||
1980 Topps #250 Drew Pearson | $0.22 | $0.23 | $0.29 | $0.45 | |
1980 Topps #251 John Bunting |
$0.34
![]() |
$0.34 | $0.34 | $0.26 | |
1980 Topps #252 Rob Lytle | $0.34 | $0.34 | $0.25 | ||
1980 Topps #253 Jim Hart | $0.26 | $0.55 | $0.34 | $0.40 | |
1980 Topps #254 John McDaniel | $0.41 | $0.34 | |||
1980 Topps #255 Dave Pear | $0.60 | $0.34 | $0.34 | ||
1980 Topps #256 Donnie Shell | $0.60 | $0.41 | $0.34 | $0.34 | |
1980 Topps #257 Dan Doornink | $0.34 | $0.36 | $0.26 | ||
1980 Topps #258 Wallace Francis |
$0.34
![]() |
$0.34 | $0.41 | ||
1980 Topps #259 Dave Beverly | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #260 Lee Roy Selmon | $0.75 | $0.30 | $0.34 | $0.34 | $0.25 |
1980 Topps #261 Doug Dieken | $0.29 | $0.34 | $0.34 | ||
1980 Topps #262 Gary Davis | $0.34 | $0.21 | $0.34 | $0.34 | |
1980 Topps #263 Bob Rush | $0.34 | $0.34 | $0.26 | ||
1980 Topps #264 Buffalo Bills |
$0.34
![]() |
$0.19 | $0.34 | $0.22 | |
1980 Topps #265 Greg Landry | $0.36 | $0.34 | $0.24 | $0.34 | $0.34 |
1980 Topps #266 Jan Stenerud | $0.65 | $0.20 | $0.34 | ||
1980 Topps #267 Tom Hicks | $0.34 | $0.23 | $0.34 | ||
1980 Topps #268 Pat Mclnally | $0.34 | $0.34 | |||
1980 Topps #269 Tim Fox | $0.34 | $0.26 | $0.34 | $0.34 | |
1980 Topps #270 Harvey Martin | $0.34 | $0.26 | $0.34 | ||
1980 Topps #271 Dan Lloyd | $0.34 | $0.34 | $0.34 | ||
1980 Topps #272 Mike Barber | $0.26 | $0.34 | $0.34 | ||
1980 Topps #273 Wendell Tyler | $0.41 | $0.34 | $0.34 | ||
1980 Topps #274 Jeff Komlo | $0.34 | $0.34 | |||
1980 Topps #275 Wes Chandler | $0.34 | $0.34 | $0.34 | $0.31 | |
1980 Topps #276 Brad Dusek | $0.34 | $0.34 | |||
1980 Topps #277 Charlie Johnson | $0.29 | $0.34 | $0.23 | $0.34 | |
1980 Topps #278 Dennis Swilley |
$0.34
![]() |
$0.27 | $0.34 | ||
1980 Topps #279 Johnny Evans | $0.34 | $0.30 | $0.26 | ||
1980 Topps #280 Jack Lambert | $1.41 | $1.35 | $1.05 | $1.05 | $0.58 |
1980 Topps #281 Vern Den Herder | $0.26 | $0.34 | $0.34 | $0.34 | |
1980 Topps #282 Ricky Bell|Isaac Hagins|Lee Roy Selmon|Tampa Bay Buccaneers Checklist | $0.75 | $0.34 | $0.34 | $0.21 | |
1980 Topps #283 Bob Klein | $0.34 | $0.34 | $0.34 | ||
1980 Topps #284 Jim Turner | $0.34 | $0.34 | $0.26 | ||
1980 Topps #285 Marvin Powell | $0.34 | ||||
1980 Topps #286 Aaron Kyle | $0.34 | $0.34 | $0.34 | ||
1980 Topps #287 Dan Neal | $0.34 | $0.34 | $0.23 | ||
1980 Topps #288 Wayne Morris | $0.34 | $0.34 | |||
1980 Topps #289 Steve Bartkowski | $0.34 | $0.34 | $0.34 | ||
1980 Topps #290 Dave Jennings | $0.34 | $0.34 | $0.34 | ||
1980 Topps #291 John Smith | $0.26 | $0.34 | |||
1980 Topps #292 Bill Gregory | $0.34 | $0.34 | $0.34 | ||
1980 Topps #293 Frank Lewis |
$0.36
![]() |
$0.26 | $0.34 | ||
1980 Topps #294 Fred Cook | $0.41 | $0.34 | $0.34 | ||
1980 Topps #295 David Hill | $0.27 | $0.34 | $0.34 | $0.34 | |
1980 Topps #296 Wade Kay | $0.41 | $0.34 | |||
1980 Topps #297 Sidney Thornton | $0.34 | $0.34 | $0.34 | ||
1980 Topps #298 Charlie Hall | $0.34 | $0.25 | $0.34 | $0.25 | |
1980 Topps #299 Joe Lavender | $0.34 | $0.34 | $0.34 | ||
1980 Topps #300 Tom Rafferty | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #301 Mike Renfro |
$0.34
![]() |
$0.34 | $0.34 | ||
1980 Topps #302 Wilbur Jackson | $0.27 | $0.34 | $0.34 | ||
1980 Topps #303 Gr. Bay Packers |
$0.26
![]() |
$0.39 | $0.34 | ||
1980 Topps #304 Henry Childs | $0.34 | $0.34 | |||
1980 Topps #305 Russ Washington | $0.60 | $0.34 | $0.34 | ||
1980 Topps #306 Jim LeClair | $0.34 | $0.34 | $0.18 | ||
1980 Topps #307 Tommy Hart |
$0.36
![]() |
$0.34 | $0.34 | $0.34 | |
1980 Topps #308 Gary Barbaro |
$0.34
![]() |
$0.34 | $0.34 | $0.34 | |
1980 Topps #309 Billy Taylor | $0.34 | $0.34 | $0.34 | ||
1980 Topps #310 Ray Guy |
$0.34
![]() |
$0.34 | $0.34 | ||
1980 Topps #311 Don Hasselbeck | $0.41 | $0.34 | $0.34 | $0.34 | |
1980 Topps #312 Doug Williams | $3.53 | $0.36 | $0.26 | $0.34 | |
1980 Topps #313 Nick Mike-Mayer | $0.31 | $0.34 | $0.24 | ||
1980 Topps #314 Don McCauley | $0.26 | $0.34 | $0.34 | ||
1980 Topps #315 Wesley Walker | $0.34 | $0.34 | $0.24 | ||
1980 Topps #316 Dan Dierdorf |
$0.34
![]() |
$0.27 | $0.34 | ||
1980 Topps #317 Dave Brown | $0.34 | $0.34 | $0.76 | ||
1980 Topps #318 Leroy Harris | $0.34 | $0.34 | $0.34 | ||
1980 Topps #319 Pitts. Steelers | $0.69 | $1.35 | $0.53 | $0.95 | $0.47 |
1980 Topps #320 Mark Moseley |
$0.22
![]() |
$0.34 | $0.34 | $0.34 | |
1980 Topps #321 Mark Dennard | $0.34 | $0.26 |
$0.26
![]() |
$0.34 | |
1980 Topps #322 Terry Nelson | $0.34 | $0.34 | $0.34 | $0.34 | |
1980 Topps #323 Tom Jackson | $0.34 | $0.41 | $0.60 | ||
1980 Topps #324 Rick Kane | $0.34 | $0.34 | |||
1980 Topps #325 Jerry Sherk | $0.34 | $0.34 | $0.34 | $0.25 | |
1980 Topps #326 Ray Preston | $0.26 | $0.34 | |||
1980 Topps #327 Golden Richards | $0.26 | $0.34 | $0.34 | $0.34 | |
