Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1980 Fleer Team Action #1 Falcons | $0.41 | $0.34 | $0.34 | $0.31 | ||
1980 Fleer Team Action #2 Falcons | $0.33 | $0.34 | $0.34 | $0.34 | ||
1980 Fleer Team Action #3 Colts | $0.29 | $0.34 | $0.34 | |||
1980 Fleer Team Action #4 Colts | $0.41 | $0.34 | ||||
1980 Fleer Team Action #5 Bills | $0.41 | $0.75 | $0.34 | $0.34 | $0.34 | |
1980 Fleer Team Action #6 Bills | $0.23 | $0.23 | $0.34 | $0.49 | ||
1980 Fleer Team Action #7 Walter Payton | $0.33 | $0.33 | $0.41 | $0.29 | ||
1980 Fleer Team Action #8 Bears | $0.41 | $0.34 | $0.34 | |||
1980 Fleer Team Action #9 Bengals | $0.41 | $0.34 | $0.34 | $0.53 | ||
1980 Fleer Team Action #10 Bengals | $0.41 | $0.34 | $0.34 | $0.53 | ||
1980 Fleer Team Action #11 Ozzie Newsome | $0.33 | $0.34 | $0.34 | $0.34 | ||
1980 Fleer Team Action #12 Browns | $0.30 | $0.34 | $0.34 | |||
1980 Fleer Team Action #13 Tony Dorsett | $0.33 | $0.34 | $0.70 | $0.41 | ||
1980 Fleer Team Action #14 Cowboys | $0.41 | $0.29 | $0.87 | |||
1980 Fleer Team Action #15 Broncos | $0.41 | $0.34 | $0.34 | |||
1980 Fleer Team Action #16 Broncos | $0.41 | $0.34 | $0.25 | |||
1980 Fleer Team Action #17 Lions | $0.41 | $0.34 | $0.34 | $0.34 | ||
1980 Fleer Team Action #18 Lions | $0.41 | $0.41 | $0.34 | |||
1980 Fleer Team Action #19 Packers | $0.30 | $0.34 | $0.34 | |||
1980 Fleer Team Action #20 Packers | $0.39 | $0.34 | ||||
1980 Fleer Team Action #21 Oilers | $0.41 | $0.34 | ||||
1980 Fleer Team Action #22 Oilers | $0.41 | $0.34 | $0.26 | |||
1980 Fleer Team Action #23 Chiefs | $0.41 | $0.40 | $0.39 | |||
1980 Fleer Team Action #24 Chiefs | $0.41 | $0.34 | $0.36 | $0.27 | $0.34 | |
1980 Fleer Team Action #25 Rams | $0.41 | $0.34 | $0.34 | |||
1980 Fleer Team Action #26 Rams | $0.33 | $0.34 | $0.34 | $0.34 | ||
1980 Fleer Team Action #27 Dolphins | $0.41 | $0.41 | $0.48 | |||
1980 Fleer Team Action #28 Dolphins | $0.41 | $0.26 | ||||
1980 Fleer Team Action #29 Vikings | $0.41 | $0.53 | $0.34 | |||
1980 Fleer Team Action #30 Vikings|Purple People Eaters II | $0.41 | $0.34 | $0.34 | |||
1980 Fleer Team Action #31 Patroits | $0.34 | $0.21 | $0.34 | $0.34 | ||
1980 Fleer Team Action #32 Patroits | $0.41 | $0.26 | $0.49 | $0.34 | ||
1980 Fleer Team Action #33 Saints | $0.41 | $0.41 | ||||
1980 Fleer Team Action #34 Saints | $0.30 | $0.34 | $0.34 | $0.34 | ||
1980 Fleer Team Action #35 Phil Simms | $0.41 | $0.34 | $0.36 | $0.34 | $0.25 | |
1980 Fleer Team Action #36 Giants Team | $0.41 | $0.22 | $0.34 | |||
1980 Fleer Team Action #37 Jets | $0.41 | $0.36 | $0.34 | $0.34 | ||
1980 Fleer Team Action #38 Jets | $0.34 | $0.34 | ||||
1980 Fleer Team Action #39 Raiders | $0.41 | $0.36 | ||||
1980 Fleer Team Action #40 Raiders | $0.41 | $0.25 | ||||
1980 Fleer Team Action #41 Eagles | $0.34 | $0.34 | $0.34 | |||
1980 Fleer Team Action #42 Eagles | $0.34 | $0.34 | $0.34 | $0.34 | ||
1980 Fleer Team Action #43 Steelers | $0.34 | $1.05 | $0.47 | $1.35 | ||
1980 Fleer Team Action #44 Steelers | $0.41 | $0.51 | $0.32 | $0.34 | ||
1980 Fleer Team Action #45 Ottis Anderson | $0.41 | $0.34 | $0.34 | |||
1980 Fleer Team Action #46 Cardinals |
$0.33
![]() |
$0.25 | $0.34 | |||
1980 Fleer Team Action #47 Chargers | $0.30 | $0.25 | $0.34 | |||
1980 Fleer Team Action #48 Chargers | $0.41 | $0.34 | $0.24 | $0.34 | ||
1980 Fleer Team Action #49 49ers | $0.23 | $0.34 | $0.25 | |||
1980 Fleer Team Action #50 49ers | $0.34 | $0.34 | $0.34 | |||
1980 Fleer Team Action #51 Seahawks | $0.41 | $0.34 | $1.06 | $0.34 | ||
1980 Fleer Team Action #52 Seahawks | $0.41 | $0.34 | $0.34 | |||
1980 Fleer Team Action #53 Buccaneers | $0.41 | $0.34 | $0.36 | |||
1980 Fleer Team Action #54 Walter Payton | $0.33 | $1.35 | $1.35 | $0.70 | ||
1980 Fleer Team Action #55 Redskins | $0.30 | $0.34 | $0.41 | |||
1980 Fleer Team Action #56 Redskins |
$0.41
![]() |
$0.34 | $0.65 | |||
1980 Fleer Team Action #57 Super Bowl I | $0.33 | $0.34 | $0.40 | $0.34 | ||
1980 Fleer Team Action #58 Super Bowl II |
$0.33
![]() |
$0.68 | $0.37 | $0.34 | ||
1980 Fleer Team Action #59 Super Bowl III | $1.35 | $0.34 | $0.34 | |||
1980 Fleer Team Action #60 Super Bowl IV | $0.40 | $0.34 | $0.64 | $0.34 | $0.93 | |
1980 Fleer Team Action #61 Super Bowl V | $0.34 | $0.34 | $0.60 | $0.35 | ||
1980 Fleer Team Action #62 Super Bowl VI | $0.33 | $1.05 | $0.48 | $2.52 | $0.28 | |
1980 Fleer Team Action #63 Super Bowl VII | $0.41 | $0.34 | $0.34 | $0.24 | ||
1980 Fleer Team Action #64 Super BowlVIII | $0.88 | $0.52 | $0.40 | |||
1980 Fleer Team Action #65 Super Bowl IX | $0.33 | $0.68 | $1.33 | $1.35 | $1.05 | |
1980 Fleer Team Action #66 Super Bowl X | $0.41 | $0.41 | $1.85 | |||
1980 Fleer Team Action #67 Super Bowl XI | $0.41 | $0.58 | $0.34 | $0.41 | ||
1980 Fleer Team Action #68 Super Bowl XII | $0.41 | $0.34 | $0.34 | $0.34 | ||
1980 Fleer Team Action #69 Super Bowl XIII | $0.33 | $0.65 | $0.34 | |||
1980 Fleer Team Action #70 Super Bowl XIV | $0.33 | $0.60 | $0.41 | $1.35 |