Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1966 Philadelphia #1 Falcons Team | $3.63 | $10.53 | $2.78 | |||
1966 Philadelphia #2 Larry Benz | $3.53 | $1.49 | $1.60 | $0.60 | $0.77 | |
1966 Philadelphia #3 Dennis Claridge | $2.47 | $1.11 | $0.75 | $0.41 | ||
1966 Philadelphia #4 Perry Lee Dunn | $3.53 | $1.35 | $1.28 | $0.75 | $0.34 | |
1966 Philadelphia #5 Dan Grimm | $3.53 | $1.28 | $0.75 | $0.55 | ||
1966 Philadelphia #6 Alex Hawkins | $2.00 | $0.59 | $1.23 | $0.75 | $0.42 | |
1966 Philadelphia #7 Ralph Heck | $2.28 | $1.36 | $1.59 | $0.56 | $0.55 | |
1966 Philadelphia #8 Frank Lasky | $3.53 | $1.43 | $2.03 | $0.99 | $0.90 | |
1966 Philadelphia #9 Guy Reese | $3.53 | $2.03 | $1.28 | $0.75 | $0.27 | |
1966 Philadelphia #10 Bob Richards | $2.09 | $2.36 | $1.25 | $0.95 | $0.65 | |
1966 Philadelphia #11 Ron Smith | $2.05 | $1.30 | $1.28 | $1.18 | $0.57 | |
1966 Philadelphia #12 Ernie Wheelwright | $3.53 | $1.88 | $1.28 | $0.75 | $0.55 | |
1966 Philadelphia #13 Falcons Players | $10.53 | $3.09 | $1.80 | $1.26 | $0.55 | |
1966 Philadelphia #14 Colts Team | $2.89 | $4.53 | $1.35 | $1.28 | $0.98 | |
1966 Philadelphia #15 Ray Berry | $6.03 | $5.53 | $4.53 | $1.35 | ||
1966 Philadelphia #16 Bob Boyd | $2.86 | $2.06 | $1.28 | $0.75 | $0.48 | |
1966 Philadelphia #17 Jerry Logan | $3.53 | $1.35 | $2.53 | $1.03 | $0.73 | |
1966 Philadelphia #18 John Mackey | $4.53 | $1.25 | $4.03 | $1.05 | $1.68 | |
1966 Philadelphia #19 Tom Matte | $4.86 | $3.53 | $2.28 | $2.85 | $0.98 | |
1966 Philadelphia #20 Lou Michaels | $3.53 | $0.59 | $2.03 | $2.53 | ||
1966 Philadelphia #21 Lenny Moore | $9.86 | $6.86 | $3.56 | $4.53 | $1.38 | |
1966 Philadelphia #22 Jimmy Orr | $2.30 | $1.90 | $1.11 | $1.25 | ||
1966 Philadelphia #23 Jim Parker | $5.53 | $6.53 | $2.60 | $1.69 | $0.41 | |
1966 Philadelphia #24 Johnny Unitas | $26.75 | $25.50 | $21.77 | $23.03 | ||
1966 Philadelphia #25 Bob Vogel | $3.53 | $1.99 | $0.41 | $0.82 | $0.42 | |
1966 Philadelphia #26 Colts Play | $0.55 | $23.03 | $1.12 | $1.50 | ||
1966 Philadelphia #27 Bears Team | $5.53 | $3.27 | $1.78 | $1.20 | ||
1966 Philadelphia #28 Doug Atkins | $4.53 | $2.40 | $1.76 | $3.53 | $1.19 | |
1966 Philadelphia #29 Rudy Bukich | $1.30 | $2.53 | $1.35 | $0.75 | ||
1966 Philadelphia #30 Ronnie Bull | $3.53 | $2.53 |
$2.53
![]() |
$1.03 | $0.49 | |
1966 Philadelphia #31 Dick Butkus | $125.28 | $70.10 | $19.95 | |||
1966 Philadelphia #32 Mike Ditka | $20.23 | $18.52 | $12.52 | $6.32 | ||
1966 Philadelphia #33 Joe Fortunato | $2.13 | $2.02 | $1.20 |
$1.03
![]() |
$0.34 | |
1966 Philadelphia #34 Bobby Joe Green | $2.03 | $0.59 | $1.05 | $0.60 | ||
1966 Philadelphia #35 Roger LeClerc | $3.53 | $2.02 | $4.53 | $1.03 | $0.28 | |
1966 Philadelphia #36 Johnny Morris | $2.69 | $3.78 | $1.76 | $0.74 | $0.81 | |
1966 Philadelphia #37 Mike Pyle | $2.03 | $1.28 | $2.53 | $0.55 | ||
1966 Philadelphia #38 Gale Sayers | $61.95 | $70.00 | $20.14 | |||
1966 Philadelphia #39 Gale Sayers | $3.53 | $17.75 | $9.53 | $15.53 | $4.18 | |
1966 Philadelphia #40 Browns Team | $4.53 | $3.23 | $1.00 | $2.03 | ||
1966 Philadelphia #41 Jim Brown | $39.00 | $15.53 | ||||
1966 Philadelphia #42 Gary Collins | $4.53 | $3.06 | $0.40 | $0.34 | $0.40 | |
1966 Philadelphia #43 Ross Fichtner | $2.28 | $1.61 | $1.46 | $1.35 | ||
1966 Philadelphia #44 Ernie Green | $4.53 | $1.30 | $2.73 | $2.53 | $0.40 | |
1966 Philadelphia #45 Gene Hickerson | $10.53 | $8.03 | $1.35 | $1.05 | $1.29 | |
1966 Philadelphia #46 Jim Houston | $2.73 | $1.44 | $1.35 | $1.33 | $0.55 | |
1966 Philadelphia #47 John Morrow | $3.53 | $2.00 | $1.20 | $1.35 | $0.55 | |
1966 Philadelphia #48 Walter Roberts | $3.53 | $1.14 | $1.00 | $0.75 | $0.44 | |
1966 Philadelphia #49 Frank Ryan | $2.53 | $0.64 | $1.13 | $1.30 | $0.63 | |
1966 Philadelphia #50 Dick Schafrath | $2.00 | $2.03 | $1.35 | |||
1966 Philadelphia #51 Paul Wiggin | $2.53 | $2.03 | $1.30 | $1.35 | $0.55 | |
1966 Philadelphia #52 Browns Play | $1.98 | $0.59 | $1.35 | $1.35 | $0.57 | |
1966 Philadelphia #53 Cowboys Team | $4.00 | $3.14 | $3.02 | $2.53 | $8.52 | |
1966 Philadelphia #54 George Andrie | $2.53 | $2.95 | $2.02 | $1.18 | $5.53 | |
1966 Philadelphia #55 Frank Clarke | $2.03 | $1.23 | $1.51 | $1.35 | $1.13 | |
1966 Philadelphia #56 Mike Connelly | $4.53 | $1.30 | $2.90 | $1.38 | $0.77 | |
1966 Philadelphia #57 Cornell Green | $0.35 | $2.14 | $2.60 | $1.38 | $1.34 | |
1966 Philadelphia #58 Bob Hayes | $31.75 | $30.49 | $25.24 | $2.23 | ||
1966 Philadelphia #59 Chuck Howley | $24.68 | $30.53 | $14.33 | $1.35 | ||
1966 Philadelphia #60 Bob Lilly | $12.53 | $4.23 | $5.53 | $3.53 | $3.52 | |
1966 Philadelphia #61 Don Meredith | $17.29 | $13.00 | $6.90 | |||
1966 Philadelphia #62 Don Perkins | $0.73 | $7.03 | $3.38 | $0.62 | ||
1966 Philadelphia #63 Mel Renfro | $7.53 | $8.53 | $2.76 | $2.81 | ||
1966 Philadelphia #64 Danny Villanueva | $2.53 | $1.23 | $1.42 | $1.11 | $0.41 | |
1966 Philadelphia #65 Cowboys Play | $2.53 | $1.35 | $2.13 | $1.35 | $1.25 | |
1966 Philadelphia #66 Lions Team | $3.45 | $3.03 | $1.39 | $0.75 | $0.63 | |
1966 Philadelphia #67 Roger Brown | $2.28 | $2.48 | $1.30 | $1.35 | $0.40 | |
1966 Philadelphia #68 John Gordy | $2.28 | $1.69 | $1.35 | $0.55 | ||
1966 Philadelphia #69 Alex Karras | $7.28 | $3.25 | $5.36 | $2.53 | $0.60 | |
1966 Philadelphia #70 Dick LeBeau | $2.38 | $2.00 | $1.73 | $3.53 | $0.77 | |
1966 Philadelphia #71 Amos Marsh | $1.95 | $4.53 | $1.76 | $1.03 | $0.30 | |
1966 Philadelphia #72 Milt Plum | $2.28 | $0.74 | $2.06 | $1.28 | $0.73 | |
1966 Philadelphia #73 Bobby Smith | $3.53 | $2.06 | $1.28 | $1.35 | $0.41 | |
1966 Philadelphia #74 Wayne Rasmussen | $2.03 | $1.30 | $0.75 | $0.34 | ||
1966 Philadelphia #75 Pete Studstill | $3.53 | $0.59 | $1.28 | $0.75 | $0.75 | |
1966 Philadelphia #76 Wayne Walker | $2.03 | $2.53 | $0.59 | $0.75 | $0.55 | |
1966 Philadelphia #77 Tom Watkins | $0.31 | $3.53 | $0.55 | $1.34 | $0.49 | |
1966 Philadelphia #78 Lions Play | $2.03 | $3.03 | $1.35 | $1.35 | $0.42 | |
1966 Philadelphia #79 Packers Team | $0.61 | $2.12 | $3.14 | $3.53 | $1.55 | |
1966 Philadelphia #80 Herb Adderley | $4.53 | $1.20 | $3.86 | $0.55 | $0.60 | |
1966 Philadelphia #81 Lee Roy Caffey | $3.85 | $3.14 | $2.20 | $1.05 | $0.92 | |
1966 Philadelphia #82 Don Chandler | $3.09 | $0.89 | $1.93 | $1.35 | ||
1966 Philadelphia #83 Willie Davis | $2.95 | $2.03 | $0.60 | |||
1966 Philadelphia #84 Boyd Dowler | $4.53 | $11.48 | $0.99 | $1.35 | ||
1966 Philadelphia #85 Forrest Gregg | $3.53 | $5.53 | $2.25 | $1.14 | ||
1966 Philadelphia #86 Tom Moore | $3.53 | $2.03 | $1.34 | $0.69 | $1.05 | |
1966 Philadelphia #87 Ray Nitschke | $3.67 | $2.65 | $3.99 | |||
1966 Philadelphia #88 Bart Starr | $33.53 | $29.07 | $13.93 | |||
1966 Philadelphia #89 James Taylor | $22.18 | $12.53 | $9.29 | $6.28 | $5.42 | |
1966 Philadelphia #90 Willie Wood | $4.53 | $5.53 | $2.53 | $2.36 | $0.75 | |
1966 Philadelphia #91 Packers Play | $3.53 | $1.35 | $1.98 | $0.60 | $0.73 | |
1966 Philadelphia #92 LA Rams Team | $2.85 | $2.48 | $2.06 | $1.28 | $0.63 | |
1966 Philadelphia #93 Willie Brown | $3.53 | $2.53 | $1.27 | $0.75 | $0.65 | |
1966 Philadelphia #94 Bass and Gabriel | $2.20 | $4.53 | $1.76 | $2.25 | ||
1966 Philadelphia #95 Bruce Gossett | $3.53 | $2.03 | $1.86 | $0.63 | $0.73 | |
1966 Philadelphia #96 Dave Jones | $4.28 | $5.53 | $2.28 | $3.03 | $2.42 | |
1966 Philadelphia #97 Tommy McDonald | $1.25 | $2.48 | $3.53 | $0.59 | ||
1966 Philadelphia #98 Marlin McKeever | $0.60 | $0.59 | $1.28 | $0.60 | $0.64 | |
1966 Philadelphia #99 Aaron Martin | $2.03 | $1.35 | $1.28 | $1.03 | $0.34 | |
1966 Philadelphia #100 Ed Meador | $3.53 | $1.75 | $0.33 | $1.28 | $0.54 | |
1966 Philadelphia #101 Bill Munson | $1.35 | $1.28 | $0.75 | $0.53 | ||
1966 Philadelphia #102 Merlin Olsen | $5.53 | $2.25 | $1.35 | $5.53 | $1.14 | |
1966 Philadelphia #103 Jim Stiger | $1.78 | $0.95 | $0.70 | $0.41 | ||
1966 Philadelphia #104 LA Rams Play | $2.53 | $3.53 | $1.72 | $1.27 | $0.44 | |
1966 Philadelphia #105 Vikings Team | $2.25 | $2.81 | $2.16 | $0.95 | $1.35 | |
1966 Philadelphia #106 Grady Alderman | $0.41 | $1.59 | $2.53 | $0.75 | $0.75 | |
1966 Philadelphia #107 Bill Brown | $0.75 | $2.13 | $2.06 | $1.35 | $0.75 | |
1966 Philadelphia #108 Fred Cox | $0.35 | $1.77 | $1.76 | $1.28 | ||
1966 Philadelphia #109 Phil Flatley | $0.75 | $1.41 | $0.84 | $0.75 | $0.57 | |
1966 Philadelphia #110 Rip Hawkins | $3.53 | $2.06 | $1.28 | $1.27 | ||
1966 Philadelphia #111 Tommy Mason | $3.53 | $2.07 | $2.03 | $1.03 | $0.42 | |
1966 Philadelphia #112 Ed Sharockman | $0.41 | $2.36 | $1.57 | $1.35 | $0.63 | |
1966 Philadelphia #113 Gordon Smith | $1.95 | $1.91 | $1.28 | $0.77 | $0.60 | |
1966 Philadelphia #114 Fran Tarkenton | $12.53 | $21.00 | $10.50 | $11.22 | ||
1966 Philadelphia #115 Mick Tingelhoff | $2.03 | $10.53 | $2.08 | $0.50 | ||
1966 Philadelphia #116 Bobby Walden | $2.03 | $1.30 | $0.75 | $0.63 | ||
1966 Philadelphia #117 Vikings Play | $1.80 | $2.12 | $1.28 | $0.75 | $0.65 | |
1966 Philadelphia #118 NY Giants Team | $0.50 | $1.00 | $1.86 | $1.35 | $0.63 | |
1966 Philadelphia #119 Roosevelt Brown | $3.53 | $0.74 | $2.53 | $0.40 | ||
1966 Philadelphia #120 Henry Carr | $3.53 | $2.28 | $2.03 | $1.86 | $0.63 | |
1966 Philadelphia #121 Clarence Childs | $0.31 | $2.06 | $1.78 | $1.03 | $0.34 | |
1966 Philadelphia #122 Tucker Frederickson | $0.31 | $3.03 | $2.03 | $1.35 | $0.73 | |
1966 Philadelphia #123 Jerry Hillebrand | $3.53 | $3.53 | $1.28 | $1.03 | $1.35 | |
1966 Philadelphia #124 Greg Larson | $3.53 | $1.27 | $1.17 | $1.03 | $0.42 | |
1966 Philadelphia #125 Spider Lockhart | $0.35 | $1.35 | $1.10 | $0.90 | ||
1966 Philadelphia #126 Dick Lynch | $3.53 | $2.53 | $1.05 | $0.60 | $0.41 | |
1966 Philadelphia #127 Morrall and Scholtz | $5.53 | $0.92 | $1.69 | $1.28 | ||
1966 Philadelphia #128 Joe Morrison | $0.57 | $1.76 | $1.03 | $0.42 | ||
1966 Philadelphia #129 Steve Thurlow | $0.35 | $1.69 | $1.30 | $1.03 | $0.34 | |
1966 Philadelphia #130 NY Giants Play | $0.40 | $2.03 | $1.28 | $0.75 | $0.63 | |
1966 Philadelphia #131 Eagles Team | $3.78 | $2.48 |
$2.03
![]() |
$0.75 | $0.60 | |
1966 Philadelphia #132 Sam Baker | $3.53 | $2.53 | $1.35 | $0.75 | $0.60 | |
1966 Philadelphia #133 Maxie Baughan | $3.53 | $1.36 | $2.26 | $0.60 | $0.45 | |
1966 Philadelphia #134 Bob Brown | $0.35 | $5.75 | $5.25 | $4.98 | $1.68 | |
1966 Philadelphia #135 Tim Brown | $5.53 | $0.89 | $1.86 | $1.09 | $0.40 | |
1966 Philadelphia #136 Irv Cross | $2.04 | $2.36 | $4.80 | $0.42 | ||
1966 Philadelphia #137 Earl Gros | $2.03 | $0.75 | ||||
1966 Philadelphia #138 Ray Poage | $4.53 | $1.36 | $1.28 | $1.35 | $0.42 | |
1966 Philadelphia #139 Nate Ramsey | $3.53 | $2.69 | $2.03 | $0.75 | $0.66 | |
1966 Philadelphia #140 Pete Retzlaff | $5.53 | $2.80 | $4.03 | $1.86 | $0.61 | |
1966 Philadelphia #141 Jim Ringo | $8.53 | $0.95 | $2.18 | $1.05 | ||
1966 Philadelphia #142 Norm Snead | $3.28 | $0.95 | $3.48 | $2.25 | ||
1966 Philadelphia #143 Eagles Play | $3.03 | $1.43 | $0.88 | |||
1966 Philadelphia #144 Steelers Team | $3.53 | $1.44 | $1.28 | $3.74 | ||
1966 Philadelphia #145 Gary Ballman | $4.28 | $0.85 | $1.27 | |||
1966 Philadelphia #146 Jim Bradshaw | $3.53 | $2.27 | $1.13 | $1.35 | $0.95 | |
1966 Philadelphia #147 Jim Butler | $3.53 | $1.60 | $2.38 | $1.35 | ||
1966 Philadelphia #148 Mike Clark | $2.03 | $2.19 | $1.28 | $1.03 | ||
1966 Philadelphia #149 Dick Hoak |
$3.53
![]() |
$0.59 | $0.76 | $1.28 | $0.95 | |
1966 Philadelphia #150 Roy Jefferson | $5.53 | $1.78 | $2.90 | $1.28 | $0.41 | |
1966 Philadelphia #151 Frank Lambert | $2.03 | $2.53 | $1.35 | $0.92 | $0.65 | |
1966 Philadelphia #152 Mike Lind | $2.08 | $1.35 | $1.86 | $1.25 | $0.42 | |
1966 Philadelphia #153 Bill Nelsen | $3.53 | $2.21 | $2.06 | |||
1966 Philadelphia #154 Clarence Peaks | $2.03 | $1.71 | $0.90 | $1.28 | $0.42 | |
1966 Philadelphia #155 Clendon Thomas | $2.03 | $2.65 | $3.53 | $1.35 | ||
1966 Philadelphia #156 Steelers Play | $7.53 | $1.28 | $1.19 |
$1.35
![]() |
||
1966 Philadelphia #157 Cardinals Team | $3.45 | $3.53 | $1.25 | $1.28 | $0.63 | |
1966 Philadelphia #158 Jim Bakken | $1.96 | $3.03 | $1.28 | $1.03 | $0.73 | |
1966 Philadelphia #159 Bobby Joe Conrad | $2.23 | $2.53 | $0.75 | $0.41 | ||
1966 Philadelphia #160 Willis Crenshaw | $1.96 | $3.03 | $1.35 | $1.03 | ||
1966 Philadelphia #161 Bob DeMarco | $2.03 | $3.03 | $1.86 | $0.70 | $0.36 | |
1966 Philadelphia #162 Pat Fischer | $2.57 | $3.53 | $2.06 | $1.35 | $0.88 | |
1966 Philadelphia #163 Charley Johnson | $0.60 | $2.03 | $1.33 | $1.35 | $0.63 | |
1966 Philadelphia #164 Dale Meinert | $3.53 | $1.25 | $0.75 | $0.56 | ||
1966 Philadelphia #165 Sonny Randle | $4.53 | $3.53 | $0.99 | $1.35 | $0.42 | |
1966 Philadelphia #166 Sam Silas | $0.36 | $1.35 | $0.40 | $0.34 | ||
1966 Philadelphia #167 Bill Triplett | $3.53 | $2.00 | $1.28 | $1.03 | $0.66 | |
1966 Philadelphia #168 Larry Wilson | $5.53 | $6.53 | $3.53 | $1.03 | $1.35 | |
1966 Philadelphia #169 Cardinals Play | $2.95 | $1.28 | $1.35 | $0.55 | ||
1966 Philadelphia #170 49ers Team | $1.75 | $1.28 | ||||
1966 Philadelphia #171 Kermit Alexander | $3.03 | $3.53 | $1.05 | $1.35 | $0.42 | |
1966 Philadelphia #172 Bruce Bosley | $2.03 | $2.20 | $1.28 | $1.05 | $0.64 | |
1966 Philadelphia #173 John Brodie | $5.72 | $0.97 | $2.36 | $2.00 | ||
1966 Philadelphia #174 Bernie Casey | $0.31 | $0.89 | $1.28 | $0.75 | $0.63 | |
1966 Philadelphia #175 John David Crow | $4.10 | $1.78 | $3.02 | $1.63 | $0.42 | |
1966 Philadelphia #176 Tommy Davis | $3.78 | $3.03 | $1.57 | $1.35 | $0.35 | |
1966 Philadelphia #177 Jim Johnson | $5.53 | $3.53 | $2.86 | $0.75 | $1.35 | |
1966 Philadelphia #178 Gary Lewis | $4.53 | $1.28 | $0.75 | |||
1966 Philadelphia #179 Dave Parks | $3.53 | $3.03 | $2.03 | $0.65 | $0.52 | |
1966 Philadelphia #180 Walter Rock | $3.53 | $2.06 | $3.53 | $1.13 | ||
1966 Philadelphia #181 Ken Willard | $3.53 | $2.53 | $2.06 | $0.34 | ||
1966 Philadelphia #182 49ers Play | $1.97 | $0.59 | $1.35 | $0.65 | $0.75 | |
1966 Philadelphia #183 Redskins Team | $2.86 | $4.53 | $2.06 | $1.14 | $1.35 | |
1966 Philadelphia #184 Rickie Harris | $1.96 | $2.71 | $1.86 | $1.38 | $0.42 | |
1966 Philadelphia #185 Sonny Jurgensen | $6.00 | $5.23 | $5.53 | $3.80 | ||
1966 Philadelphia #186 Paul Krause | $5.03 | $3.53 | $8.53 | $1.78 | $1.05 | |
1966 Philadelphia #187 Bobby Mitchell | $5.97 | $8.53 | $2.40 | $0.36 | ||
1966 Philadelphia #188 Vince Promuto | $1.96 | $1.73 | $3.53 | $1.35 | $0.34 | |
1966 Philadelphia #189 Pat Richter | $4.53 | $1.30 | $1.54 | $0.75 | $0.26 | |
1966 Philadelphia #190 Joe Rutgens | $2.10 | $2.28 | $1.35 | $0.62 | ||
1966 Philadelphia #191 John Sample | $1.28 | $0.55 | $0.41 | |||
1966 Philadelphia #192 Lonnie Sanders | $2.27 | $1.35 | $2.03 | $1.05 | $0.34 | |
1966 Philadelphia #193 Jim Steffen | $2.48 | $1.73 | $1.08 | $0.75 | $0.53 | |
1966 Philadelphia #194 Charley Taylor | $4.53 | $4.28 | $2.78 | $4.02 | ||
1966 Philadelphia #195 Redskins Play | $4.53 | $1.43 | $1.75 | $0.31 | ||
1966 Philadelphia #196 NFL Signals | $2.03 | $3.53 | $1.35 | $2.53 | $0.41 | |
1966 Philadelphia #197 Checklist | $3.53 | $10.47 | $6.28 | $4.48 | ||
1966 Philadelphia #198 Checklist | $20.75 | $15.25 | $6.32 |