Sportlots.com
Twitter Facebook YouTube
Stores
Auctions
Advanced Search Options
Search By Set
Learn more about the Sportlots Football Card Values Guide.

1965 Philadelphia Base Set Football Card Values

Card Description NM EX/NM EX VG GOOD
1965 Philadelphia #1 Colts Team $12.53 $5.53 $5.53 $5.60 $0.88
1965 Philadelphia #2 Ray Berry $4.38 $5.86 $3.08 $4.52
1965 Philadelphia #3 Bob Boyd $3.03 $2.36 $1.78 $0.60 $0.34
1965 Philadelphia #4 Wendell Harris $2.52 $0.75 $1.05 $0.65 $0.41
1965 Philadelphia #5 Jerry Logan $2.52 $2.03 $1.28 $1.03 $0.74
1965 Philadelphia #6 Tony Lorick $2.56 $1.18 $1.14 $0.75 $0.34
1965 Philadelphia #7 Lou Michaels $4.53 $0.64 $1.35 $0.75 $0.40
1965 Philadelphia #8 Lenny Moore $6.16 $5.38 $4.23 $2.03 $0.47
1965 Philadelphia #9 Jimmy Orr $4.53 $1.98 $2.06 $1.28 $0.55
1965 Philadelphia #10 Jim Parker $6.53 $2.78 $2.03 $2.52 $0.34
1965 Philadelphia #11 Dick Szymanski $3.53 $2.53 $2.50 $0.60 $0.34
1965 Philadelphia #12 Johnny Unitas $25.50 $17.75 $18.47
1965 Philadelphia #13 Bob Vogel $2.52 $1.98 $1.28 $0.60 $1.35
1965 Philadelphia #14 Colts Play $6.53 $1.75 $8.23 $5.08 $2.01
1965 Philadelphia #15 Bears Team $2.88 $2.80 $2.48 $1.86 $0.41
1965 Philadelphia #16 Jon Arnett $2.48 $1.24 $1.15 $1.03 $0.53
1965 Philadelphia #17 Doug Atkins $4.50 $4.36 $2.86 $1.35 $1.05
1965 Philadelphia #18 Rudy Bukich $3.53 $1.98 $2.18 $0.74 $0.36
1965 Philadelphia #19 Mike Ditka $40.53 $11.00 $5.52
1965 Philadelphia #20 Dick Evey $2.18 $2.53 $1.20 $1.28 $0.63
1965 Philadelphia #21 Joe Fortunato $3.53 $1.35 $1.88 $1.03 $0.53
1965 Philadelphia #22 Bobby Joe Green $3.53 $2.03 $1.05 $0.75
1965 Philadelphia #23 Johnny Morris $3.53 $3.53 $1.28 $1.03 $0.61
1965 Philadelphia #24 Mike Pyle $3.53 $2.13 $2.50 $0.93 $0.53
1965 Philadelphia #25 Roosevelt Taylor $2.03 $2.03 $2.18 $0.75 $0.41
1965 Philadelphia #26 Bill Wade $3.86 $1.35 $2.18 $0.75 $0.53
1965 Philadelphia #27 Bob Wetoska $2.86 $1.35 $0.75 $0.75 $0.34
1965 Philadelphia #28 Bears Play $2.33 $6.09 $4.86 $4.53
1965 Philadelphia #29 Browns Team $6.53 $3.23 $2.36 $1.28 $0.96
1965 Philadelphia #30 Walter Beach $2.28 $1.98 $1.15 $0.63 $0.36
1965 Philadelphia #31 Jim Brown $49.53 $8.49
1965 Philadelphia #32 Gary Collins $3.86 $2.33 $1.16 $1.35 $0.34
1965 Philadelphia #33 Bill Glass $2.52 $2.06 $1.28 $0.75 $0.41
1965 Philadelphia #34 Ernie Green $2.48 $2.03 $2.50 $1.03 $0.39
1965 Philadelphia #35 Jim Houston $3.53 $1.80 $5.53 $1.28 $0.63
1965 Philadelphia #36 Dick Modzelewski $4.53 $1.32 $1.28 $1.15 $0.73
1965 Philadelphia #37 Bernie Parrish $3.00 $1.62 $1.12 $0.63 $0.34
1965 Philadelphia #38 Walter Roberts $2.03 $2.03 $1.20 $1.03 $0.34
1965 Philadelphia #39 Frank Ryan $3.53 $2.03 $0.66 $0.63
1965 Philadelphia #40 Dick Schafrath $4.53 $2.53 $1.71 $1.58 $0.48
1965 Philadelphia #41 Paul Warfield $40.51 $43.88 $21.88 $3.03
1965 Philadelphia #42 Browns Play $2.88 $3.53 $5.50 $1.28 $0.88
1965 Philadelphia #43 Cowboys Team $4.16 $2.88 $2.08 $1.75
1965 Philadelphia #44 Frank Clarke $3.53 $3.36 $1.02 $1.28
1965 Philadelphia #45 Mike Connelly $2.86 $2.51 $1.78 $0.69 $0.29
1965 Philadelphia #46 Buddy Dial $3.53 $1.35 $1.35 $0.63
1965 Philadelphia #47 Bob Lilly $31.33 $27.86 $7.83 $8.53
1965 Philadelphia #48 Tony Liscio $1.73 $2.22 $1.30 $1.03 $0.75
1965 Philadelphia #49 Tommy McDonald $5.36 $0.94 $2.52 $0.60 $0.34
1965 Philadelphia #50 Don Meredith $50.53 $15.00 $16.86 $6.53 $3.02
1965 Philadelphia #51 Pettis Norman $2.52 $1.98 $1.28 $1.04 $0.86
1965 Philadelphia #52 Don Perkins $2.52 $3.48 $2.36 $1.86 $0.34
1965 Philadelphia #53 Mel Renfro $42.86 $27.75 $1.20 $30.53 $3.53
1965 Philadelphia #54 Jim Ridlon $2.52 $2.03 $2.48 $1.03 $0.60
1965 Philadelphia #55 Jerry Tubbs $2.52 $3.03 $1.18 $0.40 $1.35
1965 Philadelphia #56 Cowboys Play $16.86 $6.52 $9.08 $6.53 $1.58
1965 Philadelphia #57 Lions Team $4.16 $2.18 $1.78 $1.35 $0.53
1965 Philadelphia #58 Terry Barr $3.03 $2.03 $1.35 $0.75 $0.53
1965 Philadelphia #59 Roger Brown $3.53 $2.06 $1.78 $1.05 $0.63
1965 Philadelphia #60 Gail Cogdill $2.28 $1.18 $1.25 $0.63 $0.36
1965 Philadelphia #61 Jim Gibbons $3.03 $2.06 $0.57 $1.35 $0.53
1965 Philadelphia #62 John Gordy $2.86 $1.35 $1.34 $1.29
1965 Philadelphia #63 Yale Lary $5.65 $3.86 $1.88 $0.72 $0.88
1965 Philadelphia #64 Dick LeBeau $42.86 $4.25 $3.50 $9.86 $6.59
1965 Philadelphia #65 Earl Morrall $3.86 $3.03 $2.28 $1.05 $0.34
1965 Philadelphia #66 Nick Pietrosante $2.50 $2.03 $1.30 $0.48 $0.55
1965 Philadelphia #67 Pat Studstill $2.33 $0.64 $1.28 $0.40 $0.93
1965 Philadelphia #68 Wayne Walker $2.38 $2.36 $0.75 $0.49
1965 Philadelphia #69 Tom Watkins $2.28 $1.33 $1.06 $0.74 $0.40
1965 Philadelphia #70 Lions Play $3.86 $2.03 $1.98 $1.35 $0.34
1965 Philadelphia #71 Packers Team $10.53 $30.53 $10.52 $0.41 $0.73
1965 Philadelphia #72 Herb Adderley $9.16 $2.93 $7.00 $0.89 $0.34
1965 Philadelphia #73 Willie Davis $6.36 $2.53 $1.35 $1.34 $0.34
1965 Philadelphia #74 Boyd Dowler $4.53 $2.82 $2.88 $2.02 $2.73
1965 Philadelphia #75 Forrest Gregg $4.59 $7.33 $1.54 $1.35
1965 Philadelphia #76 Paul Hornung $21.00 $7.53 $7.03
1965 Philadelphia #77 Henry Jordan $4.53 $2.03 $4.48 $2.00 $0.63
1965 Philadelphia #78 Tom Moore $3.86 $2.03 $0.69 $0.97 $0.53
1965 Philadelphia #79 Ray Nitschke $25.53 $11.45 $10.42 $6.68
1965 Philadelphia #80 Elijah Pitts $1.05 $2.03 $1.78 $3.36 $1.00
1965 Philadelphia #81 Bart Starr $30.48 $15.30 $6.52
1965 Philadelphia #82 James Taylor $22.86 $15.53 $10.50 $8.70 $5.51
1965 Philadelphia #83 Willie Wood $8.53 $5.53 $1.11 $2.91 $0.55
1965 Philadelphia #84 Vince Lombardi $18.53 $11.08 $7.03 $4.01
1965 Philadelphia #85 LA Rams Team $6.53 $2.26 $1.48 $2.53 $1.81
1965 Philadelphia #86 Dick Bass $2.52 $2.03 $1.15 $1.28 $0.34
1965 Philadelphia #87 Roman Gabriel $5.36 $5.87
1965 Philadelphia #88 Roosevelt Grier $5.16 $5.53 $3.48 $2.73 $0.70
1965 Philadelphia #89 Dave Jones $8.53 $4.08 $2.53 $0.95
1965 Philadelphia #90 Lamar Lundy $3.03 $2.93 $2.36 $0.95 $0.63
1965 Philadelphia #91 Marlin McKeever $2.29 $2.03 $0.65 $0.75 $0.41
1965 Philadelphia #92 Ed Meador $2.86 $2.06 $1.77 $1.13 $0.70
1965 Philadelphia #93 Bill Munson $0.56 $2.48 $1.28 $1.76 $0.40
1965 Philadelphia #94 Merlin Olsen $8.13 $7.53 $5.35 $2.15
1965 Philadelphia #95 Bobby Smith $2.43 $1.35 $1.03 $0.53
1965 Philadelphia #96 Frank Varrichione $1.80 $2.03 $0.67 $0.75 $0.34
1965 Philadelphia #97 Ben Wilson $4.53 $1.75 $0.65 $0.40 $0.34
1965 Philadelphia #98 LA Rams Play $3.53 $2.53 $1.23 $1.03 $0.80
1965 Philadelphia #99 Vikings Team $8.03 $3.36 $2.95 $2.03 $1.59
1965 Philadelphia #100 Grady Alderman $4.53 $1.51 $1.28 $1.03 $0.39
1965 Philadelphia #101 Hal Bedsole $2.86 $2.03 $1.14 $0.32 $0.36
1965 Philadelphia #102 Bill Brown $4.53 $2.28 $1.78 $0.75 $0.41
1965 Philadelphia #103 Bill Butler $2.93 $1.93 $1.84 $0.40 $0.75
1965 Philadelphia #104 Fred Cox $4.53 $3.53 $1.11 $1.14 $0.73
1965 Philadelphia #105 Carl Eller $15.53 $12.86 $9.10
1965 Philadelphia #106 Paul Flatley $2.53 $2.48 $1.15 $0.70 $0.34
1965 Philadelphia #107 Jim Marshall $10.53 $6.51 $2.53 $3.53 $0.60
1965 Philadelphia #108 Tommy Mason $2.38 $1.90 $3.02 $1.28 $1.18
1965 Philadelphia #109 George Rose $2.52 $1.93 $2.02 $0.40 $0.41
1965 Philadelphia #110 Fran Tarkenton $25.51 $15.13 $15.63 $5.07 $4.50
1965 Philadelphia #111 Mick Tingelhoff $15.53 $4.36 $1.91 $2.08 $0.34
1965 Philadelphia #112 Vikings Play $4.53 $2.65 $2.86 $1.35 $0.63
1965 Philadelphia #113 NY Giants Team $1.78 $2.05 $2.06 $1.14
1965 Philadelphia #114 Erich Barnes $4.53 $2.03 $1.86 $1.14 $0.40
1965 Philadelphia #115 Roosevelt Browns $6.53 $2.86 $1.70 $0.40
1965 Philadelphia #116 Clarence Childs $1.71 $2.03 $1.03 $0.34
1965 Philadelphia #117 Jerry Hillebrand $2.50 $2.50 $1.35 $0.74 $0.26
1965 Philadelphia #118 Greg Larson $2.28 $1.32 $1.32 $0.69 $0.41
1965 Philadelphia #119 Dick Lynch $2.28 $1.11 $0.41 $0.75 $0.23
1965 Philadelphia #120 Joe Morrison $2.93 $2.48 $2.03 $0.74 $0.53
1965 Philadelphia #121 Lou Slaby $2.52 $1.93 $1.28 $0.87 $0.53
1965 Philadelphia #122 Aaron Thomas $3.53 $2.03 $1.28 $2.00 $0.43
1965 Philadelphia #123 Steve Thurlow $1.67 $1.82 $1.38 $1.28 $0.41
1965 Philadelphia #124 Ernie Wheelwright $3.53 $1.35 $1.28 $1.03 $0.53
1965 Philadelphia #125 Gary Wood $3.86 $2.52 $2.06 $1.28
1965 Philadelphia #126 NY Giants Play $3.03 $2.48 $1.63 $1.03 $0.34
1965 Philadelphia #127 Eagles Team $4.53 $3.53 $1.28 $0.53
1965 Philadelphia #128 Sam Baker $1.90 $2.03 $1.28 $0.75 $0.37
1965 Philadelphia #129 Maxie Baughan $3.53 $1.78 $1.29 $0.59 $0.84
1965 Philadelphia #130 Tim Brown $3.86 $2.28 $1.30 $0.75 $0.40
1965 Philadelphia #131 Jack Concannon $3.28 $1.72 $1.28 $0.34 $0.34
1965 Philadelphia #132 Irv Cross $2.03 $2.03 $2.51 $0.96 $0.99
1965 Philadelphia #133 Earl Gros $1.80 $2.29 $1.76 $0.75 $0.34
1965 Philadelphia #134 Dave Lloyd $2.32 $1.35 $1.14 $0.75 $0.36
1965 Philadelphia #135 Floyd Peters $2.10 $2.36 $1.60 $1.14
1965 Philadelphia #136 Nate Ramsey $2.93 $1.13 $1.19 $2.00 $0.41
1965 Philadelphia #137 Pete Retzlaff $3.53 $4.79 $1.02 $1.14 $0.84
1965 Philadelphia #138 Jim Ringo $3.53 $2.20 $1.78 $1.75 $0.51
1965 Philadelphia #139 Norm Snead $3.22 $2.03 $1.89 $1.05 $0.23
1965 Philadelphia #140 Eagles Play $3.53 $2.48 $1.28 $1.10 $0.60
1965 Philadelphia #141 Steelers Team $6.53 $3.76 $3.53 $2.49 $2.63
1965 Philadelphia #142 John Baker $3.36 $2.53 $1.29 $0.65 $0.73
1965 Philadelphia #143 Gary Ballman $3.53 $2.03 $1.76 $0.60 $1.35
1965 Philadelphia #144 Charley Bradshaw $3.53 $1.44 $2.53 $1.50 $0.40
1965 Philadelphia #145 Ed Brown $2.86 $1.11 $2.02 $1.25 $0.53
1965 Philadelphia #146 Dick Haley $4.53 $2.03 $1.20 $1.05 $0.52
1965 Philadelphia #147 Joe Henry Johnson $5.03 $2.98 $2.57 $2.52 $0.63
1965 Philadelphia #148 Brady Keys $3.03 $0.73 $1.03 $0.95
1965 Philadelphia #149 Ray Lemek $2.86 $1.06 $1.35 $0.75 $0.34
1965 Philadelphia #150 Ben McGee $3.53 $2.78 $2.32 $0.69 $0.73
1965 Philadelphia #151 Clarence Peaks $2.52 $2.03 $1.14 $0.75 $0.34
1965 Philadelphia #152 Myron Pottios $3.53 $2.03 $1.86 $0.60 $0.58
1965 Philadelphia #153 Clendon Thomas $3.53 $2.06 $2.26 $0.69 $0.31
1965 Philadelphia #154 Steelers Play $4.53 $2.78 $0.96 $1.35 $0.34
1965 Philadelphia #155 Cardinals Team $3.86 $1.67 $2.53 $2.53 $0.99
1965 Philadelphia #156 Jim Bakken $8.53 $2.53 $0.62 $2.53 $0.40
1965 Philadelphia #157 Joe Childress $3.53 $2.03 $1.30 $0.40 $0.41
1965 Philadelphia #158 Bobby Joe Conrad $2.48 $2.03 $0.65 $0.74 $0.53
1965 Philadelphia #159 Bob DeMarco $3.53 $1.72 $1.28 $0.45 $0.53
1965 Philadelphia #160 Pat Fischer $13.03 $5.53 $2.36 $2.10 $0.58
1965 Philadelphia #161 Irv Goode $2.99 $2.06 $0.69 $0.81 $0.41
1965 Philadelphia #162 Ken Gray $2.43 $2.03 $1.02 $0.75 $0.64
1965 Philadelphia #163 Charley Johnson $2.03 $2.03 $0.95 $0.65 $0.60
1965 Philadelphia #164 Bill Koman $3.53 $1.88 $1.28 $0.75
1965 Philadelphia #165 Dale Meinert $2.52 $2.03 $1.28 $0.75 $0.23
1965 Philadelphia #166 Jerry Stovall $2.52 $2.48 $2.03 $0.75 $0.53
1965 Philadelphia #167 Abe Woodson $2.28 $1.35 $2.03 $1.03 $0.53
1965 Philadelphia #168 Cardinals Play $3.03 $2.48 $2.03 $1.05
1965 Philadelphia #169 49ers Team $5.53 $1.60 $0.75 $0.98
1965 Philadelphia #170 Kermit Alexander $3.53 $1.11 $2.26 $1.97 $0.60
1965 Philadelphia #171 John Brodie $2.53 $6.27 $5.53 $2.83 $1.33
1965 Philadelphia #172 Bernie Casey $3.86 $2.03 $2.06 $0.64 $0.28
1965 Philadelphia #173 John David Crow $4.53 $2.03 $2.16 $0.95 $0.43
1965 Philadelphia #174 Tommy Davis $2.86 $2.28 $1.35 $0.75
1965 Philadelphia #175 Matt Hazeltine $2.86 $1.77 $1.28 $0.75 $0.36
1965 Philadelphia #176 Jim Johnson $1.90 $3.86 $1.75 $1.86 $0.81
1965 Philadelphia #177 Charley Krueger $2.86 $2.48 $0.59 $0.75 $1.30
1965 Philadelphia #178 Roland Lakes $3.53 $1.78 $1.28 $0.64 $0.34
1965 Philadelphia #179 George Mira $4.53 $2.43 $0.75
1965 Philadelphia #180 Dave Parks $2.53 $2.02 $2.06 $1.86 $0.63
1965 Philadelphia #181 John Thomas $3.02 $2.03 $0.69 $1.14 $0.75
1965 Philadelphia #182 49ers Play $2.86 $2.00 $2.18 $0.95 $0.53
1965 Philadelphia #183 Redskins Team $4.16 $2.53 $1.83 $1.73
1965 Philadelphia #184 Pervis Atkins $3.53 $1.29 $1.33 $1.28 $0.53
1965 Philadelphia #185 Preston Carpenter $2.78 $1.97 $1.30 $0.75 $0.41
1965 Philadelphia #186 Angelo Coia $3.03 $2.52 $1.35 $0.38 $0.26
1965 Philadelphia #187 Sam Huff $8.53 $4.00 $7.03 $2.86
1965 Philadelphia #188 Sonny Jurgensen $12.50 $8.86 $4.82
1965 Philadelphia #189 Paul Krause $44.86 $4.53 $28.85 $6.23 $5.52
1965 Philadelphia #190 Jim Martin $1.94 $2.53 $1.86 $0.58 $0.63
1965 Philadelphia #191 Bobby Mitchell $2.78 $4.36 $1.32 $1.14 $0.26
1965 Philadelphia #192 John Nisby $2.86 $1.93 $1.30 $0.41 $0.38
1965 Philadelphia #193 John Paluck $2.48 $2.13 $0.52 $0.40 $0.34
1965 Philadelphia #194 Vince Promuto $2.48 $2.02 $1.14 $0.62 $0.53
1965 Philadelphia #195 Charley Taylor $44.75 $25.28 $30.93 $29.98 $9.50
1965 Philadelphia #196 Redskins Play $3.53 $2.53 $1.78 $1.40 $0.75
1965 Philadelphia #197 Checklist $32.86 $10.48 $1.81
1965 Philadelphia #198 Checklist $29.86 $12.53 $4.53
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.