Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1958 Topps #1 Gene Filipski | $7.30 | $3.78 | $2.28 | $1.19 | ||
1958 Topps #2 Bobby Layne | $6.53 | $5.53 | $0.75 | |||
1958 Topps #3 Joe Schmidt | $8.21 | $9.86 | $5.53 | $4.32 | $3.03 | |
1958 Topps #4 Bill Barnes | $3.36 | $2.03 | $2.06 | $0.45 | ||
1958 Topps #5 Milt Plum | $5.89 | $7.86 | $3.53 | $5.53 | $5.03 | |
1958 Topps #6 Bill Howton | $3.78 | $1.12 | $2.53 | $0.60 | ||
1958 Topps #7 Howard Cassady | $5.76 | $3.78 | $2.03 | $2.28 | $0.35 | |
1958 Topps #8 James Dooley | $3.36 | $2.78 | $1.35 | $1.05 | ||
1958 Topps #9 Cleveland Browns | $5.36 | $3.78 | $3.53 | $3.53 | ||
1958 Topps #10 Lenny Moore | $18.50 | $17.03 | $4.23 | $3.50 | ||
1958 Topps #11 Pete Brewster | $4.36 | $3.28 | $1.51 | $1.86 | $1.78 | |
1958 Topps #12 Alan Ameche | $6.16 | $5.53 | $3.53 | $3.32 | ||
1958 Topps #13 Jim David | $3.68 | $3.53 | $1.80 | $0.89 | ||
1958 Topps #14 Jim Mutscheller | $3.36 | $2.36 | $1.35 | $0.71 | ||
1958 Topps #15 Andy Robustelli | $9.58 | $3.53 | $4.32 | $2.52 | $1.34 | |
1958 Topps #16 Gino Marchetti | $9.86 | $4.02 | $1.34 | |||
1958 Topps #17 Ray Renfro | $3.78 | $3.36 | $1.69 | $2.48 | ||
1958 Topps #18 Yale Lary | $7.55 | $3.53 | $2.31 | |||
1958 Topps #19 Gary Glick | $8.32 | $4.90 | $3.54 | $1.46 | $0.55 | |
1958 Topps #20 Jon Arnett | $7.55 | $4.48 | $3.78 | $2.60 | $1.19 | |
1958 Topps #21 Bob Boyd | $3.64 | $3.53 | $1.35 | $0.55 | ||
1958 Topps #22 John Unitas | $49.53 | $24.53 | ||||
1958 Topps #23 Zeke Bratkowski | $2.93 | $5.53 | $1.05 | $0.85 | ||
1958 Topps #24 Sid Youngelman | $3.53 | $2.53 | $1.33 | $0.38 | ||
1958 Topps #25 Leo Elter | $3.53 | $2.40 | $0.60 | |||
1958 Topps #26 Ken Konz | $2.78 | $2.65 | $1.14 | $1.05 | ||
1958 Topps #27 Washington Redskins | $4.53 | $4.54 | $5.03 | $0.94 | ||
1958 Topps #28 Carl Brettschneider | $3.28 | $2.36 | $0.90 | $0.54 | ||
1958 Topps #29 Chicago Bears | $2.78 | $1.30 | $0.75 | |||
1958 Topps #30 Alex Webster | $3.53 | $1.19 | $0.35 | |||
1958 Topps #31 Al Carmichael | $4.53 | $2.36 | $1.63 | $0.61 | ||
1958 Topps #32 Bobby Dillon | $2.58 | $4.03 | $2.75 | $1.30 | $0.35 | |
1958 Topps #33 Steve Meilinger | $3.68 | $4.03 | $2.80 | $2.03 | $0.60 | |
1958 Topps #34 Sam Baker | $2.25 | $0.75 | $1.28 | $1.08 | ||
1958 Topps #35 Chuck Bednarik | $11.75 | $6.32 | $5.03 | $3.02 | ||
1958 Topps #36 Vic Zucco | $5.48 |
$5.53
![]() |
$3.78 | $1.30 | $1.41 | |
1958 Topps #37 George Tarasovic | $3.86 | $3.79 | $3.48 | $1.09 | $1.34 | |
1958 Topps #38 Bill Wade | $7.04 | $3.53 | $3.36 | $2.35 | ||
1958 Topps #39 Dick Stanfel | $3.78 | $2.81 | $1.35 | $0.35 | ||
1958 Topps #40 Jerry Norton | $2.28 | $2.31 | $1.33 | $1.35 | $1.03 | |
1958 Topps #41 San Francisco 49ers | $4.48 | $3.48 | $0.95 | $0.35 | ||
1958 Topps #42 Emlen Tunnell | $1.35 | $1.25 | ||||
1958 Topps #43 Jim Doran | $2.76 | $2.36 | $2.38 | $0.75 | ||
1958 Topps #44 Ted Marchibroda | $6.36 | $3.78 | $2.53 | $0.70 | ||
1958 Topps #45 Chet Hanulak | $4.36 | $3.78 | $2.53 | $2.03 | $1.35 | |
1958 Topps #46 Dale Dodrill | $3.21 | $2.36 | $2.53 | $1.50 | ||
1958 Topps #47 John Carson | $3.53 | $4.48 | $3.03 | $1.85 | $1.08 | |
1958 Topps #48 Dick Deschaine | $3.78 | $2.36 | $1.35 | $1.28 | ||
1958 Topps #49 Billy Wells | $4.35 | $5.53 | $2.36 | $2.55 | $1.76 | |
1958 Topps #50 Larry Morris | $1.61 | $2.03 | $1.09 | $0.61 | ||
1958 Topps #51 Jack McClairen | $4.36 | $2.12 | $2.36 | $1.18 | $0.68 | |
1958 Topps #52 Lou Groza | $8.20 | $8.53 | $6.32 | $4.92 | $4.03 | |
1958 Topps #53 Rick Casares | $4.68 | $4.53 | $1.74 |
$2.02
![]() |
$1.19 | |
1958 Topps #54 Don Chandler | $0.75 | $4.71 | $3.53 | $1.05 | $0.75 | |
1958 Topps #55 Duane Putnam | $1.37 | $2.53 | $0.80 | $0.85 | ||
1958 Topps #56 Gary Knafelc | $3.28 | $2.70 | $3.03 | |||
1958 Topps #57 Earl Morrall | $9.55 | $7.75 | $4.78 | $4.22 | $3.28 | |
1958 Topps #58 Ron Kramer | $5.27 | $2.36 | $3.03 | $3.15 | $0.35 | |
1958 Topps #59 Mike McCormack | $4.52 | $3.03 | $2.22 | $1.05 | ||
1958 Topps #60 Gern Nagler | $2.25 | $1.17 | $1.35 | $0.35 | ||
1958 Topps #61 New York Giants | $5.78 | $5.81 | $3.53 | $1.30 | $1.35 | |
1958 Topps #62 Jimmy Brown | $201.75 | |||||
1958 Topps #63 Joe Marconi | $3.48 | $3.36 | $2.78 | $0.75 | $0.55 | |
1958 Topps #64 R.C. Owens | $4.85 | $4.10 | $3.36 | $1.17 | $1.35 | |
1958 Topps #65 Jimmy Carr | $4.71 | $4.03 | $3.53 | $0.88 | $1.05 | |
1958 Topps #66 Bart Starr | $61.95 | $50.53 | $12.53 | |||
1958 Topps #67 Tom Wilson | $3.64 | $2.53 | $1.34 | $1.35 | ||
1958 Topps #68 Lamar McHan | $4.36 | $3.36 | $2.40 | $1.18 | $0.52 | |
1958 Topps #69 Chicago Cardinals | $4.85 | $3.03 | $2.78 | $0.75 | ||
1958 Topps #70 Jack Christiansen | $7.08 | $5.70 | $4.03 | $2.40 | $1.05 | |
1958 Topps #71 Don Mcllhenny | $3.28 | $2.51 | $1.91 | $0.75 | ||
1958 Topps #72 Ron Waller | $4.05 | $3.28 | $2.36 | $1.50 | $0.88 | |
1958 Topps #73 Frank Gifford | $20.53 | $15.38 | $7.16 | |||
1958 Topps #74 Bert Rechichar | $4.16 | $3.53 | $1.17 | $3.03 | $0.55 | |
1958 Topps #75 John H. Johnson | $4.75 | $8.36 | $5.53 | $3.41 | $1.35 | |
1958 Topps #76 Jack Butler | $5.00 | $3.28 | $3.32 | $1.68 | $0.40 | |
1958 Topps #77 Frank Varrichione | $3.65 | $3.53 | $1.35 | $1.28 | $0.35 | |
1958 Topps #78 Ray Mathews | $3.36 | $2.36 | $1.62 | $0.41 | ||
1958 Topps #79 Marv Matuszak | $3.65 | $5.53 | $3.00 | $1.17 | $0.65 | |
1958 Topps #80 Harlon Hill | $3.53 | $2.01 | $0.75 | |||
1958 Topps #81 Lou Creekmur | $7.08 | $5.53 | $0.75 | $1.19 | ||
1958 Topps #82 Woodley Lewis | $3.48 | $2.41 | $1.35 | |||
1958 Topps #83 Don Heinrich | $5.53 | $3.40 | $1.35 | $1.12 | ||
1958 Topps #84 Charley Conerly | $6.12 | $1.30 | ||||
1958 Topps #85 Los Angeles Rams | $8.48 | $4.03 | $0.95 | $1.35 | ||
1958 Topps #86 Y.A. Tittle | $16.12 | $19.48 | $12.53 | $6.52 | ||
1958 Topps #87 Bob Walston | $2.25 | $3.03 | $2.03 | $0.91 | ||
1958 Topps #88 Earl Putman | $3.68 | $3.36 | $2.53 | $0.90 | $0.74 | |
1958 Topps #89 Leo Nomellini | $11.82 | $6.02 | $5.50 | $2.18 | ||
1958 Topps #90 Sonny Jurgensen | $49.53 | $40.53 | $31.25 | |||
1958 Topps #91 Don Paul | $3.28 | $1.14 | $1.14 | |||
1958 Topps #92 Paige Cothren | $1.40 | $1.61 | $1.35 | $1.34 | ||
1958 Topps #93 Joe Perry | $11.70 | $5.53 | $4.75 | $4.53 | $2.35 | |
1958 Topps #94 Tobin Rote | $4.36 | $3.78 | $1.05 | $1.19 | ||
1958 Topps #95 Billy Wilson | $4.28 | $2.75 | $2.36 | $0.75 | $0.69 | |
1958 Topps #96 Green Bay Packers | $2.06 | $4.03 | $1.10 | $3.03 | ||
1958 Topps #97 Lavern Torgeson | $3.53 | $2.48 | $1.17 | $0.75 | ||
1958 Topps #98 Milt Davis | $3.28 | $3.84 | $2.03 | $2.48 | ||
1958 Topps #99 Larry Strickland | $5.53 | $2.78 | $1.35 | $0.88 | ||
1958 Topps #100 Matt Hazeltine | $3.65 | $2.63 | $2.88 | $1.04 | $0.75 | |
1958 Topps #101 Walt Yowarski | $1.04 | $3.36 | $2.18 | $1.05 | $1.35 | |
1958 Topps #102 Roosevelt Brown | $10.53 | $3.03 | $2.38 | $0.78 | ||
1958 Topps #103 Jim Ringo | $9.58 | $5.53 | $5.25 | $3.42 | $1.13 | |
1958 Topps #104 Joe Krupa | $4.36 | $3.34 | $1.78 | $1.57 | $0.35 | |
1958 Topps #105 Les Richter | $3.65 | $3.53 | $2.48 | $1.77 | ||
1958 Topps #106 Art Donovan | $5.53 | $7.53 | $3.53 | $6.31 | ||
1958 Topps #107 John Olszewski | $4.48 | $2.52 | $2.78 | $1.71 | $0.41 | |
1958 Topps #108 Ken Keller | $2.33 | $1.75 | $0.75 |
$1.33
![]() |
||
1958 Topps #109 Philadelphia Eagles | $6.36 | $3.78 | $1.05 | $0.41 | ||
1958 Topps #110 Baltimore Colts | $5.16 | $3.78 | $4.03 | $1.35 | ||
1958 Topps #111 Dick Bielski | $3.53 | $3.10 | $2.36 | $1.28 | $0.35 | |
1958 Topps #112 Eddie LeBaron | $5.53 | $3.53 | $2.36 | $2.74 | ||
1958 Topps #113 Gene Brito | $3.00 | $2.36 | $1.09 | $1.53 | ||
1958 Topps #114 William Galimore | $9.86 | $5.16 | $0.76 | |||
1958 Topps #115 Detroit Lions | $6.86 | $4.27 | $3.78 | $0.75 | $2.03 | |
1958 Topps #116 Pittsburgh Steelers | $6.86 | $4.53 | $2.18 | $3.53 | ||
1958 Topps #117 L.G. Dupre | $4.53 | $4.48 | $2.18 | $2.52 | $0.41 | |
1958 Topps #118 Babe Parilli | $7.01 | $4.53 | $4.61 | $2.71 | $2.53 | |
1958 Topps #119 Bill George | $3.53 |
$4.22
![]() |
$2.03 | $1.05 | ||
1958 Topps #120 Raymond Berry | $10.53 | $8.32 | $5.52 | |||
1958 Topps #121 Jim Podoley | $4.48 | $2.78 | $0.80 | $0.75 | ||
1958 Topps #122 Hugh McElhenny | $14.05 | $5.53 | $4.53 | $2.12 | $1.20 | |
1958 Topps #123 Ed Brown | $6.53 | $4.03 | $3.03 | $1.12 | $1.40 | |
1958 Topps #124 Dick Moegle | $4.58 | $4.36 | $2.78 | $1.35 | $0.50 | |
1958 Topps #125 Tom Scott | $5.48 | $4.53 | $3.91 | $1.18 | $0.52 | |
1958 Topps #126 Tom McDonald | $7.05 | $6.65 | $3.26 | $2.53 | ||
1958 Topps #127 Ollie Matson | $4.03 | $7.53 | $4.78 | $2.08 | ||
1958 Topps #128 Preston Carpenter | $2.78 | $2.56 | $0.73 | |||
1958 Topps #129 George Blanda | $12.53 | $7.03 | $8.00 | $3.03 | ||
1958 Topps #130 Gordon Soltau | $3.62 | $2.75 | $2.36 | $1.30 | $0.40 | |
1958 Topps #131 Dick Nolan | $3.65 | $3.20 | $2.86 | $1.37 | $0.40 | |
1958 Topps #132 Don Bosseler | $6.53 | $5.71 | $4.41 | $3.02 |