Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1972 Sunoco Stamps #342 Ron Yary | $0.61 | $0.41 | $0.22 | |||
1972 Topps #104 Ron Yary | $4.51 | $3.53 | $0.99 | $1.47 |
$0.95
![]() |
|
1972 Topps #265 Ron Yary | $17.34 | |||||
1973 Topps #510 Ron Yary | $1.35 | $1.35 | $1.05 | $0.36 | $0.34 | |
1974 Wonder Bread #30 Ron Yary | $1.29 | $0.41 | $1.95 | $2.53 | $0.65 | |
1974 Topps #125 Ron Yary | $1.35 | $1.10 | $0.34 | $0.55 | $0.41 | |
1975 Topps #433 Ron Yary | $1.97 | $0.41 | $0.34 | $0.34 | $0.34 | |
1976 Topps #30 Ron Yary | $1.78 | $0.34 |
$0.55
![]() |
$0.34 | $0.34 | |
1977 Topps #150 Ron Yary | $1.35 | $0.55 | $0.75 | $0.34 | $0.34 | |
1977 Topps Holsum Packers/Vikings #22 Ron Yary | $3.53 | $0.70 | $0.40 | |||
1978 Topps #430 Ron Yary | $0.25 |
$0.36
![]() |
$0.34 | $0.60 | ||
1979 Topps #298 Ron Yary | $0.34 | $0.34 | $0.34 | $0.34 | ||
1979 Topps (Cream colored backs) #298 Ron Yary | $0.85 | |||||
1981 Topps #402 Ron Yary | $0.34 | $0.34 | $0.34 | |||
1982 Topps #402 Ron Yary | $0.34 | $0.28 | $0.28 | |||
1982 Topps Stickers #68 Ron Yary | $0.34 | |||||
1990 Pro Set Super Bowl 160 #62 Ron Yary | $0.18 | |||||
2001 Topps Hall of Fame Class of 2001 #RY Ron Yary | $2.41 | |||||
2009 Upper Deck Icons #192 Ron Yary | $1.05 | |||||
2009 Upper Deck Philadelphia #286 Ron Yary | $1.78 | |||||
2011 Upper Deck 20th Anniversary #20A37 Ron Yary | $3.05 | |||||
2011 Upper Deck #37 Ron Yary | $0.34 | |||||
2011 Upper Deck College Legends #4 Ron Yary | $0.34 | |||||
2011 Upper Deck College Legends Decades Best #DBRY Ron Yary |
$0.41
![]() |
|||||
2012 SPx #43 Ron Yary | $0.34 | |||||
2012 Upper Deck 1993 SP Inserts #93SP95 Ron Yary | $1.58 | |||||
2018 Panini Classics #151 Ron Yary | $0.34 | |||||
2019 Panini Prestige Old School #4 Ron Yary | $0.34 |