Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Baseball Card Values Guide.

2009 Upper Deck 1989 20th Anniversary Buybacks Baseball Card Values

Card Description NM EX/NM EX VG GOOD
2009 Upper Deck 1989 20th Anniversary Buybacks #7 Dave West $2.97
2009 Upper Deck 1989 20th Anniversary Buybacks #84 Les Lancaster $0.52
2009 Upper Deck 1989 20th Anniversary Buybacks #91 Franklin Stubbs $2.97
2009 Upper Deck 1989 20th Anniversary Buybacks #121 Bruce Benedict $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #122 Hubie Brooks $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #135 Gerald Young $2.97
2009 Upper Deck 1989 20th Anniversary Buybacks #140 Mark Grace $2.97
2009 Upper Deck 1989 20th Anniversary Buybacks #180 Chris Sabo $3.02
2009 Upper Deck 1989 20th Anniversary Buybacks #182 Shane Mack $3.02
2009 Upper Deck 1989 20th Anniversary Buybacks #185 Dave Stewart $3.02
2009 Upper Deck 1989 20th Anniversary Buybacks #186 Julio Franco $3.02
2009 Upper Deck 1989 20th Anniversary Buybacks #224 Steve Lyons $1.52
2009 Upper Deck 1989 20th Anniversary Buybacks #254 Larry Sheets $2.52
2009 Upper Deck 1989 20th Anniversary Buybacks #265 Ozzie Smith $7.52
2009 Upper Deck 1989 20th Anniversary Buybacks #280 John Kruk $4.02
2009 Upper Deck 1989 20th Anniversary Buybacks #298 Doyle Alexander $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #303 Rick Sutcliffe $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #359 Andy McGaffigan $1.52
2009 Upper Deck 1989 20th Anniversary Buybacks #387 Bruce Hurst $1.77
2009 Upper Deck 1989 20th Anniversary Buybacks #392 Curt Young $1.77
2009 Upper Deck 1989 20th Anniversary Buybacks #393 Jeff Treadway $1.02
2009 Upper Deck 1989 20th Anniversary Buybacks #412 Pete Smith $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #420 Scott Fletcher $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #425 Kevin Bass $0.20
2009 Upper Deck 1989 20th Anniversary Buybacks #435 Ed Olwine $0.20
2009 Upper Deck 1989 20th Anniversary Buybacks #442 Rob Deer $0.20
2009 Upper Deck 1989 20th Anniversary Buybacks #446 Lloyd McClendon $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #455 Damon Berryhill $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #456 Tim Burke $5.02
2009 Upper Deck 1989 20th Anniversary Buybacks #489 Jay Bell $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #497 Ernie Riles $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #503 Dennis Lamp $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #516 John Smiley $1.01
2009 Upper Deck 1989 20th Anniversary Buybacks #536 Terry Francona $0.20
2009 Upper Deck 1989 20th Anniversary Buybacks #537 Andy Van Slyke $4.01
2009 Upper Deck 1989 20th Anniversary Buybacks #539 Jim Gott $1.01
2009 Upper Deck 1989 20th Anniversary Buybacks #554 Rick Leach $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #612 Keith Hernandez $3.02
2009 Upper Deck 1989 20th Anniversary Buybacks #627 Bill Schroeder $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #634 Randy Myers $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #640 Danny Jackson $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #671 Fred McGriff $0.27
2009 Upper Deck 1989 20th Anniversary Buybacks #672 Atlanta Braves|Dale Murphy $0.27
2009 Upper Deck 1989 20th Anniversary Buybacks #703 Walt Terrell $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #704 Dickie Thon $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #709 Mickey Hatcher $1.52
2009 Upper Deck 1989 20th Anniversary Buybacks #737 Wally Whitehurst $2.52
2009 Upper Deck 1989 20th Anniversary Buybacks #740 Randy Milligan $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #741 Jeff Parrett $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #742 Steve Finley $0.52
2009 Upper Deck 1989 20th Anniversary Buybacks #743 Junior Felix $0.20
2009 Upper Deck 1989 20th Anniversary Buybacks #745 Billy Spiers $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #746 Hensley Meulens $0.20
2009 Upper Deck 1989 20th Anniversary Buybacks #747 Juan Bell $1.02
2009 Upper Deck 1989 20th Anniversary Buybacks #748 Steve Sax $1.02
2009 Upper Deck 1989 20th Anniversary Buybacks #749 Phil Bradley $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #752 Kevin Brown $6.02
2009 Upper Deck 1989 20th Anniversary Buybacks #754 Todd Zeile $2.97
2009 Upper Deck 1989 20th Anniversary Buybacks #757 Nick Esasky $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #758 Mike Moore $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #759 Rob Murphy $0.42
2009 Upper Deck 1989 20th Anniversary Buybacks #760 Rick Mahler $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #761 Fred Lynn $1.77
2009 Upper Deck 1989 20th Anniversary Buybacks #762 Kevin Blankenship $1.77 Pricing History 2009 Upper Deck 1989 20th Anniversary Buybacks #762 Kevin Blankenship
2009 Upper Deck 1989 20th Anniversary Buybacks #764 Steve Searcy $0.52
2009 Upper Deck 1989 20th Anniversary Buybacks #768 Edgar Martinez $1.02
2009 Upper Deck 1989 20th Anniversary Buybacks #770 Greg Briley $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #771 Steve Peters $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #772 Rafael Palmeiro $1.77
2009 Upper Deck 1989 20th Anniversary Buybacks #773 Jack Clark $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #775 Lance Parrish $1.77
2009 Upper Deck 1989 20th Anniversary Buybacks #776 Joe Girardi $1.87
2009 Upper Deck 1989 20th Anniversary Buybacks #778 Mitch Williams $1.77
2009 Upper Deck 1989 20th Anniversary Buybacks #779 Dennis Cook $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #780 Dwight Smith $1.77
2009 Upper Deck 1989 20th Anniversary Buybacks #781 Lenny Harris $0.20
2009 Upper Deck 1989 20th Anniversary Buybacks #783 Norm Charlton $1.02
2009 Upper Deck 1989 20th Anniversary Buybacks #795 Jody Davis $2.02
2009 Upper Deck 1989 20th Anniversary Buybacks #800 Pete O'Brien $1.02 Pricing History 2009 Upper Deck 1989 20th Anniversary Buybacks #800 Pete O'Brien
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.