Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Baseball Card Values Guide.

2005 Leaf Orange Baseball Card Values

Card Description NM EX/NM EX VG GOOD
2005 Leaf Orange #1 Bartolo Colon $0.52
2005 Leaf Orange #13 Randy Johnson $2.02
2005 Leaf Orange #26 Miguel Tejada $0.37
2005 Leaf Orange #27 Rafael Palmeiro $0.77
2005 Leaf Orange #28 Sidney Ponson $0.27
2005 Leaf Orange #29 Bill Mueller $0.52
2005 Leaf Orange #32 Doug Mientkiewicz $0.52
2005 Leaf Orange #43 Mark Prior $0.52
2005 Leaf Orange #63 Travis Hafner $0.51
2005 Leaf Orange #68 Preston Wilson $0.52
2005 Leaf Orange #82 Miguel Cabrera $0.82
2005 Leaf Orange #86 Carlos Beltran $0.77
2005 Leaf Orange #88 Jeff Bagwell $1.02
2005 Leaf Orange #89 Jeff Kent $0.37
2005 Leaf Orange #100 Brad Penny $0.52
2005 Leaf Orange #109 Geoff Jenkins $0.52
2005 Leaf Orange #110 Junior Spivey $0.52
2005 Leaf Orange #121 Brad Wilkerson $0.27
2005 Leaf Orange #126 Al Leiter $0.42
2005 Leaf Orange #128 Kazuo Matsui $0.52
2005 Leaf Orange #129 Mike Cameron $1.02
2005 Leaf Orange #132 Tom Glavine $0.62
2005 Leaf Orange #134 Bernie Williams $0.82
2005 Leaf Orange #136 Gary Sheffield $0.52
2005 Leaf Orange #145 Eric Chavez $0.32
2005 Leaf Orange #160 Jason Kendall $0.77
2005 Leaf Orange #162 Brian Giles $0.77
2005 Leaf Orange #164 Jay Payton $0.52
2005 Leaf Orange #177 Jamie Moyer $0.52
2005 Leaf Orange #184 Scott Rolen $2.52
2005 Leaf Orange #189 Jose Cruz Jr. $0.27
2005 Leaf Orange #190 Rocco Baldelli $0.77
2005 Leaf Orange #191 Alfonso Soriano $1.02
2005 Leaf Orange #208 Bubba Crosby $0.62
2005 Leaf Orange #216 Edwin Moreno $0.77
2005 Leaf Orange #219 Greg Dobbs $0.32
2005 Leaf Orange #220 Hector Gimenez $0.77
2005 Leaf Orange #224 Jesse Crain $1.27
2005 Leaf Orange #230 Justin Leone $0.52
2005 Leaf Orange #235 Onil Joseph $0.52
2005 Leaf Orange #243 Ryan Meaux $0.52
2005 Leaf Orange #253 Chipper Jones $3.02
2005 Leaf Orange #255 Sammy Sosa $1.02
2005 Leaf Orange #256 Mike Mussina $0.77
2005 Leaf Orange #259 Randy Johnson $1.22
2005 Leaf Orange #261 Roberto Alomar $1.02
2005 Leaf Orange #262 Tom Glavine $1.02
2005 Leaf Orange #271 Garret Anderson $0.52
2005 Leaf Orange #272 Luis Gonzalez $0.72
2005 Leaf Orange #274 Rafael Palmeiro $0.52
2005 Leaf Orange #277 Magglio Ordonez $0.52
2005 Leaf Orange #288 Livan Hernandez $0.52
2005 Leaf Orange #291 Tim Hudson $1.27
2005 Leaf Orange #299 Hank Blalock $0.82
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.