Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Baseball Card Values Guide.

2003 Upper Deck 40-Man Rainbow Baseball Card Values

Card Description NM EX/NM EX VG GOOD
2003 Upper Deck 40-Man Rainbow #16 Kevin Appier $3.31
2003 Upper Deck 40-Man Rainbow #42 Jim Mecir $2.02
2003 Upper Deck 40-Man Rainbow #44 Freddie Bynum $0.52
2003 Upper Deck 40-Man Rainbow #54 Mark Johnson $6.02
2003 Upper Deck 40-Man Rainbow #58 Eric Hinske $0.52
2003 Upper Deck 40-Man Rainbow #83 Ben Grieve $2.02
2003 Upper Deck 40-Man Rainbow #90 Travis Lee $3.52
2003 Upper Deck 40-Man Rainbow #109 Jason Davis $1.97
2003 Upper Deck 40-Man Rainbow #112 Alex Escobar $4.02
2003 Upper Deck 40-Man Rainbow #153 Jeff Nelson $0.20
2003 Upper Deck 40-Man Rainbow #190 Michael Young $9.02
2003 Upper Deck 40-Man Rainbow #210 Shea Hillenbrand $4.02
2003 Upper Deck 40-Man Rainbow #262 Eric Munson $1.97
2003 Upper Deck 40-Man Rainbow #270 Matt Roney $6.02
2003 Upper Deck 40-Man Rainbow #274 Hiram Bocachica $4.02
2003 Upper Deck 40-Man Rainbow #277 Ramon Santiago $4.02
2003 Upper Deck 40-Man Rainbow #307 Sandy Alomar Jr. $4.02
2003 Upper Deck 40-Man Rainbow #324 Josh Paul $7.77
2003 Upper Deck 40-Man Rainbow #327 Derek Jeter $36.02
2003 Upper Deck 40-Man Rainbow #355 Lance Berkman $6.02
2003 Upper Deck 40-Man Rainbow #448 Brett Tomko $2.02 Pricing History 2003 Upper Deck 40-Man Rainbow #448 Brett Tomko
2003 Upper Deck 40-Man Rainbow #459 Dustin Hermanson $4.02 Pricing History 2003 Upper Deck 40-Man Rainbow #459 Dustin Hermanson
2003 Upper Deck 40-Man Rainbow #460 Edgar Renteria $6.02
2003 Upper Deck 40-Man Rainbow #464 Kerry Wood $6.02
2003 Upper Deck 40-Man Rainbow #487 Hee Seop Choi $5.77
2003 Upper Deck 40-Man Rainbow #494 Matt Williams $0.20
2003 Upper Deck 40-Man Rainbow #497 Byung-Hyun Kim $3.02
2003 Upper Deck 40-Man Rainbow #508 Chad Moeller $4.02
2003 Upper Deck 40-Man Rainbow #522 Guillermo Mota $2.02
2003 Upper Deck 40-Man Rainbow #533 Paul Lo Duca $4.02
2003 Upper Deck 40-Man Rainbow #544 Fernando Tatis $2.52
2003 Upper Deck 40-Man Rainbow #557 Jamey Carroll $4.02
2003 Upper Deck 40-Man Rainbow #573 Scott Eyre $3.02
2003 Upper Deck 40-Man Rainbow #580 Rich Aurilia $8.02
2003 Upper Deck 40-Man Rainbow #613 Roberto Alomar $10.00
2003 Upper Deck 40-Man Rainbow #647 Phil Nevin $2.02
2003 Upper Deck 40-Man Rainbow #689 Jason Kendall $5.77
2003 Upper Deck 40-Man Rainbow #727 Jason LaRue $3.31
2003 Upper Deck 40-Man Rainbow #761 Garret Anderson $2.46
2003 Upper Deck 40-Man Rainbow #768 Roy Halladay $8.02
2003 Upper Deck 40-Man Rainbow #790 Lance Berkman $0.20
2003 Upper Deck 40-Man Rainbow #799 Randy Johnson $9.02
2003 Upper Deck 40-Man Rainbow #800 Andruw Jones $4.02
2003 Upper Deck 40-Man Rainbow #846 Vladimir Guerrero $5.02
2003 Upper Deck 40-Man Rainbow #863 Gary Sheffield $4.02
2003 Upper Deck 40-Man Rainbow #894 Joe Valentine $6.02
2003 Upper Deck 40-Man Rainbow #931 Prentice Redman $2.02
2003 Upper Deck 40-Man Rainbow #968 Minnesota Twins $0.52 Pricing History 2003 Upper Deck 40-Man Rainbow #968 Minnesota Twins
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.