Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1961 Golden Press #1 Mel Ott | $1.34 | $0.87 | ||||
1961 Golden Press #2 Grover Alexander | $12.00 | $5.49 | $1.34 | |||
1961 Golden Press #3 Babe Ruth | $4.75 | $20.65 | $40.99 | |||
1961 Golden Press #4 Hank Greenberg | $1.87 | $1.34 | $3.60 | |||
1961 Golden Press #5 Bill Terry | $0.74 | $3.03 | $0.41 | |||
1961 Golden Press #6 Carl Hubbell | $2.45 | $3.03 | $2.03 | |||
1961 Golden Press #7 Rogers Hornsby | $2.47 | |||||
1961 Golden Press #8 Dizzy Dean | $8.53 | |||||
1961 Golden Press #9 Joe DiMaggio | $27.45 | $1.10 | ||||
1961 Golden Press #10 Charlie Gehringer | $4.53 | $0.26 | $0.64 | $1.35 | $2.01 | |
1961 Golden Press #11 Gabby Hartnett | $1.07 | $0.64 | $1.35 | |||
1961 Golden Press #12 Mickey Cochrane | $2.07 | $0.74 | ||||
1961 Golden Press #13 George Sisler | $0.77 |
$5.53
![]() |
$1.69 | |||
1961 Golden Press #14 Joe Cronin | $1.07 | $3.43 | $0.74 | $3.80 | ||
1961 Golden Press #15 Pie Traynor | $2.74 | $3.12 | $1.46 | |||
1961 Golden Press #16 Lou Gehrig | $19.53 | $1.10 | ||||
1961 Golden Press #17 Lefty Grove | $7.75 | $1.25 | $2.18 | |||
1961 Golden Press #18 Chief Bender | $3.78 | |||||
1961 Golden Press #19 Frankie Frisch | $3.78 | $0.58 | $5.12 | $1.38 | $5.00 | |
1961 Golden Press #20 Al Simmons | $4.53 | $0.26 |
$4.52
![]() |
$1.38 | $0.35 | |
1961 Golden Press #21 Frank Baker | $3.53 | |||||
1961 Golden Press #22 Jimmie Foxx | $2.47 | $1.44 | ||||
1961 Golden Press #23 John McGraw | $0.63 | $5.00 | ||||
1961 Golden Press #24 Christy Mathewson | $3.67 | $3.20 | ||||
1961 Golden Press #26 Dazzy Vance | $1.07 | $0.26 | $0.64 | $2.81 | ||
1961 Golden Press #27 Bill Dickey | $0.74 | $2.78 | ||||
1961 Golden Press #28 Eddie Collins | $2.07 | $0.26 | $0.74 | |||
1961 Golden Press #29 Walter Johnson | $5.53 | $3.80 | $3.03 | |||
1961 Golden Press #30 Tris Speaker | $3.07 | $1.34 | $1.72 | |||
1961 Golden Press #31 Nap Lajoie | $1.87 | $1.34 | ||||
1961 Golden Press #32 Honus Wagner | $5.31 | |||||
1961 Golden Press #33 Cy Young | $1.67 |