Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1961 Fleer #1 Frank Baker|Ty Cobb|Zack Wheat | $2.53 | $1.34 | ||||
1961 Fleer #2 Grover Alexander | $5.75 | $3.90 | $2.53 | $1.35 | $1.13 | |
1961 Fleer #3 Nick Altrock | $4.28 | $2.53 | $2.85 | $0.75 | $0.88 | |
1961 Fleer #4 Cap Anson | $3.94 | $3.03 | $1.42 | $1.55 | ||
1961 Fleer #5 Earl Averill | $4.28 | $3.03 | $1.35 | $1.05 | ||
1961 Fleer #6 Frank Baker | $4.88 | $2.13 | $2.80 | $2.75 | ||
1961 Fleer #7 Dave Bancroft | $2.75 | $2.42 | $0.88 | |||
1961 Fleer #8 Chief Bender | $4.25 | $2.18 | $0.95 | $0.75 | ||
1961 Fleer #9 Jim Bottomley | $2.00 | $2.52 | $3.03 | $1.00 | ||
1961 Fleer #10 Roger Bresnahan | $4.25 | $4.50 | $1.18 | $1.35 | $1.05 | |
1961 Fleer #11 Mordecai Brown | $4.36 | $3.52 | $2.75 | $0.69 | $1.00 | |
1961 Fleer #12 Max Carey | $4.36 | $1.83 | $3.00 | $2.00 | $1.31 | |
1961 Fleer #13 Jack Chesbro | $4.75 | $2.00 | $2.78 | $1.05 | ||
1961 Fleer #14 Ty Cobb | $30.53 | $5.71 | ||||
1961 Fleer #15 Mickey Cochrane | $4.36 | $2.03 | $0.75 | |||
1961 Fleer #16 Eddie Collins | $6.50 | $2.99 | $1.35 | $1.00 | ||
1961 Fleer #17 Earle Combs | $3.53 | $3.96 | $2.71 | $1.82 | $0.88 | |
1961 Fleer #18 Charles Comiskey | $4.50 | $2.71 | $1.18 | $1.55 | ||
1961 Fleer #19 Kiki Cuyler | $3.53 | $2.27 | $2.33 | $0.63 | $0.75 | |
1961 Fleer #20 Paul Derringer | $5.53 | $2.52 | $0.75 | |||
1961 Fleer #21 Howard Ehmke | $4.70 | $1.75 | $1.68 | $1.78 | $1.00 | |
1961 Fleer #22 Billy Evans | $4.78 | $1.13 | $1.49 | |||
1961 Fleer #23 Johnny Evers | $2.71 | $0.40 | ||||
1961 Fleer #24 Red Faber | $4.70 | $2.25 | $1.30 | $1.42 | $0.38 | |
1961 Fleer #25 Bob Feller | $7.71 | $3.93 | $8.82 | $3.00 | $1.43 | |
1961 Fleer #26 Wes Ferrell | $2.17 | $1.90 | $1.19 | $0.60 | ||
1961 Fleer #27 Lew Fonseca | $3.53 | $2.36 | $2.13 | $0.70 | $1.31 | |
1961 Fleer #28 Jimmie Foxx | $6.75 | $4.46 | $4.23 | $2.53 | $1.25 | |
1961 Fleer #29 Ford Frick | $4.31 | $2.02 | $2.77 | $1.78 | ||
1961 Fleer #30 Frankie Frisch | $5.43 |
$2.36
![]() |
$1.35 | |||
1961 Fleer #31 Lou Gehrig | $13.30 | $8.53 | ||||
1961 Fleer #32 Charlie Gehringer | $4.36 | $4.53 | $3.53 | $0.69 | $1.35 | |
1961 Fleer #33 Warren Giles | $2.60 | $1.35 | $1.22 | |||
1961 Fleer #34 Lefty Gomez | $3.75 | $3.03 | $2.07 | $0.75 | ||
1961 Fleer #35 Goose Goslin | $4.36 | $2.17 | $2.50 | $1.05 | ||
1961 Fleer #36 Clark Griffith | $3.85 | $2.25 | $2.20 | $1.34 | ||
1961 Fleer #37 Burleigh Grimes | $4.28 | $1.83 | $2.70 | $2.03 | $1.76 | |
1961 Fleer #38 Lefty Grove | $6.36 | $5.00 | $4.53 | $1.30 | $1.35 | |
1961 Fleer #39 Chick Hafey | $5.00 | $3.32 | $3.03 | $1.30 | $0.34 | |
1961 Fleer #40 Jesse Haines | $4.75 | $2.25 | $2.03 | $1.10 | $1.35 | |
1961 Fleer #41 Gabby Hartnett | $4.50 | $3.03 | $1.59 | $0.75 | ||
1961 Fleer #42 Harry Heilmann | $5.43 | $3.90 | $2.85 | $1.03 | $0.41 | |
1961 Fleer #43 Rogers Hornsby | $6.53 |
$4.53
![]() |
$2.57 | $2.03 | ||
1961 Fleer #44 Waite Hoyt | $1.83 | $2.70 | $1.35 | $0.34 | ||
1961 Fleer #45 Carl Hubbell | $6.70 | $2.12 | $2.02 | $2.43 | ||
1961 Fleer #46 Miller Huggins | $4.28 | $3.32 | $3.21 | $1.85 | $0.34 | |
1961 Fleer #47 Hughie Jennings | $2.90 | $1.08 | $1.05 | |||
1961 Fleer #48 Ban Johnson | $2.38 | $1.05 | $0.94 | |||
1961 Fleer #49 Walter Johnson | $8.03 | $2.40 | $5.03 | $1.25 | ||
1961 Fleer #50 Ralph Kiner | $7.28 | $2.85 | $1.35 | |||
1961 Fleer #51 Chuck Klein | $2.85 | $0.90 | ||||
1961 Fleer #52 Johnny Kling | $2.42 | $1.25 | $1.14 | $1.22 | ||
1961 Fleer #53 Kenesaw Landis | $2.35 | $1.72 | ||||
1961 Fleer #54 Tony Lazzeri | $4.75 | $3.36 | $1.88 | $2.03 | ||
1961 Fleer #55 Ernie Lombardi | $4.36 | $3.36 | $2.53 | $0.81 | ||
1961 Fleer #56 Dolf Luque | $2.35 | $1.14 | $1.15 | |||
1961 Fleer #57 Heinie Manush | $2.00 | $1.38 | $1.49 | |||
1961 Fleer #58 Marty Marion | $2.71 | $2.00 | $0.52 | |||
1961 Fleer #59 Christy Mathewson | $4.04 | $4.08 | $2.80 | $1.35 | ||
1961 Fleer #60 John McGraw | $3.53 | $2.03 | $0.90 | |||
1961 Fleer #61 Joe Medwick | $4.04 | $3.00 | $2.36 | $1.35 | ||
1961 Fleer #62 Edmund Bing Miller | $2.63 | $1.25 | $0.72 | $1.05 | ||
1961 Fleer #63 Johnny Mize | $2.42 | $1.35 | $1.35 | |||
1961 Fleer #64 Johnny Mostil | $2.71 | $1.14 | $1.35 | |||
1961 Fleer #65 Art Nehf | $3.53 | $1.58 | $1.20 | $0.70 | $2.40 | |
1961 Fleer #66 Hal Newhouser | $4.28 | $2.00 | $2.03 | |||
1961 Fleer #67 Bobo Newsom | $3.03 | $2.15 | $1.78 | |||
1961 Fleer #68 Mel Ott | $8.53 | $4.53 | $1.16 | |||
1961 Fleer #69 Allie Reynolds | $3.36 | $1.58 | $2.12 | $1.78 | $1.00 | |
1961 Fleer #70 Sam Rice |
$4.36
![]() |
$3.03 | $2.03 | |||
1961 Fleer #71 Eppa Rixey | $4.55 | $2.71 | $1.34 | $0.75 | ||
1961 Fleer #72 Edd Roush | $3.53 | $2.75 | $2.70 | $1.18 | $1.35 | |
1961 Fleer #73 Schoolboy Rowe | $4.28 | $3.04 | $2.28 | $1.78 | $1.05 | |
1961 Fleer #74 Red Ruffing | $4.28 | $2.69 | $0.69 | $1.00 | ||
1961 Fleer #75 Babe Ruth | $15.63 | |||||
1961 Fleer #76 Joe Sewell | $6.50 | $2.00 | $2.42 | $2.03 | $1.00 | |
1961 Fleer #77 Al Simmons | $3.32 | $3.03 | $1.16 | $1.35 | ||
1961 Fleer #78 George Sisler | $3.28 | $1.83 | $1.97 | $1.18 | $0.81 | |
1961 Fleer #79 Tris Speaker | $4.28 | $3.00 | $2.26 | $2.48 | $2.28 | |
1961 Fleer #80 Fred Toney | $4.70 | $2.42 | $1.78 | $1.43 | ||
1961 Fleer #81 Dazzy Vance | $3.28 | $2.36 | $1.35 | $1.35 | ||
1961 Fleer #82 Hippo Vaughn | $4.00 | $2.10 | $2.50 | $1.31 | $0.41 | |
1961 Fleer #83 Ed Walsh | $3.53 | $2.23 | $2.75 | $1.05 | $0.53 | |
1961 Fleer #84 Lloyd Waner | $4.81 | $1.83 | $1.68 | $0.75 | ||
1961 Fleer #85 Paul Waner | $3.96 | $3.90 | $1.93 | $2.53 | $0.78 | |
1961 Fleer #86 Zack Wheat | $4.28 | $4.25 |
$3.03
![]() |
$2.75 | $1.05 | |
1961 Fleer #87 Hack Wilson | $4.20 | $2.00 | $2.63 | $1.35 | ||
1961 Fleer #88 Jim Wilson | $3.53 | $1.58 | $1.20 | $0.41 | $1.00 | |
1961 Fleer #89 George Sisler|Pie Traynor | $2.53 | |||||
1961 Fleer #90 Babe Adams | $8.77 | $1.98 | $3.81 | $2.59 | ||
1961 Fleer #91 Dale Alexander | $3.53 | $1.75 | ||||
1961 Fleer #92 Jim Bagby | $4.03 | $2.75 | $2.99 | |||
1961 Fleer #93 Ossie Bluege | $2.69 | $2.18 | ||||
1961 Fleer #94 Lou Boudreau | $3.53 | $10.84 | $3.67 | $3.25 | ||
1961 Fleer #95 Tommy Bridges | $2.53 | $1.99 | ||||
1961 Fleer #96 Donie Bush | $8.95 | $2.13 | $2.66 | $1.66 | $0.30 | |
1961 Fleer #97 Dolph Camilli | $3.53 | $7.53 | $1.68 | $2.16 | ||
1961 Fleer #98 Frank Chance | $8.94 | $4.30 | ||||
1961 Fleer #99 Jimmy Collins | $3.53 | $4.19 | $1.18 | $2.53 | ||
1961 Fleer #100 Stan Coveleski | $11.32 | $4.03 | $2.53 | $0.60 | ||
1961 Fleer #101 Hughie Critz | $4.03 | $3.00 | $1.41 | |||
1961 Fleer #102 Alvin Crowder | $4.30 | $3.85 | ||||
1961 Fleer #103 Joe Dugan | $3.53 | $2.13 | $2.16 | |||
1961 Fleer #104 Bibb Falk | $1.98 | $2.59 | $2.31 | |||
1961 Fleer #105 Rick Ferrell | $3.53 | $2.22 | $1.17 | |||
1961 Fleer #106 Art Fletcher | $5.53 | $2.38 | $2.03 | |||
1961 Fleer #107 Denny Galehouse | $9.60 | $2.13 | $4.22 | $2.63 | ||
1961 Fleer #108 Chick Galloway | $9.00 | $5.53 | $2.19 | $1.50 | $2.25 | |
1961 Fleer #109 Mule Haas | $5.53 | $3.53 | $3.54 | |||
1961 Fleer #110 Stan Hack | $3.75 | $5.53 | $3.90 | $1.66 | $1.00 | |
1961 Fleer #111 Bump Hadley | $3.42 | $2.82 | ||||
1961 Fleer #112 Billy Hamilton | $3.18 | $2.68 | $2.29 | |||
1961 Fleer #113 Joe Hauser | $3.75 | $4.90 | $4.03 | $2.75 | $2.01 | |
1961 Fleer #114 Babe Herman | $5.67 | $4.03 | $2.16 | $2.53 | ||
1961 Fleer #115 Travis Jackson | $6.53 | $5.11 | ||||
1961 Fleer #116 Eddie Joost | $3.23 | $5.02 | $3.83 | $2.75 | ||
1961 Fleer #117 Addie Joss | $12.60 | $2.27 | $6.09 | $0.59 | $2.63 | |
1961 Fleer #118 Joe Judge | $2.02 | $4.03 | $1.83 | |||
1961 Fleer #119 Joe Kuhel | $5.53 | $3.82 | $3.56 | $1.00 | ||
1961 Fleer #120 Nap Lajoie | $6.53 | |||||
1961 Fleer #121 Dutch Leonard | $3.53 | $4.03 | $1.69 | |||
1961 Fleer #122 Ted Lyons | $7.00 | $3.23 | $1.85 | |||
1961 Fleer #123 Connie Mack | $2.34 | $3.03 | ||||
1961 Fleer #124 Rabbit Maranville | $5.11 | $2.32 | $1.83 | |||
1961 Fleer #125 Firpo Marberry | $5.53 | $4.03 | $2.17 | $1.35 | ||
1961 Fleer #126 Joe McGinnity | $12.95 | $2.86 | $2.82 | $1.48 | ||
1961 Fleer #127 Oscar Melillo | $3.56 | $0.60 | ||||
1961 Fleer #128 Ray Mueller | $5.53 | $4.75 | $0.85 | |||
1961 Fleer #129 Kid Nichols | $2.12 | $2.33 | $0.41 | |||
1961 Fleer #130 Lefty O'Doul | $3.53 | $4.03 | $1.90 | |||
1961 Fleer #131 Bob O'Farrell | $9.60 | $1.98 | $3.75 | |||
1961 Fleer #132 Roger Peckinpaugh | $5.53 | $1.72 | $2.00 | $0.85 | ||
1961 Fleer #133 Herb Pennock | $3.53 | $4.18 | $3.60 | $2.29 | ||
1961 Fleer #134 George Pipgras | $2.22 | $2.18 | $0.70 | |||
1961 Fleer #135 Eddie Plank | $6.00 | $5.05 | $2.53 | |||
1961 Fleer #136 Ray Schalk | $12.60 | $4.31 | $2.18 | $1.93 | ||
1961 Fleer #137 Hal Schumacher | $9.84 | $2.19 | $3.81 | $1.50 | ||
1961 Fleer #138 Luke Sewell | $4.40 | $2.53 | ||||
1961 Fleer #139 Bob Shawkey | $5.53 | $4.50 | ||||
1961 Fleer #140 Riggs Stephenson | $5.53 | $2.18 | ||||
1961 Fleer #141 Billy Sullivan | $2.49 | $3.42 | $0.59 | $0.75 | ||
1961 Fleer #142 Bill Terry | $14.36 | $2.29 | ||||
1961 Fleer #143 Joe Tinker | $3.75 | $2.13 | $7.77 | $3.82 | $0.40 | |
1961 Fleer #145 Hal Trosky | $1.98 | $4.03 | $2.53 | $1.35 | ||
1961 Fleer #146 George Uhle | $2.02 | $1.50 | $2.18 | $1.49 | ||
1961 Fleer #147 Johnny Vander Meer | $2.32 | $2.07 | ||||
1961 Fleer #148 Arky Vaughan | $1.68 | $2.38 | $2.00 | |||
1961 Fleer #149 Rube Waddell | $12.29 | $4.03 | $2.82 | $1.52 | ||
1961 Fleer #151 Dixie Walker | $3.75 | $3.10 | $2.18 | $1.35 | ||
1961 Fleer #153 Cy Young | $6.32 | |||||
1961 Fleer #154 Ross Youngs | $5.70 | $1.32 | $3.07 |