Sportlots.com
Twitter Facebook YouTube
Featured Auctions for: Hockey: Singles - 1900-1989
Item #DescriptionPriceStatusSellerHigh BidderQuick Bid


All Auctions for: Hockey: Singles - 1900-1989
Item #DescriptionPriceStatusSellerHigh BidderQuick Bid
10840579 1975-76 #150 DARRYL SITTLER opc EX-NM $2.753 alisecki (9647) hockey18 quick bid
10841434 1969-69 #152 MATT RAVLICH opc EX-NM $1.503 alisecki (9647) Justin54 quick bid
10841436 1968-69 #135 ED WESTFALL OPC $10BV $1.503 alisecki (9647) Justin54 quick bid
10841509 1987 #793 BO JACKSON baseball trivia NR-MT $0.503 alisecki (9647) seabroke quick bid
10841799 1971-72 #60 GILBERT PERREAULT opc $25BV $1.253 alisecki (9647) hockey18 quick bid
10841802 1972-73 #92 JACQUES PLANTE opc $20BV $0.253 alisecki (9647) Canada22 quick bid
10841805 1974-75 #2 ORR/HEXTALL opc $15BV $0.253 alisecki (9647) hockey18 quick bid
10841808 1974-75 #180 BORJE SALMING opc RC $200BV $7.003 alisecki (9647) hockey18 quick bid
10841813 1979-80 #6 DRYDEN/RESCH/PARENT opc EX-NM $0.253 alisecki (9647) hockey18 quick bid
10841815 1979-80 #8 SHOTOUT LEADERS opc NR-MT $0.503 alisecki (9647) hockey18 quick bid
10841819 1979-80 #100 BRYAN TROTTIER opc NR-MT $0.253 alisecki (9647) Canada22 quick bid
10841820 1979-80 #175 GORDIE HOWE opc $25BV $3.253 alisecki (9647) seabroke quick bid
10841957 1961-62 #64 GOING,GOING,GOAL topps $40BV $0.253 alisecki (9647) hockey18 quick bid
10841962 1960-61 338 DICKIE MOORE parkhurst $25BV $0.253 alisecki (9647) hockey18 quick bid
10842109 1984-85 #249 JARI HURRI opc NR-MT $0.003 alisecki (9647) quick bid
10840726 1953-54 #58 HY BULLER parkhurst $40BV $9.002 alisecki (9647) hockey18 quick bid
10841505 1966-67 #43 ROGER CROZIER topps $20BV $7.002 alisecki (9647) hockey18 quick bid
10841804 1972-73 #145 KEN DRYDEN opc $40BV $5.002 alisecki (9647) Justin54 quick bid
10841818 1979-80 #83 CANADIENS opc NR-MT $1.002 alisecki (9647) hockey18 quick bid
10841952 1985-86 #76 DOUG GILMOUR opc NR-MT $0.752 alisecki (9647) hockey18 quick bid
10841963 1961-62 #28 ED LITZENBERGER parkhurst $15BV $0.752 alisecki (9647) hockey18 quick bid
10841970 194-85 #239 PAUL COFFEY opc NR-MT $0.252 alisecki (9647) S1cards1 quick bid
10842291 1998-99 #295 DIMITRI MIRONOV bap [gold] AU $12bv $0.002 alisecki (9647) quick bid
10840264 1968-69 #154 ERIC NESTERENKO opc $10BV $3.751 alisecki (9647) Justin54 quick bid
10840585 1960-61 #44 HERB GARDINER topps $25BV $2.751 alisecki (9647) lampman7 quick bid
10841408 1968-69 #183 ALAN STANLEY opc $12BV $2.501 alisecki (9647) Justin54 quick bid
10841427 1968-68 #172 jim neilson OPC ex-nm $3.001 alisecki (9647) Justin54 quick bid
10841428 1968-69 #168 RON STEWART opc EX-NM $1.751 alisecki (9647) Justin54 quick bid
10841433 1968-69 #159 BILL FLETT opc $12BV $3.001 alisecki (9647) Justin54 quick bid
10841437 1968-69 #129 BOB PULFORD opc $10BV $2.501 alisecki (9647) Justin54 quick bid
10841438 1968-69 #123 TIM HORTON opc$25BV $5.001 alisecki (9647) Justin54 quick bid
10841439 1068-69 #104 ANDY BATHGATE opc $12BV $1.001 alisecki (9647) bignorm1 quick bid
10841500 1968-69 #74 LARRY JEFFREY opc EX-NM $1.751 alisecki (9647) Justin54 quick bid
10841502 1968-69 #41 DALE ROLFE opc EX-NM $1.251 alisecki (9647) Justin54 quick bid
10841503 1968-69 #39 TED IRWINE opc EX-NM $1.251 alisecki (9647) Justin54 quick bid
10841504 1968-69 #28 ALEX DELVECCHIO opc $15BV $2.001 alisecki (9647) Justin54 quick bid
10841506 1966-67 #27 BOB NEVIN topps $20BV $2.751 alisecki (9647) lampman7 quick bid
10841800 1972-73 #8 MARCEL DIONNE opc $25BV $1.751 alisecki (9647) allstari quick bid
10841806 1974-75 #100 BOBBY ORR opc $50BV $11.001 alisecki (9647) seabroke quick bid
10841810 1978-79 #300 BOBBY ORR opc $40BV $4.251 alisecki (9647) lampman7 quick bid
10841812 1979-80 #1 BOSSY/DIONNE/LAFLEUR opc EX-NM $1.001 alisecki (9647) hockey18 quick bid
10841821 1974-75 #248 BOBBY ORR opc $20BV $2.501 alisecki (9647) hockey18 quick bid
10841822 1954-55 #32 JIM THOMPSON parkhurst $40BV $4.251 alisecki (9647) hockey18 quick bid
10841829 1960-61 #23 COACH SID ABEL parkhurst $25BV $3.251 alisecki (9647) hockey18 quick bid
10841831 1961-62 #12 don mCkenney TOPPS $15bv $1.751 alisecki (9647) lampman7 quick bid
10841945 1977-78 #47BOBBY SHEEHAN opc wha EX-NM $0.501 alisecki (9647) lampman7 quick bid
10841946 1977-78 #41 JOHN McKENZIE opc wha EX-NM $1.001 alisecki (9647) lampman7 quick bid
10841947 1977-78 #29 REG THOMAS opc wha EX-NM $0.501 alisecki (9647) lampman7 quick bid
10841948 1977-78 #9 JOE DALEY opc wha EX-NM $0.751 alisecki (9647) lampman7 quick bid
10841949 1977-78 #43 CLAUDE LAROSE opc wha EX-NM $0.501 alisecki (9647) lampman7 quick bid
10841950 1961-62 #18 TERRY GRAY topps $15BV $3.251 alisecki (9647) khubbard quick bid
10841951 1985-86 CHRIS CHELIOS opc EX-NM $1.001 alisecki (9647) lampman7 quick bid
10841955 1987-88 #13 BILL RANFORD opc $10BV $0.501 alisecki (9647) Canada22 quick bid
10841956 1986-87 #245 STEVE THOMAS opc RC EX-NM $0.251 alisecki (9647) Canada22 quick bid
10841958 1961-62 #57 GUY GENDRON topps $15BV $1.751 alisecki (9647) khubbard quick bid
10841960 1962-63 #14 CLIFF PENNINGTON opc $15BV $2.251 alisecki (9647) hockey18 quick bid
10841964 1961-62 $46 PHIL GOYETTE parkhurst $15BV $0.751 alisecki (9647) hockey18 quick bid
10841966 1969-70 $187 JOHNNY BOWER opc $15BV $2.251 alisecki (9647) Canada22 quick bid
10841967 1960-61 #64 AL ARBOUR topps $25BV $3.251 alisecki (9647) khubbard quick bid
10841969 1975-76 #213 PARENT/VACHON DRYDEN opc NR-MT $0.751 alisecki (9647) hockey18 quick bid
10842029 1967-68 #81 MARCEL PRONOVOST opc $15BV $2.501 alisecki (9647) hockey18 quick bid
10842030 1962-63 #21 NORMAN ULLMAN parkhurst $30BV $3.501 alisecki (9647) hockey18 quick bid
10842107 1959-60 #41 BILL McNEILL topps $40BV $2.001 alisecki (9647) hockey18 quick bid
10842112 1967-68 #85 ED GIACOMIN opc $40BV $3.501 alisecki (9647) hockey18 quick bid
10842113 1965-66 #44 BILL GADSBY opc $15 BV $8.501 alisecki (9647) bignorm1 quick bid
10842118 1960-61 #49 HARRY HOWELL topps $25BV $0.751 alisecki (9647) hockey18 quick bid
10842271 1957-58 #45 WARREN GODFREY topps $40BV $1.001 alisecki (9647) hockey18 quick bid
10842272 1985-86 #120 WAYNE GRETZKY opc [crease] $40BV $1.001 alisecki (9647) hockey18 quick bid
10842273 1980-81 #2 RAY BOURQUE opc NR-MT $12BV $0.751 alisecki (9647) hockey18 quick bid
10842276 1967-68 #87 ORLAND KURTEN BACH opc $12BV $0.751 alisecki (9647) hockey18 quick bid
10842277 1965-66 #42 ROGER CROZIER topps $20BV $2.501 alisecki (9647) hockey18 quick bid
10842282 1960-61 #53 CAMILLE HENRY topps $25BV $3.251 alisecki (9647) khubbard quick bid
10842298 1966-67 #44 ANDY BATHGATE topps $20BV $3.251 alisecki (9647) khubbard quick bid
10842427 1969-70 #211 GLEN N HALL opc $15BV $0.001 alisecki (9647) quick bid
10842428 1959-60 #42 NOEL PRICE parkhust tiny crease $30BV $0.001 alisecki (9647) quick bid
10842430 1984-85 #388 WAYNE GRETZKY opc EX-NM $0.001 alisecki (9647) quick bid
10842432 1980-81 #123 CHECK LIST opc UNMARKED $0.001 alisecki (9647) quick bid
10842434 1967-68 #90 ROD GILBERT opc $100BV $0.001 alisecki (9647) quick bid
10842435 1988-89 #32 BOBBY ORR esso EX-NM $0.001 alisecki (9647) quick bid

Copyright 1999-2022, Sportlots, LLC. All rights reserved.
Use of Sportlots Web site constitutes acceptance our Agreement Terms. Privacy Policy