Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1984 O-Pee-Chee #1 Ray Bourque | $0.75 | $2.03 | $0.70 | $1.05 | $0.27 | |
1984 O-Pee-Chee #2 Keith Crowder |
$0.36
![]() |
$0.34 | $0.26 | |||
1984 O-Pee-Chee #3 Luc Dufour |
$0.41
![]() |
$0.34 | $0.28 | |||
1984 O-Pee-Chee #4 Tom Fergus |
$0.27
![]() |
$0.28 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #5 Doug Keans |
$0.34
![]() |
$0.34 | $0.27 | |||
1984 O-Pee-Chee #6 Gord Kluzak | $0.23 | $0.34 | ||||
1984 O-Pee-Chee #7 Ken Linseman |
$0.51
![]() |
$0.41 | $0.34 | |||
1984 O-Pee-Chee #8 Nevin Markwart |
$0.36
![]() |
$1.18 | ||||
1984 O-Pee-Chee #9 Rick Middleton |
$0.36
![]() |
$0.36 | $0.23 | |||
1984 O-Pee-Chee #10 Mike Milbury |
$0.53
![]() |
$0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #11 Jim Nill | $0.26 | $0.41 | $0.36 | $0.34 | ||
1984 O-Pee-Chee #12 Mike O'Connell |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #13 Terry O'Reilly | $0.34 | $0.34 | $0.31 | $0.29 | ||
1984 O-Pee-Chee #14 Barry Pederson | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #15 Peter Peeters | $0.34 | $0.34 | $0.34 | $0.28 | ||
1984 O-Pee-Chee #16 Dave Silk |
$0.58
![]() |
$0.28 | $0.49 | $0.31 | ||
1984 O-Pee-Chee #17 Dave Andreychuk | $3.27 | $2.03 | $0.92 | |||
1984 O-Pee-Chee #18 Tom Barrasso | $3.53 | $3.25 | $2.19 | $0.95 | ||
1984 O-Pee-Chee #19 Real Cloutier | $0.34 | $0.32 | ||||
1984 O-Pee-Chee #20 Mike Foligno |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #21 Bill Hajt | $0.26 | $0.41 | ||||
1984 O-Pee-Chee #22 Gilles Hamel |
$0.28
![]() |
$0.34 | ||||
1984 O-Pee-Chee #23 Phil Housley |
$0.36
![]() |
$0.34 | $0.33 | |||
1984 O-Pee-Chee #24 Gilbert Perreault | $0.34 | $0.34 |
$0.26
![]() |
$0.34 | ||
1984 O-Pee-Chee #25 Brent Peterson |
$0.36
![]() |
|||||
1984 O-Pee-Chee #26 Larry Playfair | $0.34 | $0.34 | $0.29 | $0.34 | ||
1984 O-Pee-Chee #27 Craig Ramsay |
$0.36
![]() |
$0.34 | $0.34 | |||
1984 O-Pee-Chee #28 Mike Ramsey | $0.34 | $0.45 | ||||
1984 O-Pee-Chee #29 Lindy Ruff |
$0.36
![]() |
$0.34 | $0.26 | |||
1984 O-Pee-Chee #30 Bob Sauve | $0.34 | $0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #31 Ric Seiling | $0.41 | $0.34 | ||||
1984 O-Pee-Chee #32 Murray Bannerman | $0.26 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #33 Keith Brown |
$0.36
![]() |
|||||
1984 O-Pee-Chee #34 Curt Fraser |
$0.36
![]() |
|||||
1984 O-Pee-Chee #35 Bill Gardner |
$0.36
![]() |
$0.41 | $0.35 | $0.35 | ||
1984 O-Pee-Chee #36 Jeff Larmer |
$0.36
![]() |
$0.34 | $0.26 | |||
1984 O-Pee-Chee #37 Steve Larmer |
$0.36
![]() |
$0.79 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #38 Steve Ludzik |
$0.36
![]() |
$0.34 | $0.28 | $0.27 | ||
1984 O-Pee-Chee #39 Tom Lysiak | $0.34 | |||||
1984 O-Pee-Chee #40 Bob MacMillan |
$0.27
![]() |
$0.34 | ||||
1984 O-Pee-Chee #41 Bob Murray | $0.34 | |||||
1984 O-Pee-Chee #42 Troy Murray | $0.34 | $0.34 | $0.30 | |||
1984 O-Pee-Chee #43 Jack O'Callahan |
$0.34
![]() |
$0.41 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #44 Rick Paterson |
$0.36
![]() |
$0.36 | ||||
1984 O-Pee-Chee #45 Denis Savard | $0.34 | $0.27 | $0.34 | |||
1984 O-Pee-Chee #46 Al Secord | $0.34 | $0.26 | $0.27 | |||
1984 O-Pee-Chee #47 Darryl Sutter |
$0.36
![]() |
$0.41 | ||||
1984 O-Pee-Chee #48 Doug Wilson |
$0.36
![]() |
|||||
1984 O-Pee-Chee #49 John Barrett |
$0.36
![]() |
$0.34 | $0.39 | |||
1984 O-Pee-Chee #50 Ivan Boldirev |
$0.28
![]() |
$0.34 | ||||
1984 O-Pee-Chee #51 Colin Campbell |
$0.36
![]() |
|||||
1984 O-Pee-Chee #52 Ron Duguay |
$0.36
![]() |
$0.27 | $0.30 | |||
1984 O-Pee-Chee #53 Dwight Foster | $0.34 | $0.28 | $0.34 | |||
1984 O-Pee-Chee #54 Danny Gare |
$0.36
![]() |
$0.31 | ||||
1984 O-Pee-Chee #55 Ed Johnstone |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #56 Kelly Kisio |
$0.36
![]() |
$0.34 | $0.39 | $0.26 | ||
1984 O-Pee-Chee #57 Lane Lambert | $0.34 | $0.35 | $0.31 | |||
1984 O-Pee-Chee #58 Reed Larson | $0.25 | $0.30 | $0.34 | |||
1984 O-Pee-Chee #59 Bob Manno |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #60 Randy Ladouceur |
$0.36
![]() |
$0.34 | $0.35 | |||
1984 O-Pee-Chee #61 Eddie Mio | $0.26 | $0.23 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #62 John Ogrodnick |
$0.36
![]() |
|||||
1984 O-Pee-Chee #63 Brad Park | $0.36 | $0.34 | $0.34 | $0.21 | ||
1984 O-Pee-Chee #64 Greg Smith | $0.34 | $0.34 | $0.39 | |||
1984 O-Pee-Chee #65 Greg Stefan | $0.33 | $0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #66 Paul Woods | $0.28 | $0.30 | $0.41 | |||
1984 O-Pee-Chee #67 Steve Yzerman | $47.77 | $41.55 | $20.49 | $12.21 | $4.67 | |
1984 O-Pee-Chee #68 Bob Crawford |
$0.36
![]() |
$0.27 | $0.52 | $0.34 | ||
1984 O-Pee-Chee #69 Richie Dunn |
$0.36
![]() |
$0.28 | ||||
1984 O-Pee-Chee #70 Ron Francis | $0.34 | $0.75 | $0.54 | $0.32 | ||
1984 O-Pee-Chee #71 Marty Howe |
$0.36
![]() |
$0.26 | ||||
1984 O-Pee-Chee #72 Mark Johnson |
$0.36
![]() |
$0.30 | ||||
1984 O-Pee-Chee #73 Chris Kotsopoulos |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #74 Greg Malone |
$0.36
![]() |
|||||
1984 O-Pee-Chee #75 Greg Millen |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #76 Ray Neufeld |
$0.36
![]() |
$0.26 | ||||
1984 O-Pee-Chee #77 Joel Quenneville | $0.34 | $0.30 | ||||
1984 O-Pee-Chee #78 Risto Siltanen |
$0.28
![]() |
$0.27 | ||||
1984 O-Pee-Chee #79 Sylvain Turgeon |
$0.28
![]() |
$0.34 | ||||
1984 O-Pee-Chee #80 Mike Zuke |
$0.36
![]() |
|||||
1984 O-Pee-Chee #81 Steve Christoff |
$0.36
![]() |
$0.39 | ||||
1984 O-Pee-Chee #82 Marcel Dionne | $0.36 | $0.69 | $0.23 | |||
1984 O-Pee-Chee #83 Brian Engblom |
$0.27
![]() |
|||||
1984 O-Pee-Chee #84 Jim Fox | $0.33 | $0.34 | $0.26 | |||
1984 O-Pee-Chee #85 Anders Hakansson | $0.36 | $0.34 | ||||
1984 O-Pee-Chee #86 Mark Hardy |
$0.41
![]() |
|||||
1984 O-Pee-Chee #87 Brian MacLellan | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #88 Bernie Nicholls | $0.46 | $0.41 | $0.44 | $0.26 | ||
1984 O-Pee-Chee #89 Terry Ruskowski |
$0.31
![]() |
|||||
1984 O-Pee-Chee #90 Charlie Simmer | $0.34 | $0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #91 Doug Smith | $0.34 | |||||
1984 O-Pee-Chee #92 Dave Taylor | $0.41 | $0.34 | ||||
1984 O-Pee-Chee #93 Keith Acton |
$0.28
![]() |
$0.36 | ||||
1984 O-Pee-Chee #94 Don Beaupre | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #95 Brian Bellows | $0.34 | $0.27 | ||||
1984 O-Pee-Chee #96 Neal Broten | $0.34 | $0.26 | $0.34 | |||
1984 O-Pee-Chee #97 Dino Ciccarelli | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #98 Craig Hartsburg |
$0.36
![]() |
$0.32 | $0.29 | |||
1984 O-Pee-Chee #99 Tom Hirsch | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #100 Paul Holmgren |
$0.28
![]() |
$0.34 | ||||
1984 O-Pee-Chee #101 Dennis Maruk |
$0.36
![]() |
|||||
1984 O-Pee-Chee #102 Brad Maxwell |
$0.36
![]() |
$0.34 | $0.24 | |||
1984 O-Pee-Chee #103 Tom McCarthy |
$0.36
![]() |
$0.28 | ||||
1984 O-Pee-Chee #104 Gilles Meloche | $0.27 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #105 Mark Napier |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #106 Steve Payne |
$0.36
![]() |
|||||
1984 O-Pee-Chee #107 Gordie Roberts | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #108 Harold Snepsts |
$0.25
![]() |
$0.34 | $0.26 | |||
1984 O-Pee-Chee #109 Mel Bridgman |
$0.36
![]() |
$0.31 | ||||
1984 O-Pee-Chee #110 Joe Cirella | $0.34 | |||||
1984 O-Pee-Chee #111 Tim Higgins |
$0.36
![]() |
|||||
1984 O-Pee-Chee #112 Don Lever |
$0.36
![]() |
|||||
1984 O-Pee-Chee #113 Dave Lewis |
$0.36
![]() |
|||||
1984 O-Pee-Chee #114 Bob Lorimer |
$0.36
![]() |
|||||
1984 O-Pee-Chee #115 Ton Low | $0.34 | $0.27 | $0.34 | |||
1984 O-Pee-Chee #116 Jan Ludvig | $0.36 | $0.34 | ||||
1984 O-Pee-Chee #117 Gary McAdam | $0.41 | $0.38 | $0.26 | $0.32 | ||
1984 O-Pee-Chee #118 Rich Preston |
$0.27
![]() |
$0.34 | ||||
1984 O-Pee-Chee #119 Glenn Resch | $0.36 | $0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #120 Phil Russell | $0.36 | |||||
1984 O-Pee-Chee #121 Pat Verbeek | $5.53 | $0.69 | $3.05 | $1.23 | ||
1984 O-Pee-Chee #122 Mike Bossy | $0.75 | $0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #123 Bob Bourne |
$0.36
![]() |
$0.26 | $0.28 | |||
1984 O-Pee-Chee #124 Pat Flatley | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #125 Greg Gilbert | $0.34 | $0.34 | $0.39 | |||
1984 O-Pee-Chee #126 Clark Gillies | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #127 Butch Goring |
$0.36
![]() |
$0.51 | $0.39 | $0.34 | ||
1984 O-Pee-Chee #128 Tomas Jonsson |
$0.36
![]() |
$0.26 | ||||
1984 O-Pee-Chee #129 Pat LaFontaine | $13.31 | $7.53 | $2.28 | |||
1984 O-Pee-Chee #130 Rollie Melanson | $0.34 | $0.34 | $0.24 | $0.21 | ||
1984 O-Pee-Chee #131 Ken Morrow |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #132 Bob Nystrom |
$0.28
![]() |
$0.34 | ||||
1984 O-Pee-Chee #133 Stefan Persson |
$0.36
![]() |
|||||
1984 O-Pee-Chee #134 Denis Potvin |
$0.36
![]() |
$0.49 | ||||
1984 O-Pee-Chee #135 Billy Smith | $0.26 | $0.34 | ||||
1984 O-Pee-Chee #136 Brent Sutter |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #137 Duane Sutter | $0.26 | $0.34 | ||||
1984 O-Pee-Chee #138 John Tonelli |
$0.36
![]() |
|||||
1984 O-Pee-Chee #139 Bryan Trottier |
$0.27
![]() |
$0.34 | $0.34 | |||
1984 O-Pee-Chee #140 Barry Beck |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #141 Ron Greschner |
$0.36
![]() |
$0.41 | $0.34 | |||
1984 O-Pee-Chee #142 Glen Hanlon |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #143 Anders Hedberg | $0.26 | $0.34 | ||||
1984 O-Pee-Chee #144 Tom Laidlaw | $0.26 | $0.34 | ||||
1984 O-Pee-Chee #145 Pierre Larouche | $0.34 | $0.39 | ||||
1984 O-Pee-Chee #146 Dave Maloney |
$0.36
![]() |
$0.34 | $0.39 | |||
1984 O-Pee-Chee #147 Don Maloney |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #148 Mark Osborne | $0.34 | |||||
1984 O-Pee-Chee #149 Larry Patey |
$0.28
![]() |
$0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #150 James Patrick |
$0.36
![]() |
$0.41 | $0.39 | |||
1984 O-Pee-Chee #151 Mark Pavelich |
$0.36
![]() |
$0.24 | ||||
1984 O-Pee-Chee #152 Mike Rogers |
$0.36
![]() |
|||||
1984 O-Pee-Chee #153 R. Routsalainen |
$0.36
![]() |
$0.34 | $0.34 | |||
1984 O-Pee-Chee #154 Blaine Stoughton | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #155 Peter Sundstrom | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #156 Bill Barber | $0.34 | $0.34 | $0.36 | $0.34 | ||
1984 O-Pee-Chee #157 Doug Crossman |
$0.36
![]() |
$0.43 | ||||
1984 O-Pee-Chee #158 Thomas Eriksson | $0.33 | $0.81 | ||||
1984 O-Pee-Chee #159 Bob Froese | $0.34 | $0.34 | $0.31 | $0.28 | ||
1984 O-Pee-Chee #160 Paul Guay | $0.26 | $0.27 | ||||
1984 O-Pee-Chee #161 Mark Howe |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #162 Tim Kerr |
$0.36
![]() |
$0.38 | $0.27 | |||
1984 O-Pee-Chee #163 Brad Marsh |
$0.36
![]() |
|||||
1984 O-Pee-Chee #164 Brad McCrimmon |
$0.36
![]() |
$0.34 | $0.29 | |||
1984 O-Pee-Chee #165 Dave Poulin |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #166 Brian Propp |
$0.36
![]() |
$0.34 | $0.28 | $0.34 | ||
1984 O-Pee-Chee #167 Ilkka Sinisalo | $0.34 | $0.36 | $0.34 | |||
1984 O-Pee-Chee #168 Darryl Sittler |
$0.36
![]() |
$0.39 | $0.34 | |||
1984 O-Pee-Chee #169 Rich Sutter | $0.51 | $0.41 | $0.34 | |||
1984 O-Pee-Chee #170 Ron Sutter |
$0.36
![]() |
$0.34 | $0.34 | |||
1984 O-Pee-Chee #171 Pat Boutette |
$0.36
![]() |
|||||
1984 O-Pee-Chee #172 Mike Bullard | $0.34 | |||||
1984 O-Pee-Chee #173 Michel Dion | $0.34 | $0.34 | $0.34 | $0.34 | $0.26 | |
1984 O-Pee-Chee #174 Ron Flockhart |
$0.36
![]() |
$0.34 | $0.25 | |||
1984 O-Pee-Chee #175 Greg Fox |
$0.36
![]() |
$0.34 | $0.29 | |||
1984 O-Pee-Chee #176 Denis Herron | $0.34 | $0.34 | $0.27 | |||
1984 O-Pee-Chee #177 Rick Kehoe |
$0.36
![]() |
$0.34 | $0.34 | |||
1984 O-Pee-Chee #178 Kevin McCarthy |
$0.36
![]() |
$0.34 | $0.34 | |||
1984 O-Pee-Chee #179 Tom Roulston |
$0.36
![]() |
$0.34 | ||||
1984 O-Pee-Chee #180 Mark Taylor | $0.39 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #181 Wayne Babych |
$0.36
![]() |
$0.34 | $0.23 | |||
1984 O-Pee-Chee #182 Tim Bothwell |
$0.36
![]() |
$0.34 | $0.26 | |||
1984 O-Pee-Chee #183 Kevin Lavallee |
$0.36
![]() |
|||||
1984 O-Pee-Chee #184 Bernie Federko |
$0.36
![]() |
$0.49 | ||||
1984 O-Pee-Chee #185 Doug Gilmour | $25.53 | $12.53 | $14.53 | $3.00 | ||
1984 O-Pee-Chee #186 Terry Johnson | $0.34 | |||||
1984 O-Pee-Chee #187 Mike Liut | $0.93 | $0.36 | $0.34 | |||
1984 O-Pee-Chee #188 Joey Mullen | $0.34 | $0.49 | $0.35 | $0.22 | ||
1984 O-Pee-Chee #189 Jorgen Pettersson | $0.34 | |||||
1984 O-Pee-Chee #190 Rob Ramage | $0.41 | |||||
1984 O-Pee-Chee #191 Dwight Schofield | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #192 Brian Sutter | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #193 Doug Wickenheiser | $0.34 | $0.22 | ||||
1984 O-Pee-Chee #194 Bob Carpenter | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #195 Dave Christian | $0.29 | $0.39 | ||||
1984 O-Pee-Chee #196 Bob Gould | $0.23 | $0.41 | ||||
1984 O-Pee-Chee #197 Mike Gartner | $0.74 | $0.34 | $0.75 | $0.34 | ||
1984 O-Pee-Chee #198 Bengt Gustafsson | $0.34 | |||||
1984 O-Pee-Chee #199 Alan Haworth |
$0.51
![]() |
$0.34 | $0.34 | |||
1984 O-Pee-Chee #200 Doug Jarvis | $0.26 | |||||
1984 O-Pee-Chee #201 Al Jensen | $0.55 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #202 Rod Langway | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #203 Craig Laughlin | $0.34 | $0.27 | ||||
1984 O-Pee-Chee #204 Larry Murphy | $0.34 | |||||
1984 O-Pee-Chee #205 Pat Riggin | $0.34 | $0.41 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #206 Scott Stevens | $0.74 | $0.91 | $0.26 | $0.34 | ||
1984 O-Pee-Chee #207 Michel Goulet | $0.34 | $0.27 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #208 Wayne Gretzky | $10.53 | $1.93 | $3.03 | $1.35 | $0.98 | |
1984 O-Pee-Chee #209 Mike Bossy | $0.36 | $0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #210 Rod Langway | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #211 Ray Bourque | $1.93 | $0.29 | $0.75 | $0.23 | ||
1984 O-Pee-Chee #212 Tom Barrasso | $0.51 | $1.02 | $0.39 | $0.27 | ||
1984 O-Pee-Chee #213 Mark Messier | $1.35 | $1.04 | $1.15 | |||
1984 O-Pee-Chee #214 Bryan Trottier | $0.34 | $0.25 | ||||
1984 O-Pee-Chee #215 Jari Kurri | $0.41 | $0.90 | $0.32 | $0.34 | $0.24 | |
1984 O-Pee-Chee #216 Denis Potvin | $0.34 | |||||
1984 O-Pee-Chee #217 Paul Coffey | $0.41 | $0.75 | $0.27 | $0.34 | $0.31 | |
1984 O-Pee-Chee #218 Pat Riggin | $0.41 | $0.34 | ||||
1984 O-Pee-Chee #219 Ed Beers | $0.34 | $0.24 | ||||
1984 O-Pee-Chee #220 Steve Bozek | $0.26 | |||||
1984 O-Pee-Chee #221 Mike Eaves | $0.34 | $0.29 | ||||
1984 O-Pee-Chee #222 Don Edwards |
$0.34
![]() |
$0.34 | $0.34 | $0.34 | $0.22 | |
1984 O-Pee-Chee #223 Kari Eloranta |
$0.26
![]() |
$0.29 | $0.34 | |||
1984 O-Pee-Chee #224 Dave Hindmarch | $0.26 | $0.34 | $0.27 | |||
1984 O-Pee-Chee #225 Jim Jackson | $0.41 | $0.34 | ||||
1984 O-Pee-Chee #226 Steve Konroyd | $0.34 | |||||
1984 O-Pee-Chee #227 Richard Kromm | $0.23 | |||||
1984 O-Pee-Chee #228 Rejean Lemelin | $0.34 | $0.27 | $0.34 | $0.29 | ||
1984 O-Pee-Chee #229 Hakan Loob | $0.41 | $0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #230 Jamie Macoun | $0.34 | |||||
1984 O-Pee-Chee #231 Lanny McDonald | $0.46 | $0.36 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #232 Kent Nilsson | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #233 Jim Peplinski | $0.26 | $0.26 | ||||
1984 O-Pee-Chee #234 Dan Quinn | $0.41 | $0.32 | $0.34 | |||
1984 O-Pee-Chee #235 Paul Reinhart |
$0.36
![]() |
$0.39 | ||||
1984 O-Pee-Chee #236 Doug Risebrough | $0.41 | |||||
1984 O-Pee-Chee #237 Steve Tambellini | $0.34 | |||||
1984 O-Pee-Chee #238 Glenn Anderson | $0.26 | $0.75 | $0.32 | $0.40 | ||
1984 O-Pee-Chee #239 Paul Coffey | $2.48 | $1.80 | $1.09 | $0.45 | ||
1984 O-Pee-Chee #240 Lee Fogolin | $0.41 | $0.26 | ||||
1984 O-Pee-Chee #241 Grant Fuhr | $1.35 | $1.23 | $1.35 | $0.65 | $0.36 | |
1984 O-Pee-Chee #242 Randy Gregg | $0.34 | $0.34 | $0.28 | |||
1984 O-Pee-Chee #243 Wayne Gretzky | $13.48 | $12.53 | $11.53 | $1.35 | $3.53 | |
1984 O-Pee-Chee #244 Charlie Huddy | $0.34 | $0.26 | ||||
1984 O-Pee-Chee #245 Pat Hughes |
$0.34
![]() |
$0.34 | ||||
1984 O-Pee-Chee #246 Dave Hunter | $0.34 | |||||
1984 O-Pee-Chee #247 Don Jackson | $0.26 | |||||
1984 O-Pee-Chee #248 Mike Krushelnyski | $0.28 | $0.34 | $0.29 | |||
1984 O-Pee-Chee #249 Jari Kurri | $1.14 | $1.04 | $0.81 | $0.40 | ||
1984 O-Pee-Chee #250 Willy Lindstrom | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #251 Kevin Lowe | $0.34 | $0.34 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #252 Dave Lumley | $0.41 | $0.34 | $0.26 | $0.34 | ||
1984 O-Pee-Chee #253 Kevin McClelland | $0.34 | |||||
1984 O-Pee-Chee #254 Mark Messier | $1.68 | $2.53 | $0.27 | $0.28 | ||
1984 O-Pee-Chee #255 Andy Moog | $1.30 | $0.55 | $0.65 | $0.34 | ||
1984 O-Pee-Chee #256 Jaroslav Pouzar | $0.34 | $0.34 | $0.28 | $0.25 | $0.34 | |
1984 O-Pee-Chee #257 Guy Carbonneau | $0.34 | $0.34 | $0.22 | $0.34 | ||
1984 O-Pee-Chee #258 John Chabot | $0.41 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #259 Chris Chelios | $15.53 | $12.53 | $12.53 | $3.22 | ||
1984 O-Pee-Chee #260 Lucien DeBlois | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #261 Bob Gainey | $0.59 | $0.41 | ||||
1984 O-Pee-Chee #262 Rick Green |
$0.36
![]() |
|||||
1984 O-Pee-Chee #263 Jean Hamel | $0.34 | |||||
1984 O-Pee-Chee #264 Guy Lafleur | $1.35 | $0.75 | $0.34 | $0.29 | ||
1984 O-Pee-Chee #265 Craig Ludwig | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #266 Pierre Mondou | $0.33 | |||||
1984 O-Pee-Chee #267 Mats Naslund |
$0.34
![]() |
$0.29 | $0.26 | $0.34 | ||
1984 O-Pee-Chee #268 Chris Nilan | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #269 Steve Penney | $0.34 | $3.13 | $0.83 | |||
1984 O-Pee-Chee #270 Larry Robinson | $0.34 | $0.75 | $0.26 | |||
1984 O-Pee-Chee #271 Bill Root | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #272 Steve Shutt | $0.34 | $0.34 | $0.37 | $0.34 | ||
1984 O-Pee-Chee #273 Bobby Smith | $0.34 | |||||
1984 O-Pee-Chee #274 Mario Tremblay | $0.33 | |||||
1984 O-Pee-Chee #275 Ryan Walter | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #276 Bo Berglund | $0.34 | $0.34 | $0.28 | $0.24 | ||
1984 O-Pee-Chee #277 Dan Bouchard |
$0.34
![]() |
$0.27 | $0.34 | $0.34 | ||
1984 O-Pee-Chee #278 Alain Cote | $0.34 | |||||
1984 O-Pee-Chee #279 Andre Dore | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #280 Michel Goulet | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #281 Dale Hunter | $0.29 | $0.34 | ||||
1984 O-Pee-Chee #282 Mario Marois | $0.30 | |||||
1984 O-Pee-Chee #283 Tony McKegney | $0.41 | |||||
1984 O-Pee-Chee #284 Randy Moller | $0.34 | |||||
1984 O-Pee-Chee #285 Wilf Paiement | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #286 Pat Price |
$0.26
![]() |
$0.22 | $0.27 | $0.27 | ||
1984 O-Pee-Chee #287 Normand Rochefort | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #288 Andre Savard | $0.33 | $0.29 | ||||
1984 O-Pee-Chee #289 Richard Sevigny | $0.26 | $0.29 | $0.31 | |||
1984 O-Pee-Chee #290 Louis Sleigher | $0.34 | $0.34 | $0.32 | $0.26 | ||
1984 O-Pee-Chee #291 Anton Stastny | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #292 Marian Stastny | $0.34 | $0.33 | $0.32 | $0.34 | ||
1984 O-Pee-Chee #293 Peter Stastny | $0.75 | $0.34 | ||||
1984 O-Pee-Chee #294 Blake Wesley | $0.34 | |||||
1984 O-Pee-Chee #295 John Anderson | $0.34 | |||||
1984 O-Pee-Chee #296 Jim Benning | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #297 Alan Bester | $0.34 | $0.41 | $0.34 | |||
1984 O-Pee-Chee #298 Rich Costello | $0.23 | |||||
1984 O-Pee-Chee #299 Dan Daoust | $0.34 | $0.34 | $0.69 | |||
1984 O-Pee-Chee #300 Bill Derlago |
$0.41
![]() |
$0.29 | ||||
1984 O-Pee-Chee #301 Dave Farrish | $0.36 | |||||
1984 O-Pee-Chee #302 Stewart Gavin | $0.41 | $0.22 | $0.34 | |||
1984 O-Pee-Chee #303 Gaston Gingras | $0.34 | $0.34 | $0.34 | |||
1984 O-Pee-Chee #304 Jim Korn | $0.34 | |||||
1984 O-Pee-Chee #305 Gary Leeman | $0.34 | $0.75 | $0.28 | $0.34 | ||
1984 O-Pee-Chee #306 Terry Martin | $0.34 | $0.34 | $0.26 | |||
1984 O-Pee-Chee #307 Gary Nylund | $0.41 | |||||
1984 O-Pee-Chee #308 Mike Palmateer | $0.34 | $0.93 | $0.29 | |||
1984 O-Pee-Chee #309 Walt Poddubny | $0.34 | $0.34 | ||||
1984 O-Pee-Chee #310 Rick St.Croix |
$0.58
![]() |
$0.60 | $0.27 | $0.34 | ||
