Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1983 O-Pee-Chee #1 Mike Bossy |
$0.34
![]() |
$0.34 | $0.34 | $0.26 | ||
1983 O-Pee-Chee #2 Denis Potvin | $0.41 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #3 Mike Bossy | $1.26 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #4 Bob Bourne | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #5 Billy Carroll | $0.34 | $0.34 | $0.41 | $0.26 | ||
1983 O-Pee-Chee #6 Clark Gillies | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #7 Butch Goring | $0.34 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #8 Mats Hallin | $0.34 | $0.33 | $0.34 | |||
1983 O-Pee-Chee #9 Tomas Jonsson | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #10 Gordie Lane | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #11 Dave Langevin | $0.23 | $0.32 | $0.34 | |||
1983 O-Pee-Chee #12 Rollie Melanson | $0.36 | $0.21 | $0.39 | $0.28 | ||
1983 O-Pee-Chee #13 Ken Morrow | $0.41 | $0.26 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #14 Bob Nystrom |
$0.36
![]() |
$0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #15 Stefan Persson |
$0.34
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #16 Denis Potvin | $0.40 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #17 Billy Smith |
$0.41
![]() |
$0.34 | $0.26 | $0.34 | $0.34 | |
1983 O-Pee-Chee #18 Brent Sutter |
$0.34
![]() |
$0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #19 Duane Sutter | $0.36 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #20 John Tonelli | $0.27 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #21 Bryan Trottier |
$0.41
![]() |
$0.30 | $0.34 | |||
1983 O-Pee-Chee #22 Wayne Gretzky | $7.87 | $2.09 | $1.47 | $0.84 | $2.53 | |
1983 O-Pee-Chee #23 Gretzky|Messier | $12.51 | $13.52 | $6.10 | |||
1983 O-Pee-Chee #24 Glenn Anderson | $0.34 | $0.26 | $0.41 | $0.34 | ||
1983 O-Pee-Chee #25 Paul Coffey | $4.12 | $4.03 | $3.18 | $1.35 | $0.75 | |
1983 O-Pee-Chee #26 Lee Fogolin | $0.34 | $0.33 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #27 Grant Fuhr | $3.78 | $2.03 | $2.28 | $0.58 | $0.34 | |
1983 O-Pee-Chee #28 Randy Gregg | $0.27 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #29 Wayne Gretzky | $18.86 | $14.71 | $3.53 | $1.85 | ||
1983 O-Pee-Chee #30 Charlie Huddy | $0.36 | $0.34 | $0.34 | $1.53 | ||
1983 O-Pee-Chee #31 Pat Hughes | $0.26 | $0.24 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #32 Dave Hunter | $0.34 | $0.41 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #33 Don Jackson | $0.36 | $0.49 | $0.26 | |||
1983 O-Pee-Chee #34 Jari Kurri |
$1.09
![]() |
$1.35 | $0.70 | $0.33 | $0.34 | |
1983 O-Pee-Chee #35 Willy Lindstrom | $0.36 | $0.28 | $0.34 | |||
1983 O-Pee-Chee #36 Ken Linseman | $0.34 | $0.34 | $0.34 | $0.35 | ||
1983 O-Pee-Chee #37 Kevin Lowe |
$0.23
![]() |
$0.41 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #38 Dave Lumley | $0.34 | $0.26 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #39 Mark Messier | $4.53 | $3.53 | $1.78 | $0.41 | $0.28 | |
1983 O-Pee-Chee #40 Andy Moog |
$5.53
![]() |
$1.20 | $1.03 | $0.75 | ||
1983 O-Pee-Chee #41 Jaroslav Pouzar | $0.23 | $0.26 | $0.27 | $0.34 | ||
1983 O-Pee-Chee #42 Tom Roulston | $0.36 | $0.34 | $0.24 | |||
1983 O-Pee-Chee #43 Bruins Leaders |
$0.34
![]() |
$0.32 | $0.34 | |||
1983 O-Pee-Chee #44 Pete Peeters |
$0.33
![]() |
$0.35 | $0.34 |
$0.34
![]() |
$0.34 | |
1983 O-Pee-Chee #45 Ray Bourque | $4.28 | $1.34 | $2.03 | $0.60 | ||
1983 O-Pee-Chee #46 Bruce Crowder | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #47 Keith Crowder |
$0.28
![]() |
$0.32 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #48 Luc Dufour | $0.34 | $0.32 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #49 Tom Fergus |
$0.28
![]() |
$0.27 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #50 Steve Kasper |
$0.31
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #51 Gord Kluzak |
$0.26
![]() |
$0.84 | $0.34 | $0.26 | ||
1983 O-Pee-Chee #52 Mike Krushelnyski | $0.41 | $0.27 | $0.30 | $0.34 | ||
1983 O-Pee-Chee #53 Peter McNab | $0.36 | $0.34 | $0.41 | $0.34 | ||
1983 O-Pee-Chee #54 Rick Middleton |
$0.26
![]() |
$0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #55 Mike Milbury |
$0.26
![]() |
$0.34 | $0.31 | $0.34 | ||
1983 O-Pee-Chee #56 Mike O'Connell | $0.26 | $0.35 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #57 Barry Pederson | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #58 Peter Peeters | $0.34 | $0.32 | $0.34 | $0.41 | $0.34 | |
1983 O-Pee-Chee #59 Jim Schoenfeld |
$0.23
![]() |
$0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #60 Tony McKegney |
$0.34
![]() |
$0.36 | $0.27 | $0.27 | ||
1983 O-Pee-Chee #61 Bob Sauve |
$0.26
![]() |
$0.27 | ||||
1983 O-Pee-Chee #62 Real Cloutier | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #63 Mike Foligno |
$0.26
![]() |
$0.36 | $0.47 | |||
1983 O-Pee-Chee #64 Bill Hajt | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #65 Phil Housley | $5.52 | $1.88 | ||||
1983 O-Pee-Chee #66 Dale McCourt | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #67 Gilbert Perreault |
$0.64
![]() |
$0.34 | $0.34 | $1.01 | ||
1983 O-Pee-Chee #68 Brent Peterson | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #69 Craig Ramsay | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #70 Mike Ramsey | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 | |
1983 O-Pee-Chee #71 Bob Sauve |
$0.26
![]() |
$0.36 | $0.27 | $0.23 | ||
1983 O-Pee-Chee #72 Ric Seiling |
$0.25
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #73 John Van Boxmeer |
$0.26
![]() |
$0.34 | $0.25 | |||
1983 O-Pee-Chee #74 Lanny McDonald |
$0.28
![]() |
$0.36 | $0.34 | |||
1983 O-Pee-Chee #75 Lanny McDonald |
$0.26
![]() |
$0.46 | $0.30 | $0.28 | ||
1983 O-Pee-Chee #76 Ed Beers | $0.36 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #77 Steve Bozek | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #78 Guy Chouinard | $0.26 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #79 Mike Eaves | $0.27 | $0.34 | ||||
1983 O-Pee-Chee #80 Don Edwards |
$0.34
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #81 Kari Eloranta |
$0.26
![]() |
$0.34 | $0.25 | $0.34 | ||
1983 O-Pee-Chee #82 Dave Hindmarch | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #83 Jamie Hislop | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #84 Jim Jackson | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #85 Steve Konroyd | $0.34 | $0.45 | ||||
1983 O-Pee-Chee #86 Rejean Lemelin | $0.27 | $0.34 | $0.26 | $0.29 | $0.34 | |
1983 O-Pee-Chee #87 Lanny McDonald | $0.28 | $0.55 | $0.28 | $0.34 | $0.34 | |
1983 O-Pee-Chee #88 Greg Meredith | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #89 Kent Nilsson | $0.27 | $0.36 | $0.27 | |||
1983 O-Pee-Chee #90 Jim Peplinski | $0.26 | $0.34 | ||||
1983 O-Pee-Chee #91 Paul Reinhart |
$0.34
![]() |
$0.36 | $0.34 | $0.28 | ||
1983 O-Pee-Chee #92 Doug Risebrough | $0.34 | $0.36 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #93 Steve Tambellini | $0.34 | |||||
1983 O-Pee-Chee #94 Mickey Volcan | $0.22 | $0.34 | $0.36 | |||
1983 O-Pee-Chee #95 Blackhawks Leader |
$0.34
![]() |
|||||
1983 O-Pee-Chee #96 Denis Savard |
$0.28
![]() |
$0.36 | $0.26 | $0.34 | ||
1983 O-Pee-Chee #97 Murray Bannerman |
$0.28
![]() |
$0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #98 Keith Brown | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #99 Tony Esposito | $0.28 | $0.39 | $0.34 | $0.28 | $0.27 | |
1983 O-Pee-Chee #100 Dave Feamster |
$0.24
![]() |
$0.34 | $0.36 | |||
1983 O-Pee-Chee #101 Greg Fox | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #102 Curt Fraser |
$0.27
![]() |
$0.32 | $0.34 | $0.25 | ||
1983 O-Pee-Chee #103 Bill Gardner | $0.36 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #104 Tim Higgins | $0.34 | $0.32 | $0.34 | |||
1983 O-Pee-Chee #105 Steve Larmer | $3.27 | $2.52 | $2.78 | $0.75 | $0.68 | |
1983 O-Pee-Chee #106 Steve Ludzik |
$0.25
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #107 Tom Lysiak |
$0.26
![]() |
|||||
1983 O-Pee-Chee #108 Bob Murray | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #109 Rick Patterson |
$0.34
![]() |
|||||
1983 O-Pee-Chee #110 Rich Preston | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #111 Denis Savard |
$0.63
![]() |
$0.41 | $0.34 | |||
1983 O-Pee-Chee #112 Al Secord | $0.26 | $0.36 | $0.34 | |||
1983 O-Pee-Chee #113 Darryl Sutter |
$0.34
![]() |
$0.36 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #114 Doug Wilson |
$0.33
![]() |
$0.27 | ||||
1983 O-Pee-Chee #115 John Ogrodnick |
$0.26
![]() |
$0.36 | ||||
1983 O-Pee-Chee #116 Corrado Micalef |
$0.23
![]() |
$0.34 | $0.39 | $0.28 | $0.34 | |
1983 O-Pee-Chee #117 John Barrett | $0.36 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #118 Ivan Boldirev | $0.26 | |||||
1983 O-Pee-Chee #119 Colin Campbell | $0.34 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #120 Murray Craven |
$0.28
![]() |
$0.34 | $0.26 | $0.34 | ||
1983 O-Pee-Chee #121 Ron Duguay | $0.36 | $0.36 | $0.34 | |||
1983 O-Pee-Chee #122 Dwight Foster | $0.34 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #123 Danny Gare |
$0.23
![]() |
$0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #124 Ed Johnstone | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #125 Reed Larson |
$0.21
![]() |
$0.34 | ||||
1983 O-Pee-Chee #126 Corrado Micalef |
$0.28
![]() |
$0.36 | $0.28 | $0.43 | ||
1983 O-Pee-Chee #127 Eddie Mio | $0.26 | $0.41 | $0.36 | $0.26 | ||
1983 O-Pee-Chee #128 John Ogrodnick | $0.34 | |||||
1983 O-Pee-Chee #129 Brad Park | $0.36 | $0.34 | ||||
1983 O-Pee-Chee #130 Greg Smith | $0.34 | $0.34 | $0.26 | |||
1983 O-Pee-Chee #131 Ken Solheim | $0.34 | $0.34 | $0.22 | |||
1983 O-Pee-Chee #132 Bob Manno | $0.34 | $0.36 | ||||
1983 O-Pee-Chee #133 Paul Woods | $0.26 | $0.42 | $0.25 | $0.34 | ||
1983 O-Pee-Chee #134 Checklist | $0.41 | $1.12 | $1.24 | $0.34 | $0.34 | |
1983 O-Pee-Chee #135 Blaine Stoughton |
$0.33
![]() |
$0.34 | $0.26 | |||
1983 O-Pee-Chee #136 B. Stoughton |
$0.23
![]() |
|||||
1983 O-Pee-Chee #137 Richie Dunn | $0.34 | $0.56 | ||||
1983 O-Pee-Chee #138 Ron Francis | $0.36 | $1.07 | $0.75 | $0.54 | ||
1983 O-Pee-Chee #139 Marty Howe |
$0.34
![]() |
|||||
1983 O-Pee-Chee #140 Mark Johnson |
$0.34
![]() |
|||||
1983 O-Pee-Chee #141 Paul Lawless | $0.34 |
$0.36
![]() |
$0.34 | |||
1983 O-Pee-Chee #142 Merlin Malinowski | $0.34 | $0.34 | $0.26 | |||
1983 O-Pee-Chee #143 Greg Millen |
$0.23
![]() |
$0.34 | $0.27 | $0.34 | ||
1983 O-Pee-Chee #144 Ray Neufeld | $0.26 | $0.34 | ||||
1983 O-Pee-Chee #145 Joel Quenneville | $0.34 | $0.34 | $0.32 | |||
1983 O-Pee-Chee #146 Risto Siltanen | $0.34 | $0.26 | ||||
1983 O-Pee-Chee #147 Blaine Stoughton |
$0.23
![]() |
$0.34 | ||||
1983 O-Pee-Chee #148 Doug Sulliman | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #149 Bob Sullivan | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #150 Marcel Dionne |
$0.28
![]() |
$0.49 | $0.34 | |||
1983 O-Pee-Chee #151 Marcel Dionne |
$0.34
![]() |
|||||
1983 O-Pee-Chee #152 Marcel Dionne |
$0.26
![]() |
$0.28 | $0.32 | |||
1983 O-Pee-Chee #153 Daryl Evans | $0.34 | $0.34 | $0.26 | |||
1983 O-Pee-Chee #154 Jim Fox | $0.36 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #155 Mark Hardy |
$0.41
![]() |
$0.34 | ||||
1983 O-Pee-Chee #156 Gary Laskoski | $0.51 | $0.34 | $0.21 | |||
1983 O-Pee-Chee #157 Kevin Lavallee | $0.34 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #158 Dave Lewis | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #159 Larry Murphy | $0.41 | $0.36 | $0.28 | $0.34 | ||
1983 O-Pee-Chee #160 Bernie Nicholls | $8.03 | $0.75 | $2.11 | |||
1983 O-Pee-Chee #161 Terry Ruskowski | $0.41 | $0.34 | $0.23 | $0.34 | ||
1983 O-Pee-Chee #162 Charlie Simmer | $0.27 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #163 Dave Taylor |
$0.36
![]() |
|||||
1983 O-Pee-Chee #164 Dino Ciccarelli |
$0.34
![]() |
$0.43 | ||||
1983 O-Pee-Chee #165 Brian Bellows | $0.36 | $0.36 | $0.34 | |||
1983 O-Pee-Chee #166 Don Beaupre | $0.26 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #167 Brian Bellows | $2.52 | $2.53 | $0.66 | $0.30 | ||
1983 O-Pee-Chee #168 Neal Broten | $0.26 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #169 Steve Christoff | $0.34 | $0.23 | $0.34 | |||
1983 O-Pee-Chee #170 Dino Ciccarelli |
$1.18
![]() |
$0.63 | $0.34 | $0.49 | ||
1983 O-Pee-Chee #171 George Ferguson | $0.34 | $0.31 | $0.29 | |||
1983 O-Pee-Chee #172 Craig Hartsburg | $0.27 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #173 Al MacAdam | $0.36 | $0.36 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #174 Dennis Maruk | $0.34 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #175 Brad Maxwell | $0.41 | $0.34 | ||||
1983 O-Pee-Chee #176 Tom McCarthy | $0.34 | |||||
1983 O-Pee-Chee #177 Gilles Meloche |
$0.31
![]() |
$0.60 | $0.41 | $0.34 | ||
1983 O-Pee-Chee #178 Steve Payne | $0.36 | $0.34 | ||||
1983 O-Pee-Chee #179 Willi Plett | $0.36 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #180 Gordie Roberts | $0.27 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #181 Bobby Smith | $0.28 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #182 Mark Napier | $0.36 | |||||
1983 O-Pee-Chee #183 Guy Lafleur | $0.63 | $0.34 | $0.34 | $0.34 | $0.34 | |
1983 O-Pee-Chee #184 Keith Acton | $0.26 | $0.36 | $0.27 | |||
1983 O-Pee-Chee #185 Guy Carbonneau | $3.03 | $0.25 | $1.98 | |||
1983 O-Pee-Chee #186 Gilbert Delorme | $0.20 | $0.41 | $0.26 | $0.34 | ||
1983 O-Pee-Chee #187 Bob Gainey | $0.28 | $0.36 | $0.50 | $0.34 | $0.34 | |
1983 O-Pee-Chee #188 Rick Green |
$0.36
![]() |
$0.34 | $0.26 | |||
1983 O-Pee-Chee #189 Guy Lafleur | $3.77 | $0.32 | $0.27 | $0.35 | $0.20 | |
1983 O-Pee-Chee #190 Craig Ludwig | $0.36 | $0.32 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #191 Pierre Mondou | $0.36 | $0.32 | $0.34 | |||
1983 O-Pee-Chee #192 Mark Napier |
$0.34
![]() |
|||||
1983 O-Pee-Chee #193 Mats Naslund | $3.53 | $1.13 | $0.32 | $1.15 | ||
1983 O-Pee-Chee #194 Chris Nilan | $1.31 | $0.75 | $0.40 | $0.56 | ||
1983 O-Pee-Chee #195 Larry Robinson | $0.36 | $0.34 | $0.41 | $0.34 | ||
1983 O-Pee-Chee #196 Bill Root | $0.34 | $0.26 | $0.29 | $0.34 | ||
1983 O-Pee-Chee #197 Richard Sevigny | $0.20 | $0.36 | $0.29 | $0.32 | ||
1983 O-Pee-Chee #198 Steve Shutt | $0.34 | $0.36 | $0.34 | |||
1983 O-Pee-Chee #199 Mario Tremblay |
$0.36
![]() |
$0.38 | $0.26 | $0.34 | ||
1983 O-Pee-Chee #200 Ryan Walter | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #201 Rick Wamsley | $1.35 | $0.70 | $0.28 | |||
1983 O-Pee-Chee #202 Doug Wickenheiser | $0.26 | $0.32 | $0.68 | |||
1983 O-Pee-Chee #203 Wayne Gretzky | $2.13 | $2.33 | $3.03 | $0.90 | ||
1983 O-Pee-Chee #204 Wayne Gretzky (Ross | $3.44 | $2.31 | $1.78 | $0.65 | $0.85 | |
1983 O-Pee-Chee #205 Bossy Byng Trophy | $0.64 | $0.40 | $0.46 | $0.34 | ||
1983 O-Pee-Chee #206 Larmer Calder Troph |
$0.58
![]() |
$0.55 | $0.68 | $0.68 | ||
1983 O-Pee-Chee #207 Norris Trophy | $0.34 | $0.25 | $0.38 | |||
1983 O-Pee-Chee #208 McDonald Masterton |
$0.33
![]() |
|||||
1983 O-Pee-Chee #209 Vezina Trophy |
$0.34
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #210 Mike Bossy | $0.41 | $0.34 | $0.34 | $0.28 | ||
1983 O-Pee-Chee #211 Marcel Dionne | $0.48 | |||||
1983 O-Pee-Chee #212 Wayne Gretzky | $15.52 | $2.03 | $0.88 | $0.41 | ||
1983 O-Pee-Chee #213 Pat Hughes | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #214 Rick Middleton |
$0.34
![]() |
$0.34 | $0.25 | |||
1983 O-Pee-Chee #215 Wayne Gretzky | $3.26 | $1.49 | $3.03 | $0.34 | $0.75 | |
1983 O-Pee-Chee #216 Wayne Gretzky | $2.53 | $4.03 | $6.53 | $1.77 | $1.05 | |
1983 O-Pee-Chee #217 Wayne Gretzky | $16.83 | $3.53 | $5.28 | $0.60 | $0.41 | |
1983 O-Pee-Chee #218 Brian Propp | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #219 Power Play Leaders | $0.34 | |||||
1983 O-Pee-Chee #220 Penalty Leaders | $0.34 | $0.36 | ||||
1983 O-Pee-Chee #221 Goals Leaders | $0.41 | $0.36 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #222 Shutout Leaders | $0.34 | $0.36 | $0.34 | |||
1983 O-Pee-Chee #223 Steve Tambellini | $0.26 | |||||
1983 O-Pee-Chee #224 Don Lever | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #225 Brent Ashton | $0.34 | $0.36 | $0.34 | |||
1983 O-Pee-Chee #226 Mel Bridgman | $0.23 | |||||
1983 O-Pee-Chee #227 Aaron Broten |
$0.34
![]() |
$0.36 | ||||
1983 O-Pee-Chee #228 Murray Brumwell | $0.23 | $0.51 | $0.34 | $0.23 | ||
1983 O-Pee-Chee #229 Garry Howatt | $0.34 | $0.36 | $0.26 | |||
1983 O-Pee-Chee #230 Jeff Larmer | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #231 Don Lever | $0.41 | |||||
1983 O-Pee-Chee #232 Bob Lorimer | $0.34 | $0.28 | ||||
1983 O-Pee-Chee #233 Ron Low | $0.34 | $0.34 | $0.29 | $0.34 | ||
1983 O-Pee-Chee #234 Bob MacMillan | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #235 Hector Marini | $0.34 | $0.36 | $0.26 | $0.23 | ||
1983 O-Pee-Chee #236 Glenn Resch | $0.26 | $0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #237 Phil Russell |
$0.30
![]() |
$0.34 | ||||
1983 O-Pee-Chee #238 Mark Pavelich | $0.28 | $0.43 | $0.33 | |||
1983 O-Pee-Chee #239 Mark Pavelich | $0.28 | |||||
1983 O-Pee-Chee #240 Bill Baker | $0.33 | $0.29 | $0.34 | $0.43 | ||
1983 O-Pee-Chee #241 Barry Beck | $0.26 | $0.34 | ||||
1983 O-Pee-Chee #242 Mike Blaisdell | $0.26 | $0.46 | $0.34 | |||
1983 O-Pee-Chee #243 Nick Fotiu |
$0.34
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #244 Robbie Ftorek | $0.34 | $0.38 | $0.34 | |||
1983 O-Pee-Chee #245 Anders Hedberg | $0.24 | |||||
1983 O-Pee-Chee #246 Willie Huber | $0.36 | $0.36 | ||||
1983 O-Pee-Chee #247 Tom Laidlaw | $0.34 | $0.36 | ||||
1983 O-Pee-Chee #248 Mikko Leinonen | $0.28 | $0.28 | $0.26 | |||
1983 O-Pee-Chee #249 Dave Maloney |
$0.34
![]() |
$0.34 | ||||
1983 O-Pee-Chee #250 Don Maloney | $0.36 | $0.27 | ||||
1983 O-Pee-Chee #251 Rob McClanahan |
$0.41
![]() |
$0.43 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #252 Mark Osborne | $0.36 | $0.36 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #253 Mark Pavelich | $0.26 | $0.43 | $0.34 | |||
1983 O-Pee-Chee #254 Mike Rogers | $0.29 | $0.34 | ||||
1983 O-Pee-Chee #255 Reijo Ruotsalainen | $0.34 | $0.36 | $0.34 | |||
1983 O-Pee-Chee #256 Checklist | $0.41 | $0.34 | $0.22 | $0.23 | ||
1983 O-Pee-Chee #257 Darryl Sittler | $0.34 | $0.46 | $0.34 | |||
1983 O-Pee-Chee #258 Darryl Sittler | $0.68 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #259 Ray Allison | $0.26 | $0.34 | ||||
1983 O-Pee-Chee #260 Bill Barber |
$0.34
![]() |
$0.55 | $0.34 | $0.29 | ||
1983 O-Pee-Chee #261 Lindsay Carson | $0.28 | $0.36 | $0.34 | $0.34 | $0.34 | |
1983 O-Pee-Chee #262 Bobby Clarke | $0.34 | $0.75 | $0.29 | $0.30 | $0.34 | |
1983 O-Pee-Chee #263 Doug Crossman | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #264 Ron Flockhart | $0.21 | |||||
1983 O-Pee-Chee #265 Bob Froese | $0.26 | $0.34 | $0.26 | $0.39 | ||
1983 O-Pee-Chee #266 Paul Holmgren |
$0.36
![]() |
$0.34 | ||||
1983 O-Pee-Chee #267 Mark Howe | $0.40 | $0.39 | $0.34 | |||
1983 O-Pee-Chee #268 Pelle Lindbergh | $15.53 | $2.20 | $4.35 | $2.24 | $0.34 | |
1983 O-Pee-Chee #269 Brad Marsh |
$0.26
![]() |
|||||
1983 O-Pee-Chee #270 Brad McCrimmon | $0.34 | $0.28 | ||||
1983 O-Pee-Chee #271 Brian Propp | $0.34 | $0.34 | $0.30 | |||
1983 O-Pee-Chee #272 Darryl Sittler | $1.03 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #273 Mark Taylor | $0.39 | $0.34 | $0.26 | $0.34 | ||
1983 O-Pee-Chee #274 Penguins Leaders | $0.34 | |||||
1983 O-Pee-Chee #275 Penguins HL | $0.34 | $0.36 | ||||
1983 O-Pee-Chee #276 Pat Boutette | $0.34 | |||||
1983 O-Pee-Chee #277 Mike Bullard | $0.34 | $0.36 | $0.26 | |||
1983 O-Pee-Chee #278 Randy Carlyle | $0.34 | $0.27 | $0.34 | |||
1983 O-Pee-Chee #279 Michel Dion | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #280 Paul Gardner | $0.34 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #281 Dave Hannan |
$0.34
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #282 Rick Kehoe | $0.41 | $0.34 | ||||
1983 O-Pee-Chee #283 Randy Boyd | $0.36 | $0.34 | $0.38 | |||
1983 O-Pee-Chee #284 Greg Malone | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #285 Doug Shedden | $0.51 | $0.34 | $0.34 | |||
1983 O-Pee-Chee #286 Andre St. Laurent |
$0.26
![]() |
$0.34 | $0.34 | |||
1983 O-Pee-Chee #287 Nordiques Leaders |
$0.33
![]() |
$0.34 | ||||
1983 O-Pee-Chee #288 Nordiques HL |
$0.28
![]() |
$0.34 | $0.26 | |||
1983 O-Pee-Chee #289 Pierre Aubry | $0.34 | $0.36 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #290 Dan Bouchard | $0.34 | $0.32 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #291 Alain Cote |
$0.26
![]() |
$0.34 | ||||
1983 O-Pee-Chee #292 Michel Goulet |
$0.33
![]() |
$0.34 | $0.34 | $0.34 | ||
1983 O-Pee-Chee #293 Dale Hunter | $0.51 | $0.33 | ||||
1983 O-Pee-Chee #294 Rick Lapointe | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #295 Mario Marois |
$0.26
![]() |
$0.30 | ||||
1983 O-Pee-Chee #296 Tony McKegney |
$0.28
![]() |
$0.34 | ||||
1983 O-Pee-Chee #297 Randy Moller |
$0.24
![]() |
$0.34 | ||||
1983 O-Pee-Chee #298 Wilf Paiement |
$0.26
![]() |
$0.34 | ||||
1983 O-Pee-Chee #299 Dave Pichette |
$0.26
![]() |
$0.26 | $0.34 | $0.34 | ||
