Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1977 O-Pee-Chee WHA #1 Gordie Howe | $13.53 | $10.53 | $12.53 | $4.60 | ||
1977 O-Pee-Chee WHA #2 Jean Bernier | $1.03 | $0.75 | $1.05 | $0.28 | ||
1977 O-Pee-Chee WHA #3 Anders Hedberg | $1.35 | $3.53 | $2.03 | $0.34 | ||
1977 O-Pee-Chee WHA #4 Ken Broderick | $1.05 | $0.75 | $0.75 | $0.34 | ||
1977 O-Pee-Chee WHA #5 Joe Noris | $0.60 | $0.63 | $0.90 | $0.36 | ||
1977 O-Pee-Chee WHA #6 Blaine Stoughton | $1.35 | $2.53 | $1.35 | $1.05 | ||
1977 O-Pee-Chee WHA #7 Claude St. Sauveur | $0.75 | $0.75 | $0.75 | $0.70 | ||
1977 O-Pee-Chee WHA #8 Real Cloutier | $1.35 | $0.75 | $1.05 | $1.05 | ||
1977 O-Pee-Chee WHA #9 Joe Daley | $3.53 | $0.75 | $0.90 | $1.15 | ||
1977 O-Pee-Chee WHA #10 Ron Chipperfield | $1.03 | $0.56 | $1.05 | $0.29 | ||
1977 O-Pee-Chee WHA #11 Wayne Rutledge | $0.75 | $0.75 | $0.38 | $0.27 | ||
1977 O-Pee-Chee WHA #12 Mark Napier | $0.70 | $0.75 | $0.75 | $0.35 | ||
1977 O-Pee-Chee WHA #13 Rich Leduc | $0.75 | $0.53 | $1.05 | $0.34 | ||
1977 O-Pee-Chee WHA #14 Don McLeod | $0.90 | $0.75 | $0.31 | $0.34 | ||
1977 O-Pee-Chee WHA #15 Ulf Nilsson | $0.97 | $1.20 | $1.05 | $0.75 | ||
1977 O-Pee-Chee WHA #16 Blair MacDonald | $0.75 | $0.75 | $1.05 | $0.53 | $0.34 | |
1977 O-Pee-Chee WHA #17 Mike Rogers | $2.36 | $2.53 | $0.75 | $0.27 | ||
1977 O-Pee-Chee WHA #18 Gary Inness | $0.57 | $0.90 | $0.41 | |||
1977 O-Pee-Chee WHA #19 Larry Lund | $1.35 | $0.58 | $1.05 | $0.28 | ||
1977 O-Pee-Chee WHA #20 Marc Tardif | $0.56 | $3.71 | $0.47 | $2.78 | ||
1977 O-Pee-Chee WHA #21 Lars-Erik Sjoberg | $0.75 | $1.14 | $1.05 | $0.70 | ||
1977 O-Pee-Chee WHA #22 Bryan Campbell | $1.35 | $0.60 | $1.05 | $0.26 | ||
1977 O-Pee-Chee WHA #23 John Garrett | $1.35 | $0.65 | $0.75 | $0.29 | $0.27 | |
1977 O-Pee-Chee WHA #24 Ron Plumb | $1.35 | $0.63 | $0.75 | $1.54 | ||
1977 O-Pee-Chee WHA #25 Mark Howe | $3.77 | $3.53 | $2.74 | $0.33 | ||
1977 O-Pee-Chee WHA #26 Garry Lariviere | $0.65 | $0.41 | $0.28 | $0.34 | $0.60 | |
1977 O-Pee-Chee WHA #27 Pete Sullivan | $1.35 | $2.53 | $1.05 | |||
1977 O-Pee-Chee WHA #28 Dave Dryden | $5.53 | $3.01 | $2.53 | $0.58 | ||
1977 O-Pee-Chee WHA #29 Reg Thompson | $0.70 | $0.57 | $1.05 | $0.34 | $0.28 | |
1977 O-Pee-Chee WHA #30 Andre Lacroix | $1.35 |
$2.53
![]() |
$0.36 | $0.23 | $0.24 | |
1977 O-Pee-Chee WHA #31 Paul Henderson | $1.05 | $0.85 | $0.36 | $0.21 | ||
1977 O-Pee-Chee WHA #32 Paulin Bordeleau | $1.35 | $0.57 | $1.05 | $0.75 | ||
1977 O-Pee-Chee WHA #33 Juha Widing | $0.75 | $0.73 | $1.05 | $0.34 | ||
1977 O-Pee-Chee WHA #34 Mike Antonovich | $1.03 | $0.75 | $1.05 | |||
1977 O-Pee-Chee WHA #35 Robbie Ftorek | $1.35 | $2.53 | $1.05 | $0.34 | ||
1977 O-Pee-Chee WHA #36 Rosaire Paiement | $0.48 |
$2.53
![]() |
$1.05 | $0.65 | ||
1977 O-Pee-Chee WHA #37 Terry Ruskowski | $1.35 | $0.63 | $1.05 | $0.75 | $0.23 | |
1977 O-Pee-Chee WHA #38 Richard Brodeur | $2.78 | $2.10 | $1.11 | |||
1977 O-Pee-Chee WHA #39 Willy Lindstrom | $0.52 |
$2.48
![]() |
$1.05 | $0.27 | ||
1977 O-Pee-Chee WHA #40 Al Hamilton | $1.03 | $0.74 | $1.35 | $0.24 | $0.24 | |
1977 O-Pee-Chee WHA #41 John McKenzie | $1.86 | $0.75 | $1.05 | |||
1977 O-Pee-Chee WHA #42 Wayne Wood | $1.35 | $0.68 | $1.05 | $0.27 | ||
1977 O-Pee-Chee WHA #43 Claude Larose | $0.57 | $0.65 | $0.33 | $0.75 | ||
1977 O-Pee-Chee WHA #44 J.C. Tremblay | $0.57 | $0.75 | $0.27 | |||
1977 O-Pee-Chee WHA #45 Gary Bromley |
$2.06
![]() |
$0.84 | $0.75 | $0.70 | ||
1977 O-Pee-Chee WHA #46 Ken Baird | $1.35 | $0.44 | $1.35 | $0.28 | ||
1977 O-Pee-Chee WHA #47 Bobby Sheehan | $0.84 | $0.56 | $1.05 | $0.34 | ||
1977 O-Pee-Chee WHA #48 Don Larway | $0.75 | $1.05 | $0.75 | $0.75 | ||
1977 O-Pee-Chee WHA #49 Al Smith | $0.75 | $0.53 | $0.41 | $0.32 | ||
1977 O-Pee-Chee WHA #50 Bobby Hull | $12.52 | $9.21 | $10.53 | $5.53 | ||
1977 O-Pee-Chee WHA #51 Peter Marrin | $1.35 | $1.05 | $0.28 | |||
1977 O-Pee-Chee WHA #52 Norm Ferguson | $1.05 | $2.53 | $0.75 | $0.28 | ||
1977 O-Pee-Chee WHA #53 Dennis Sobchuk | $1.18 | $0.69 | $1.35 | |||
1977 O-Pee-Chee WHA #54 Norm Dube |
$1.03
![]() |
$0.85 | $1.05 | $0.34 | ||
1977 O-Pee-Chee WHA #55 Tom Webster | $1.35 | $0.60 | $0.36 | $0.30 | ||
1977 O-Pee-Chee WHA #56 Jim Park | $0.57 | $0.63 | $0.90 | $0.75 | ||
1977 O-Pee-Chee WHA #57 Dan Labraaten | $0.69 | $0.75 | $0.75 | $0.28 | ||
1977 O-Pee-Chee WHA #58 Checklist | $8.03 | $4.53 | $2.18 | |||
1977 O-Pee-Chee WHA #59 Paul Shmyr | $0.60 | $0.75 | $1.05 | |||
1977 O-Pee-Chee WHA #60 Serge Bernier | $2.06 | $0.99 | $0.90 | $0.75 | ||
1977 O-Pee-Chee WHA #61 Frank Mahovlich | $3.03 | $2.53 | $2.03 | $1.28 | ||
1977 O-Pee-Chee WHA #62 Michel Dion | $0.53 | $4.53 | $0.75 | $0.75 | ||
1977 O-Pee-Chee WHA #63 Poul Popiel | $1.35 | $0.63 | $1.05 | $1.05 | ||
1977 O-Pee-Chee WHA #64 Lyle Moffat | $1.03 | $1.05 | $0.75 | $1.05 | ||
1977 O-Pee-Chee WHA #65 Marty Howe | $0.75 | $0.75 | $0.41 | $1.10 | ||
1977 O-Pee-Chee WHA #66 Don Burgess | $1.05 | $0.63 | $1.05 | $0.33 |