Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1972 O-Pee-Chee #1 Johnny Bucyk | $8.86 | $4.40 | $3.50 | $1.97 | $0.65 | |
1972 O-Pee-Chee #2 Rene Roberts | $2.38 | $1.35 | $1.35 | $3.53 | $0.65 | |
1972 O-Pee-Chee #3 Gary Croteau | $0.61 | $2.78 | $1.23 | $0.75 | $0.34 | |
1972 O-Pee-Chee #4 Pat Stapleton | $2.54 | $1.35 | $0.94 | $0.60 | $0.23 | |
1972 O-Pee-Chee #5 Ron Harris | $2.78 | $1.02 | $0.75 | $0.53 | ||
1972 O-Pee-Chee #6 Checklist | $5.53 | $3.53 | ||||
1972 O-Pee-Chee #7 Playoff Game 1 | $1.30 | $1.35 | $0.75 | $0.65 | ||
1972 O-Pee-Chee #8 Marcel Dionne | $19.53 | $10.28 | $7.53 | $4.53 | ||
1972 O-Pee-Chee #9 Bob Berry | $2.38 | $1.35 | $1.25 | $0.57 | $0.65 | |
1972 O-Pee-Chee #10 Lou Nanne | $2.53 | $1.78 | $0.75 | $0.60 | $0.65 | |
1972 O-Pee-Chee #11 Marc Tardif | $2.41 | $1.35 | $1.63 | $1.05 | $0.65 | |
1972 O-Pee-Chee #12 Jean Ratelle | $2.97 | $1.12 | $1.78 | $0.80 | $0.60 | |
1972 O-Pee-Chee #13 Craig Cameron | $2.41 | $1.35 | $1.30 | $1.25 | $0.34 | |
1972 O-Pee-Chee #14 Bobby Clarke | $21.52 | $10.38 | $11.33 | $6.28 | $0.65 | |
1972 O-Pee-Chee #15 Jim Rutherford | $10.41 | $5.53 | $2.88 | $1.04 | $0.65 | |
1972 O-Pee-Chee #16 Andre Dupont | $3.53 | $1.35 | $1.78 | $1.15 | $0.65 | |
1972 O-Pee-Chee #17 Mike Pelyk | $2.09 | $1.93 | $1.30 | $1.05 | $0.41 | |
1972 O-Pee-Chee #18 Dunc Wilson | $2.78 | $2.18 | $1.30 | $0.75 | $0.41 | |
1972 O-Pee-Chee #19 Checklist | $15.38 | $10.03 | $4.03 | |||
1972 O-Pee-Chee #20 Playoff Game 2 | $2.41 | $1.35 | $1.63 | $0.75 | $0.34 | |
1972 O-Pee-Chee #21 Dallas Smith | $2.41 | $1.05 | $1.15 | $0.34 | ||
1972 O-Pee-Chee #22 Gerry Meehan | $3.41 | $1.78 | $1.30 | $0.63 | $0.65 | |
1972 O-Pee-Chee #23 Rick Smith | $2.38 | $1.78 | $1.30 | $0.75 | $0.65 | |
1972 O-Pee-Chee #24 Pit Martin | $2.41 | $1.35 | $0.92 | $0.57 | $0.41 | |
1972 O-Pee-Chee #25 Keith McCreary | $1.86 | $1.35 | $1.02 | $0.41 | $0.23 | |
1972 O-Pee-Chee #26 Alex Delvecchio | $3.40 | $1.50 | $1.98 | $1.20 | $0.75 | |
1972 O-Pee-Chee #27 Gilles Marotte | $1.98 | $1.30 | $0.60 | $0.21 | ||
1972 O-Pee-Chee #28 Gump Worsley | $3.41 | $2.60 | $2.52 | $0.85 | $1.35 | |
1972 O-Pee-Chee #29 Yvan Cournoyer | $2.84 | $2.33 | $4.12 | $0.75 | $1.35 | |
1972 O-Pee-Chee #30 Playoff Game 3 | $1.78 | $1.26 | $0.70 | $0.23 | ||
1972 O-Pee-Chee #31 Vic Hadfield | $2.62 | $1.93 | $1.30 | $0.70 | $0.34 | |
1972 O-Pee-Chee #32 Tom Miller | $1.63 | $1.35 | $1.30 | $0.41 | $0.34 | |
1972 O-Pee-Chee #33 Ed Van Impe | $1.82 | $1.35 | $1.25 | $0.68 | $0.29 | |
1972 O-Pee-Chee #34 Greg Polis | $1.98 | $1.30 | $0.63 | $0.26 | ||
1972 O-Pee-Chee #35 Barclay Plager | $2.78 | $1.56 | $1.30 | $0.70 | $0.23 | |
1972 O-Pee-Chee #36 Ron Ellis | $1.72 | $1.35 | $1.30 | $0.56 | $0.41 | |
1972 O-Pee-Chee #37 Jocelyn Guevremont | $3.28 | $1.35 | $1.63 | $0.75 | $0.34 | |
1972 O-Pee-Chee #38 Playoff Game 4 | $1.35 | $1.30 | $1.35 | $0.26 | ||
1972 O-Pee-Chee #39 Carol Vadnais | $2.12 | $1.38 | $1.30 | $0.70 | $0.34 | |
1972 O-Pee-Chee #40 Steve Atkinson | $1.70 | $1.30 | $0.70 | $0.55 | ||
1972 O-Pee-Chee #41 Ivan Boldirev | $3.38 | $1.35 | $1.98 | $0.48 | $0.55 | |
1972 O-Pee-Chee #42 Jim Pappin | $2.38 | $1.18 | $1.30 | $0.55 | $0.65 | |
1972 O-Pee-Chee #43 Phil Myre | $3.38 | $3.29 | $2.03 | $0.75 | ||
1972 O-Pee-Chee #44 Yvan Cournoyer | $2.03 | $1.18 | $1.78 | $1.78 | $2.53 | |
1972 O-Pee-Chee #45 Nick Libett | $1.78 | $1.35 | $1.30 | $0.48 | $0.65 | |
1972 O-Pee-Chee #46 Juha Widing | $2.25 | $1.13 |
$1.30
![]() |
$0.70 | $0.34 | |
1972 O-Pee-Chee #47 Jude Drouin | $2.10 | $1.98 | $1.25 | $0.41 | $0.65 | |
1972 O-Pee-Chee #48 Jean Ratelle | $2.65 | $1.88 | $1.35 | $0.85 | $0.40 | |
1972 O-Pee-Chee #49 Ken Hodge | $1.78 | $2.41 | $1.73 | $0.75 | $0.65 | |
1972 O-Pee-Chee #50 Roger Crozier | $2.78 | $1.35 | $1.30 | $0.75 | $0.65 | |
1972 O-Pee-Chee #51 Reggie Leach | $3.90 | $1.30 | $2.02 | $1.20 | $0.65 | |
1972 O-Pee-Chee #52 Dennis Hull | $2.44 | $1.64 | $1.04 | $1.15 | $0.38 | |
1972 O-Pee-Chee #53 Larry Hale | $2.48 | $1.98 | $1.30 | $0.60 | $0.34 | |
1972 O-Pee-Chee #54 Playoff Game 5 | $1.35 | $1.25 | $1.05 | $0.55 | ||
1972 O-Pee-Chee #55 Tim Ecclestone | $3.28 | $1.35 | $1.63 | $1.05 | $0.23 | |
1972 O-Pee-Chee #56 Butch Goring | $2.53 | $2.03 | $1.30 | $1.15 | $0.65 | |
1972 O-Pee-Chee #57 Danny Grant | $1.78 | $2.49 | $1.30 | $0.70 | $0.26 | |
1972 O-Pee-Chee #58 Bobby Orr | $32.00 | $35.95 | $14.53 | $9.53 | $3.75 | |
1972 O-Pee-Chee #59 Guy Lafleur | $37.20 | $30.53 | $12.77 | $10.53 | $2.19 | |
1972 O-Pee-Chee #60 Jim Neilson | $3.28 | $1.98 | $1.63 | $0.58 | $0.34 | |
1972 O-Pee-Chee #61 Brain Spencer | $1.78 | $2.13 | $1.25 | $0.41 | $0.34 | |
1972 O-Pee-Chee #62 Joe Watson | $2.28 | $1.35 | $1.63 | $0.70 | $0.65 | |
1972 O-Pee-Chee #63 Playoff Game 6 | $2.08 | $1.98 | $1.06 | $0.75 | $0.41 | |
1972 O-Pee-Chee #64 Jean Pronovost | $2.33 | $1.38 | $1.30 | $0.59 | $0.65 | |
1972 O-Pee-Chee #65 Frank St. Marseille | $1.30 | $1.15 | $0.34 | |||
1972 O-Pee-Chee #66 Bob Baun | $2.00 | $1.50 | $0.63 | $1.35 | ||
1972 O-Pee-Chee #67 Paul Popiel | $2.38 | $1.98 | $0.65 | $0.70 | $0.65 | |
1972 O-Pee-Chee #68 Wayne Cashman | $2.98 | $1.78 | $1.05 | $0.95 | $0.34 | |
1972 O-Pee-Chee #69 Tracy Pratt | $1.98 | $1.63 | $0.44 | $0.65 | ||
1972 O-Pee-Chee #70 Stan Gilbertson | $1.78 | $1.35 | $1.63 | $0.75 | $0.65 | |
1972 O-Pee-Chee #71 Keith Magnuson | $1.23 | $1.33 | $0.75 | $0.34 | ||
1972 O-Pee-Chee #72 Ernie Hicke | $2.48 | $1.78 | $0.90 | $0.60 | $0.65 | |
1972 O-Pee-Chee #73 Gary Doak | $2.33 | $1.05 | $1.25 | $0.75 | $0.31 | |
1972 O-Pee-Chee #74 Mike Corrigan | $2.14 | $1.12 | $1.53 | $0.70 | $0.34 | |
1972 O-Pee-Chee #75 Doug Mohns | $3.28 | $1.93 | $1.25 | $0.70 | $0.53 | |
1972 O-Pee-Chee #76 Phil Esposito | $6.33 | $4.78 | $3.04 | $1.98 | $2.13 | |
1972 O-Pee-Chee #77 Jacques Lemaire | $3.65 | $1.50 | $1.98 | $1.43 | $2.53 | |
1972 O-Pee-Chee #78 Pete Stemkowski | $2.48 | $1.35 | $1.25 | $0.75 | $0.39 | |
1972 O-Pee-Chee #79 Bill Mikkelson | $3.03 | $2.53 | $1.29 | $0.43 | $0.53 | |
1972 O-Pee-Chee #80 Rick Foley | $2.38 | $1.63 | $1.12 | $0.41 | $0.26 | |
1972 O-Pee-Chee #81 Ron Schock | $2.48 | $1.78 | $1.05 | $0.95 | $0.65 | |
1972 O-Pee-Chee #82 Phil Roberto | $2.48 | $1.78 | $0.92 | $0.63 | $0.65 | |
1972 O-Pee-Chee #83 Jim McKenny | $5.39 | $1.35 | $1.30 | $1.05 | $0.65 | |
1972 O-Pee-Chee #84 Wayne Maki | $2.48 | $1.05 | $0.70 | $0.25 | ||
1972 O-Pee-Chee #85 Brad Park | $5.35 | $3.63 | $0.75 | $0.29 | ||
1972 O-Pee-Chee #86 Guy Lapointe | $2.89 | $1.35 | $1.51 | $0.85 | $1.35 | |
1972 O-Pee-Chee #87 Bill Fairbairn | $1.78 | $1.78 | $0.75 | $0.66 | $0.53 | |
1972 O-Pee-Chee #88 Terry Crisp | $2.41 | $1.41 | $1.08 | $0.29 | ||
1972 O-Pee-Chee #89 Doug Favell | $1.78 | $1.10 | $1.78 | $0.90 | $0.34 | |
1972 O-Pee-Chee #90 Bryan Watson | $1.78 | $1.35 | $1.30 | $0.65 | $0.34 | |
1972 O-Pee-Chee #91 Gary Sabourin | $1.97 | $1.73 | $1.63 | $0.63 | $0.65 | |
1972 O-Pee-Chee #92 Jacques Plante | $14.08 | $15.39 | $6.53 | $4.28 | $5.53 | |
1972 O-Pee-Chee #93 Andre Boudrias | $2.29 | $1.35 | $1.07 | $0.33 | $0.65 | |
1972 O-Pee-Chee #94 Mike Walton | $1.10 | $1.04 | $0.70 | $0.35 | ||
1972 O-Pee-Chee #95 Don Luce | $1.78 | $0.75 | $0.60 | $0.65 | ||
1972 O-Pee-Chee #96 Joey Johnston | $2.53 | $1.23 | $1.30 | $0.63 | $0.65 | |
1972 O-Pee-Chee #97 Doug Jarrett | $2.23 | $1.35 | $1.05 | $0.41 | $0.65 | |
1972 O-Pee-Chee #98 Bill MacMillan | $2.48 | $1.98 | $1.63 | $0.93 | $0.90 | |
1972 O-Pee-Chee #99 Mickey Redmond | $2.22 | $1.75 | $1.63 | $1.15 | $0.35 | |
1972 O-Pee-Chee #100 Rogatien Vachon | $3.11 | $1.10 | $1.93 | $1.05 | $0.65 | |
1972 O-Pee-Chee #101 Barry Gibbs | $2.33 | $0.75 | $0.75 | $0.65 | ||
1972 O-Pee-Chee #102 Frank Mahovlich | $3.33 | $2.53 | $1.35 | $1.78 | $1.05 | |
1972 O-Pee-Chee #103 Bruce MacGregor | $1.99 | $1.18 | $1.05 | $0.65 | ||
1972 O-Pee-Chee #104 Ed Westfall | $2.48 | $1.35 | $1.30 | $0.75 | $0.34 | |
1972 O-Pee-Chee #105 Rick Macleish | $3.13 | $1.78 | $2.31 | $0.55 | ||
1972 O-Pee-Chee #106 Nick Harbaruk | $2.78 | $1.10 | $1.11 | $0.70 | $0.65 | |
1972 O-Pee-Chee #107 Jack Egers | $3.53 | $1.78 | $1.30 | $0.75 | $0.65 | |
1972 O-Pee-Chee #108 Dave Keon | $2.53 | $3.62 | $0.85 | $3.53 | ||
1972 O-Pee-Chee #109 Barry Wilkins | $3.53 | $1.78 | $0.71 | $0.70 | $0.34 | |
1972 O-Pee-Chee #110 Walt Tkaczuk | $1.18 | $1.30 | $0.70 | $0.65 | ||
1972 O-Pee-Chee #111 Phil Esposito | $4.53 | $9.28 | $3.28 | $4.03 | $3.03 | |
1972 O-Pee-Chee #112 Gilles Meloche | $8.41 | $1.10 | $2.95 | $1.88 | $1.05 | |
1972 O-Pee-Chee #113 Gary Edwards | $2.97 | $1.63 | $0.95 | $1.05 | ||
1972 O-Pee-Chee #114 Brad Park | $3.77 | $5.53 | $1.35 | $1.98 | $2.73 | |
1972 O-Pee-Chee #115 Syl Apps | $2.97 | $2.10 | $1.30 | $0.59 |
$0.65
![]() |
|
1972 O-Pee-Chee #116 Jim Lorentz | $1.83 | $1.35 | $0.75 | $0.48 | $0.34 | |
1972 O-Pee-Chee #117 Gary Smith | $3.41 | $1.35 | $1.63 | $0.92 | $0.60 | |
1972 O-Pee-Chee #118 Ted Harris | $2.03 | $1.81 | $1.30 | $0.60 | $0.34 | |
1972 O-Pee-Chee #119 Gerry Desjardins | $1.05 | $1.63 | $0.55 | $0.65 | ||
1972 O-Pee-Chee #120 Garry Unger | $2.53 | $2.13 | $1.04 | $0.70 | $0.65 | |
1972 O-Pee-Chee #121 Dale Tallon | $2.97 | $1.65 | $1.63 | $0.41 | $0.65 | |
1972 O-Pee-Chee #122 Bill Plager | $0.61 | $1.35 | $0.65 | $0.75 | $0.46 | |
1972 O-Pee-Chee #123 Red Berenson | $2.48 | $1.35 | $1.31 | $0.75 | $0.65 | |
1972 O-Pee-Chee #124 Peter Mahovlich | $2.03 | $2.03 | $1.35 | $0.90 | $0.34 | |
1972 O-Pee-Chee #125 Simon Nolet | $2.48 | $1.35 | $1.30 | $0.63 | $0.65 | |
1972 O-Pee-Chee #126 Paul Henderson | $1.18 | $1.13 | $0.70 | $2.53 | ||
1972 O-Pee-Chee #127 Hart Trophy|Orr | $3.41 | $2.41 | $2.78 | $1.47 | $0.60 | |
1972 O-Pee-Chee #128 Frank Mahovlich | $4.53 | $1.83 | $1.78 | $1.08 | $0.34 | |
1972 O-Pee-Chee #129 Bobby Orr | $32.11 | $3.15 | $15.25 | $7.42 | ||
1972 O-Pee-Chee #130 Bert Marshall | $2.41 | $1.35 | $1.63 | $0.70 | $0.34 | |
1972 O-Pee-Chee #131 Ralph Backstrom | $2.15 | $1.24 | $1.30 | $0.75 | $0.34 | |
1972 O-Pee-Chee #132 Gilles Villemure | $3.41 | $2.25 | $1.78 | $0.95 | $0.65 | |
1972 O-Pee-Chee #133 Dave Burrows | $1.00 | $1.45 | $0.70 | $0.65 | ||
1972 O-Pee-Chee #134 Calder Trophy Winne | $2.03 | $2.53 | $1.55 | $1.30 | $0.65 | |
1972 O-Pee-Chee #135 Dallis Smith | $2.27 | $1.35 | $1.30 | $0.70 | $0.65 | |
1972 O-Pee-Chee #136 Gilbert Perreault | $10.41 | $5.53 | $4.28 | $2.53 | $2.53 | |
1972 O-Pee-Chee #137 Tony Esposito | $18.41 | $8.75 | $7.15 | $3.86 | $1.86 | |
1972 O-Pee-Chee #138 Cesare Maniago | $2.78 | $1.35 | $1.78 | $0.70 | $0.65 | |
1972 O-Pee-Chee #139 Gerry Hart | $1.97 | $1.98 | $1.25 | $0.60 | $0.53 | |
1972 O-Pee-Chee #140 Jacques Caron | $3.97 | $2.53 | $1.63 | $0.75 | $0.65 | |
1972 O-Pee-Chee #141 Orland Kurtenbach | $3.41 | $0.75 | $0.33 | $1.35 | ||
1972 O-Pee-Chee #142 Bobby Orr | $3.41 | $2.53 | $4.67 | $2.28 | $0.34 | |
1972 O-Pee-Chee #143 Lew Morrison | $2.25 | $1.24 | $1.63 | $0.70 | $0.34 | |
1972 O-Pee-Chee #144 Arnie Brown | $2.97 | $2.03 | $1.30 | $0.70 | $0.34 | |
1972 O-Pee-Chee #145 Ken Dryden | $22.25 | $12.53 | $9.03 | $4.63 | ||
1972 O-Pee-Chee #146 Gary Dornhoefer | $2.03 | $2.03 | $1.09 | $0.70 | $0.65 | |
1972 O-Pee-Chee #147 Norn Ullman | $4.85 | $2.33 | $1.50 | $0.59 | $1.35 | |
1972 O-Pee-Chee #148 Ross Trophy Winners | $0.34 | $2.53 | $2.28 | $1.02 | ||
1972 O-Pee-Chee #149 Orland Kurtenbach | $2.78 | $1.35 | $1.30 | $0.75 | $0.26 | |
1972 O-Pee-Chee #150 Fred Stanfield | $3.41 | $2.00 | $2.70 | $0.44 | $1.35 | |
1972 O-Pee-Chee #151 Dick Redmond | $2.97 | $1.35 | $1.63 | $0.41 | $0.65 | |
1972 O-Pee-Chee #152 Serge Bernier | $2.48 | $1.04 | $0.59 | $0.53 | ||
1972 O-Pee-Chee #153 Rod Gilbert | $5.78 | $1.12 | $1.74 | $1.20 | $0.65 | |
1972 O-Pee-Chee #154 Duane Rupp | $2.48 | $1.35 | $1.30 | $1.05 | $0.26 | |
1972 O-Pee-Chee #155 Esposito|Vezina Trophy | $3.41 | $2.53 | $2.38 | $0.77 | $1.35 | |
1972 O-Pee-Chee #156 San Mikita | $4.18 | $3.53 | $0.75 | $1.13 | $0.95 | |
1972 O-Pee-Chee #157 Richard Martin | $2.98 | $1.10 | $2.45 | $1.02 | $0.34 | |
1972 O-Pee-Chee #158 Bill White | $2.78 | $1.35 | $1.30 | $0.65 | $0.23 | |
1972 O-Pee-Chee #159 Bill Goldsworthy | $2.48 | $1.35 | $2.63 | $0.60 | $0.65 | |
1972 O-Pee-Chee #160 Jack Lynch | $1.77 | $1.10 | $1.25 | $0.75 | $0.65 | |
1972 O-Pee-Chee #161 Bob Plager | $1.35 | $1.98 | $1.30 | $0.60 | $0.65 | |
1972 O-Pee-Chee #162 Dave Balon | $2.48 | $1.30 | $1.15 | $0.34 | ||
1972 O-Pee-Chee #163 Noel Price | $2.78 | $2.08 | $1.63 | $0.73 | $0.34 | |
1972 O-Pee-Chee #164 Gary Bergman | $3.28 | $1.30 | $0.60 | $0.26 | ||
1972 O-Pee-Chee #165 Pierre Bouchard | $1.50 | $1.10 | $1.63 | $0.56 | $0.34 | |
1972 O-Pee-Chee #166 Ross Lonsberry | $1.97 | $1.63 | $0.55 | $0.65 | ||
1972 O-Pee-Chee #167 Denis Dupere | $2.48 | $1.88 | $1.30 | $1.05 | $0.34 | |
1972 O-Pee-Chee #168 Byng Trophy Winners | $1.35 | $1.05 | $1.30 | $0.75 | $0.41 | |
1972 O-Pee-Chee #169 Ken Hodge | $2.41 | $1.35 | $1.30 | $0.57 | $0.53 | |
1972 O-Pee-Chee #170 Don Awrey | $2.48 | $0.69 | $0.60 | $0.65 | ||
1972 O-Pee-Chee #171 Marshall Johnston | $1.35 | $1.63 | $1.63 | $0.70 | $0.34 | |
1972 O-Pee-Chee #172 Terry Harper | $2.03 | $2.03 | $3.03 | $0.70 | $0.65 | |
1972 O-Pee-Chee #173 Ed Giacomin | $4.97 | $2.35 | $1.83 | $1.05 | $0.65 | |
1972 O-Pee-Chee #174 Bryan Hextall | $1.74 | $1.35 | $1.15 | $0.65 | $0.65 | |
1972 O-Pee-Chee #175 Conn Smythe Trophy|Orr | $3.41 | $8.03 | $4.03 | $1.52 | $1.35 | |
1972 O-Pee-Chee #176 Larry Hillman | $2.03 | $2.03 | $1.63 | $0.75 | $2.53 | |
1972 O-Pee-Chee #177 Stan Mikita | $6.97 | $1.10 | $3.28 | $2.03 | $1.35 | |
1972 O-Pee-Chee #178 Charlie Burns | $2.03 | $1.35 | $1.63 | $0.75 | $0.65 | |
1972 O-Pee-Chee #179 Brian Marchinko | $2.03 | $1.35 | $1.63 | $0.75 | $0.34 | |
1972 O-Pee-Chee #180 Noel Picard | $2.48 | $1.35 | $1.10 | $0.60 | $0.48 | |
1972 O-Pee-Chee #181 Bobby Schmautz | $2.53 | $1.30 | $0.59 | $0.65 | ||
1972 O-Pee-Chee #182 Rick Martin | $2.48 | $1.35 | $1.70 | $0.92 | $0.65 | |
1972 O-Pee-Chee #183 Pat Quinn | $2.41 | $1.01 | $0.54 | $0.65 | ||
1972 O-Pee-Chee #184 Denis DeJordy | $2.78 | $1.88 | $1.30 | $0.85 | $1.35 | |
1972 O-Pee-Chee #185 Serge Savard | $4.97 | $3.03 | $2.03 | $3.53 | $2.03 | |
1972 O-Pee-Chee #186 Eddie Shack | $2.98 | $1.12 | $1.78 | $0.75 | $1.35 | |
1972 O-Pee-Chee #187 Bill Flett | $0.34 | $1.65 | $1.30 | $0.62 | $0.34 | |
1972 O-Pee-Chee #188 Darryl Sittler | $18.50 | $10.50 | $8.28 | $5.03 | $4.53 | |
1972 O-Pee-Chee #189 Gump Worsley | $2.98 | $1.12 | $1.79 | $1.05 | $0.34 | |
1972 O-Pee-Chee #190 Checklist | $10.53 | $0.75 | ||||
1972 O-Pee-Chee #191 Garnet Bailey | $2.28 | $1.09 | $1.20 | $1.15 | $0.30 | |
1972 O-Pee-Chee #192 Walt McKechnie | $2.48 | $1.05 | $1.01 | $0.59 | $0.65 | |
1972 O-Pee-Chee #193 Harry Howell | $2.41 | $1.85 | $1.35 | $0.95 | $0.75 | |
1972 O-Pee-Chee #194 Rod Seiling | $2.03 | $1.68 | $1.30 | $0.43 |
$0.65
![]() |
|
1972 O-Pee-Chee #195 Darryl Edestrand | $3.28 | $1.21 | $1.35 | $0.60 | $0.65 | |
1972 O-Pee-Chee #196 Tony Esposito | $6.42 | $3.78 | $3.28 | $1.74 | $1.35 | |
1972 O-Pee-Chee #197 Tim Horton | $16.00 | $2.73 | $1.95 | $0.84 | ||
1972 O-Pee-Chee #198 Chico Maki | $2.48 | $1.05 | $0.95 | $0.34 | $0.41 | |
1972 O-Pee-Chee #199 Jean Paul Parise | $2.03 | $2.03 | $1.30 | $0.43 | $0.26 | |
1972 O-Pee-Chee #200 Germaine Gagnon | $2.21 | $2.03 |
$1.30
![]() |
$0.63 | $0.34 | |
1972 O-Pee-Chee #201 Danny O'Shea | $2.97 | $1.23 | $0.66 | $0.65 | ||
1972 O-Pee-Chee #202 Richard Lemieux | $2.03 | $2.53 | $1.63 | $0.82 | $0.26 | |
1972 O-Pee-Chee #203 Dan Bouchard | $4.48 | $4.01 | $2.12 | $1.35 | ||
1972 O-Pee-Chee #204 Leon Rochefort | $2.03 | $1.75 | $1.63 | $0.54 | $0.73 | |
1972 O-Pee-Chee #205 Jacques Laperriere | $3.41 | $2.22 | $0.75 | $0.75 | $1.35 | |
1972 O-Pee-Chee #206 Barry Ashbee | $2.48 | $3.79 | $0.75 | $0.61 | $0.75 | |
1972 O-Pee-Chee #207 Garry Monahan | $2.13 | $1.98 | $1.08 | $0.88 | $0.30 | |
1972 O-Pee-Chee #209 Dave Keon | $4.08 | $3.03 | $2.06 | $0.75 | $2.53 | |
1972 O-Pee-Chee #210 Rejean Houle | $1.63 | $1.06 | ||||
1972 O-Pee-Chee #211 Dave Hudson | $2.90 | $1.19 | $2.85 | $2.53 | ||
1972 O-Pee-Chee #212 Ted Irvine | $3.14 | $1.13 | $0.68 | |||
1972 O-Pee-Chee #213 Don Saleski | $5.50 | $0.85 | $2.53 | |||
1972 O-Pee-Chee #214 Lowell MacDonald | $0.68 | |||||
1972 O-Pee-Chee #215 Mike Murphy | $2.88 | $1.13 | $0.83 | $2.53 | ||
1972 O-Pee-Chee #216 Brian Glennie | $10.50 | $1.85 | $1.30 | |||
1972 O-Pee-Chee #217 Bobby Lalonde | $2.03 | $0.85 | $2.53 | |||
1972 O-Pee-Chee #218 Bob Leiter | $2.88 | $1.35 | $1.05 | $0.68 | ||
1972 O-Pee-Chee #219 Don Marcotte | $1.22 | $0.27 | ||||
1972 O-Pee-Chee #220 Jim Schoenfeld | $4.28 | $5.53 | ||||
1972 O-Pee-Chee #221 Craig Patrick | $1.61 | $0.70 | ||||
1972 O-Pee-Chee #222 Cliff Koroll | $1.76 | $2.03 | $0.34 | |||
1972 O-Pee-Chee #223 Guy Charron | $4.50 | $1.22 | $0.65 | |||
1972 O-Pee-Chee #224 Jim Peters | $1.05 | $0.65 | $2.53 | |||
1972 O-Pee-Chee #225 Dennis Hextall | $1.76 | $2.39 | $0.44 | |||
1972 O-Pee-Chee #226 Tony Esposito | $8.06 | $2.85 | $1.38 | |||
1972 O-Pee-Chee #227 Bobby Orr|Brad Park | $60.83 | $4.81 | $3.21 | |||
1972 O-Pee-Chee #228 Bobby Hull | $18.54 | $11.50 | $7.77 | $2.59 | ||
1972 O-Pee-Chee #229 Rod Gilbert | $4.48 | $0.85 | $0.46 | |||
1972 O-Pee-Chee #230 Phil Esposito | $8.41 | $6.31 | $2.38 | $4.78 | $0.41 | |
1972 O-Pee-Chee #231 Claude Larose | $2.88 | $2.21 | $1.50 | $0.85 | ||
1972 O-Pee-Chee #232 Jim Mair | $2.89 | $1.46 | $0.87 | |||
1972 O-Pee-Chee #233 Bobby Rousseau | $2.04 | $1.76 | $0.65 | |||
1972 O-Pee-Chee #234 Brent Hughes | $2.13 | $1.12 | $0.68 | |||
1972 O-Pee-Chee #235 Al McDonough | $2.86 | $0.82 | $11.50 | |||
1972 O-Pee-Chee #236 Chris Evans | $1.07 | $0.65 | $3.03 | |||
1972 O-Pee-Chee #237 Pierre Jarry | $3.17 | $0.75 | ||||
1972 O-Pee-Chee #238 Don Tannahill | $1.37 | $3.28 | $2.53 | |||
1972 O-Pee-Chee #239 Rey Comeau | $2.90 | $1.10 | $0.68 | $0.37 | ||
1972 O-Pee-Chee #240 Gregg Shepherd | $1.77 | $1.09 | ||||
1972 O-Pee-Chee #241 Dave Dryden | $3.13 | $1.16 | $0.63 | |||
1972 O-Pee-Chee #242 Ted McAneeley | $1.13 | $0.71 | $0.60 | |||
1972 O-Pee-Chee #243 Lou Angotti | $1.13 | |||||
1972 O-Pee-Chee #244 Len Fontaine | $1.22 | $0.87 | ||||
1972 O-Pee-Chee #245 Bill Lesuk | $1.69 | $1.13 | $0.85 | $0.75 | ||
1972 O-Pee-Chee #246 Fred Harvey | $1.61 | $0.49 | $2.53 | |||
1972 O-Pee-Chee #247 Ken Dryden | $4.85 | $2.53 | ||||
1972 O-Pee-Chee #248 Bill White | $2.67 | $3.78 | ||||
1972 O-Pee-Chee #249 Pat Stapleton | $3.31 | $2.20 | $0.75 | |||
1972 O-Pee-Chee #250 Unknown | $2.70 | $1.25 | $0.62 | |||
1972 O-Pee-Chee #251 Henri Richard | $6.88 | |||||
1972 O-Pee-Chee #252 Bryan Lefley | $3.78 | $2.06 | $0.68 | |||
1972 O-Pee-Chee #253 Stanly Cup Trophy | $5.35 | $3.38 | ||||
1972 O-Pee-Chee #254 Steve Vickers | $2.31 | |||||
1972 O-Pee-Chee #255 Wayne Hillman | $1.23 | $0.65 | ||||
1972 O-Pee-Chee #256 Ken Shinkel | $3.00 | $1.13 | ||||
1972 O-Pee-Chee #257 Kevin O'Shea | $0.60 | |||||
1972 O-Pee-Chee #258 Ron Low | $10.51 | $5.61 | $3.21 | |||
1972 O-Pee-Chee #259 Don Lever | $0.65 | |||||
1972 O-Pee-Chee #260 Randy Manery | $1.98 | $0.85 | ||||
1972 O-Pee-Chee #261 Ed Johnston | $1.10 | $0.68 | ||||
1972 O-Pee-Chee #262 Craig Ramsay | $1.78 | $0.44 | ||||
1972 O-Pee-Chee #263 Pete Laframboise | $1.35 | $1.27 | $0.65 | |||
1972 O-Pee-Chee #264 Dan Maloney | $1.78 | |||||
1972 O-Pee-Chee #265 Bill Collins | $3.94 | $0.65 | $0.38 | |||
