Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Football Card Values Guide.

1999 Bowman Gold Football Card Values

Card Description NM EX/NM EX VG GOOD
1999 Bowman Gold #6 Dedric Ward $3.02
1999 Bowman Gold #14 Trent Dilfer $1.27
1999 Bowman Gold #26 Amani Toomer $3.02
1999 Bowman Gold #53 Keenan McCardell $0.52
1999 Bowman Gold #54 O.J. Santiago $3.02
1999 Bowman Gold #72 Natrone Means $2.52
1999 Bowman Gold #84 Cris Carter $0.77
1999 Bowman Gold #90 Randy Moss $4.52
1999 Bowman Gold #103 Chad Brown $0.77
1999 Bowman Gold #106 Napoleon Kaufman $2.01
1999 Bowman Gold #112 Curtis Conway $0.20
1999 Bowman Gold #117 Bruce Smith $4.02
1999 Bowman Gold #149 Barry Sanders $22.12
1999 Bowman Gold #169 Troy Edwards $3.52
1999 Bowman Gold #170 Amos Zereoue $1.02
1999 Bowman Gold #183 Joel Makovicka $3.02
1999 Bowman Gold #184 Reginald Kelly $1.02
1999 Bowman Gold #196 Travis McGriff $1.52
1999 Bowman Gold #199 Aaron Brooks $2.02
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.