Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Football Card Values Guide.

1994 Playoff Contenders Back-to-Back Football Trading Cards


1994 Playoff Contenders Back-to-Back Football Card Values

Card Description NM EX/NM EX VG GOOD
1994 Playoff Contenders Back-to-Back #6 Erik Kramer|Steve Walsh $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #6 Erik Kramer|Steve Walsh
1994 Playoff Contenders Back-to-Back #7 Bruce Smith|Nate Newton $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #7 Bruce Smith|Nate Newton
1994 Playoff Contenders Back-to-Back #11 Alvin Harper|MichaelIrvin $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #11 Alvin Harper|MichaelIrvin
1994 Playoff Contenders Back-to-Back #14 Eric Metcalf|Marshall Faulk $6.02
1994 Playoff Contenders Back-to-Back #15 David Palmer|Qadry Ismail $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #15 David Palmer|Qadry Ismail
1994 Playoff Contenders Back-to-Back #21 Randall Cunningham|Reggie White $3.02
1994 Playoff Contenders Back-to-Back #23 Derrick Thomas|Marcus Allen $6.02
1994 Playoff Contenders Back-to-Back #25 Ben Coates|Johnny Johnson $3.02 Pricing History 1994 Playoff Contenders Back-to-Back #25 Ben Coates|Johnny Johnson
1994 Playoff Contenders Back-to-Back #26 Brent Jones|John Taylor $3.02
1994 Playoff Contenders Back-to-Back #29 James Jett|Scott Mitchell $2.02 Pricing History 1994 Playoff Contenders Back-to-Back #29 James Jett|Scott Mitchell
1994 Playoff Contenders Back-to-Back #33 Chris Miller|Ron Moore $2.02 Pricing History 1994 Playoff Contenders Back-to-Back #33 Chris Miller|Ron Moore
1994 Playoff Contenders Back-to-Back #34 Charles Haley|Thurman Thomas $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #34 Charles Haley|Thurman Thomas
1994 Playoff Contenders Back-to-Back #36 Natrone Means|Stan Humphries $3.02 Pricing History 1994 Playoff Contenders Back-to-Back #36 Natrone Means|Stan Humphries
1994 Playoff Contenders Back-to-Back #37 Kevin Williams|Willie Davis $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #37 Kevin Williams|Willie Davis
1994 Playoff Contenders Back-to-Back #38 Dave Brown|Gary Brown $2.02 Pricing History 1994 Playoff Contenders Back-to-Back #38 Dave Brown|Gary Brown
1994 Playoff Contenders Back-to-Back #39 Jerome Bettis|Terry Allen $6.02
1994 Playoff Contenders Back-to-Back #41 David Klingler|Derrick Alexander $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #41 David Klingler|Derrick Alexander
1994 Playoff Contenders Back-to-Back #43 Greg Hill|Mark Stepnoski $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #43 Greg Hill|Mark Stepnoski
1994 Playoff Contenders Back-to-Back #44 Steve Beuerlein|Johnnie Morton $10.02 Pricing History 1994 Playoff Contenders Back-to-Back #44 Steve Beuerlein|Johnnie Morton
1994 Playoff Contenders Back-to-Back #46 Lake Dawson|Neil Smith $3.02 Pricing History 1994 Playoff Contenders Back-to-Back #46 Lake Dawson|Neil Smith
1994 Playoff Contenders Back-to-Back #47 Bryant Young|Rick Mirer $6.02
1994 Playoff Contenders Back-to-Back #48 Charlie Garner|Daryl Johnston $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #48 Charlie Garner|Daryl Johnston
1994 Playoff Contenders Back-to-Back #49 Gus Frerotte|Reggie Brooks $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #49 Gus Frerotte|Reggie Brooks
1994 Playoff Contenders Back-to-Back #50 Bam Morris|Barry Foster $6.01 Pricing History 1994 Playoff Contenders Back-to-Back #50 Bam Morris|Barry Foster
1994 Playoff Contenders Back-to-Back #51 Art Monk|Heath Shuler $2.02
1994 Playoff Contenders Back-to-Back #53 Bert Emanuel|Jeff George|Craig Heyward|J.J. Birden $3.02 Pricing History 1994 Playoff Contenders Back-to-Back #53 Bert Emanuel|Jeff George|Craig Heyward|J.J. Birden
1994 Playoff Contenders Back-to-Back #54 Antonio Langham|Rod Woodson $12.02
1994 Playoff Contenders Back-to-Back #55 Marion Butts|Willie McGinest $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #55 Marion Butts|Willie McGinest
1994 Playoff Contenders Back-to-Back #56 Dan Wilkinson|John Jurkovic $2.02 Pricing History 1994 Playoff Contenders Back-to-Back #56 Dan Wilkinson|John Jurkovic
1994 Playoff Contenders Back-to-Back #57 Jim Kelly|Shante Carver $6.02 Pricing History 1994 Playoff Contenders Back-to-Back #57 Jim Kelly|Shante Carver
1994 Playoff Contenders Back-to-Back #59 Boomer Esiason|Jamir Miller $0.77 Pricing History 1994 Playoff Contenders Back-to-Back #59 Boomer Esiason|Jamir Miller
1994 Playoff Contenders Back-to-Back #60 Joe Johnson|Warren Moon $8.02 Pricing History 1994 Playoff Contenders Back-to-Back #60 Joe Johnson|Warren Moon
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2024, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.